In-Person training locations in Oregon
498 registered training-location records for training conducted in Oregon with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
498Location records
344Providers
Back to all training locations in Oregon, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 10216 Canby | First Student, Inc. | Hubbard | 97032 | Active | Yes | 2026-07-28 |
| 10317 Gladstone | First Student, Inc. | Gladstone | 97027 | Active | Yes | 2026-07-28 |
| 10388 Gresham | First Student, Inc. | Gresham | 97080 | Active | Yes | 2026-07-28 |
| 10449 McMinnville | First Student, Inc. | McMinnville | 97128-9331 | Active | Yes | 2026-07-28 |
| 10457 Newberg | First Student, Inc. | Newberg | 97132 | Active | Yes | 2026-07-28 |
| 10477 Molalla | First Student, Inc. | Molalla | 97038 | Active | Yes | 2026-07-28 |
| 10493 Rockaway Beach | First Student, Inc. | Rockaway Beach | 97136 | Active | Yes | 2026-07-28 |
| 10660 Scappoose | First Student, Inc. | St. Helens | 97051-3003 | Active | Yes | 2026-07-28 |
| 10878 Woodburn | First Student, Inc. | Woodburn | 97071 | Active | Yes | 2026-07-28 |
| 12630 Central Point | First Student, Inc. | White City | 97503 | Active | Yes | 2026-07-28 |
| 12639 Willamina | First Student, Inc. | Willamina | 97396 | Active | Yes | 2026-07-28 |
| 12693 Roseburg | First Student, Inc. | Roseburg | 97471 | Active | Yes | 2026-07-28 |
| 12719 Lincoln County | First Student, Inc. | Toledo | 97391 | Active | Yes | 2026-07-28 |
| 12752 Pendleton | First Student, Inc. | Pendleton | 97801 | Active | Yes | 2026-07-28 |
| 12753 Silver Falls | First Student, Inc. | Silverton | 97381 | Active | Yes | 2026-07-28 |
| 12812 Hermiston | First Student, Inc. | Hermiston | 97838-9466 | Active | Yes | 2026-07-28 |
| 12867 Philomath | First Student, Inc. | Philomath | 97370 | Active | Yes | 2026-08-03 |
| 12869 North Bend | First Student, Inc. | North Bend | 97459 | Active | Yes | 2026-07-28 |
| 160 Driving Academy - Albany - Classroom | 160 Driving Academy | Albany | 97322 | Active | No | 2026-09-18 |
| 160 Driving Academy - Albany - Yard | 160 Driving Academy | Albany | 97322 | Active | No | 2026-09-18 |
| 160 Driving Academy - Portland - Classroom | 160 Driving Academy | Clackamas | 97015 | Active | No | 2026-09-18 |
| 160 Driving Academy - Portland - Yard | 160 Driving Academy | Clackamas | 97015 | Active | No | 2026-09-18 |
| 173 LRS Ground Transportation | Ground Transportation, Kingsley Field ANGB, Oregon | Klamath Falls | 97603 | Active | Yes | 2025-11-05 |
| 20204 Josephine | First Student, Inc. | Grants Pass | 97527 | Active | Yes | 2026-07-28 |
| 20206 Jefferson | First Student, Inc. | Jefferson | 97352 | Active | Yes | 2026-07-28 |
| 20207 Portland | First Student, Inc. | Portland | 97218 | Active | Yes | 2026-07-28 |
| 20231 Bethel | First Student, Inc. | Eugene | 97402 | Active | Yes | 2026-07-28 |
| 20235 Fern Ridge | First Student, Inc. | Elmira | 97437 | Active | Yes | 2026-07-28 |
| 20236 Junction City | First Student, Inc. | Junction City | 97448 | Active | Yes | 2026-07-28 |
| 20237 Medford | First Student, Inc. | Medford | 97501 | Active | Yes | 2026-07-28 |
| 20238 Phoenix Talent | First Student, Inc. | Talent | 97540 | Active | Yes | 2026-07-28 |
| 20240 South Umpqua | First Student, Inc. | Myrtle Creek | 97457 | Active | Yes | 2026-07-28 |
| 20242 West Linn | First Student, Inc. | Sherwood | 97140 | Active | Yes | 2026-07-28 |
| 20245 Coos Bay | First Student, Inc. | Coos Bay | 97420 | Active | Yes | 2026-07-28 |
| 2040 - St. Helens - OR - Summit School Services, LLC | Summit School Services, LLC | St. Helens | 97051 | Active | Yes | 2025-12-18 |
| 473006 - Lake Oswego | Student Transportation of America, Inc | Lake Oswego | 97035 | Active | Yes | 2021-11-24 |
| 473007 - Tigard | Student Transportation of America, Inc | Tigard | 97223 | Active | Yes | 2025-12-08 |
| 473008 - Canby | Student Transportation of America, Inc | Canby | 97013 | Active | Yes | 2021-12-07 |
| 473009 - Sandy | Student Transportation of America, Inc | Sandy | 97055 | Active | Yes | 2021-11-24 |
| 473010 - Corvallis | Student Transportation of America, Inc | Philomath | 97370 | Active | Yes | 2021-10-25 |
| 473011 - Portland | Student Transportation of America, Inc | Portland | 97203 | Active | Yes | 2021-11-29 |
| 4J Transportation | 4J Transportation | Eugene | 97402 | Active | Yes | 2025-11-13 |
| 55371 Canby | First Transit Inc. | Canby | 97013 | Active | Yes | 2026-10-21 |
| 55594 Yamhill | First Transit Inc. | McMinnville | 97128 | Active | Yes | 2026-10-21 |
| AA towing and auto wrecking | AA towing and auto wrecking | Albany | 97322-3304 | Active | Yes | 2024-12-30 |
| AA towing and auto wrecking | AA towing and auto wrecking | Albany | 97322-3305 | Active | Yes | 2024-12-30 |
| ABF Freight 145 | ABF Freight | Portland | 97210 | Active | Yes | 2026-07-08 |
| ACW Inc | ACW Inc | Burns | 97720 | Active | Yes | 2026-08-11 |
| AE Towing | AE Towing Inc | Eugene | 97402-1781 | Active | Yes | 2024-01-24 |
| AE Towing Inc. | AE Towing Inc | Eugene | 97402-1647 | Active | Yes | 2023-04-03 |
| AISLING TRUCK ACADEMY GOSHEN | Aisling Truck Academy | Eugene | 97405 | Active | No | 2022-09-20 |
| Adrian School District #61 | Adrian School District #61 | Nyssa | 97913 | Active | Yes | 2022-08-03 |
| Advanced Excavation INC | Advanced Excavation, INC | Nahalem | 97131 | Active | Yes | 2025-08-25 |
| Aisling Truck Academy | Aisling Truck Academy | White City | 97503 | Active | No | 2022-09-20 |
| Alexanders Mobility Services OR | Alexanders Mobility Services | Portland | 97230 | Active | Yes | 2023-11-07 |
| Alpha Omega Trucking LLC | Alpha Omega Trucking LLC | Brookings | 97415 | Active | Yes | 2025-02-28 |
| Alsea, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Alsea | 97324 | Active | Yes | 2022-05-23 |
| American Concrete Company LLC | American Concrete Company LLC | Coburg | 97408-9495 | Active | Yes | 2024-01-12 |
| Anderson's Erosion Control inc. | Anderson's Erosion Control inc. | Junction City | 97448-1560 | Active | Yes | 2025-06-17 |
| Andersons Erosion Control | Anderson's Erosion Control inc. | junction city | 97448 | Active | Yes | 2025-06-18 |
| Apex Recycling & Disposal | Apex Recycling & Disposal | Eugene | 974102 | Active | Yes | 2021-12-22 |
| Ashland School District 5 | Ashland School District 5 | Ashland | 97520 | Active | Yes | 2025-06-25 |
| Asplundh Tree Expert LLC (Grant Pass OR | Asplundh Tree Expert, LLC | Grants Pass | 97526-8445 | Active | Yes | 2026-08-20 |
| Associated Arborists | Associated Arborists | McMinnville | 97128-9313 | Active | No | 2023-04-17 |
| Associated Arborists | Associated Arborists | Mcminnville | 97128 | Active | Yes | 2026-10-15 |
| Astoria School District Transportation | Astoria School District 1C | Astoria | 97103 | Active | Yes | 2024-02-12 |
| Athena-Weston School District 29RJ | Behind the Wheel Trainer | Athena | 97813-6065 | Active | No | 2022-12-02 |
| Athey Creek Church | Athey Creek Church | West Linn | 97068 | Active | Yes | 2026-10-29 |
| B.C. Towing Inc. | B.C. Towing Inc | Salem | 97302-2004 | Active | Yes | 2024-10-23 |
| BC MWVCAA HEAD START | Mid-Willamette Valley Community Action Agency | Salem | 97303 | Active | Yes | 2025-03-31 |
| BND | Old Dominion Freight Line, Inc. | Redmond | 97756 | Active | Yes | 2026-07-22 |
| BTI | BTI | Baker City | 97814 | Active | No | 2023-05-04 |
| BTI | BTI | Hermiston | 97838-1666 | Active | No | 2023-05-15 |
| BTI | BTI | La Grande | 97850 | Active | No | 2023-05-04 |
| BTI | BTI | McMinnville | 97128 | Active | No | 2026-03-10 |
| BTI | BTI | Prineville | 97754 | Active | No | 2023-05-04 |
| BVR Express | BVR Express | Wood Village | 97060 | Active | No | 2025-07-17 |
| Bailey Heavy Equipment Repair | Bailey Heavy Equipment Repair, Inc. | Lexington | 97839 | Active | Yes | 2025-07-31 |
| Baker Aircraft | Baker Aircraft | Baker City | 97814-9756 | Active | Yes | 2025-03-20 |
| Baker City | Oregon Department of Transportation | Baker City | 97814 | Active | Yes | 2025-11-13 |
| Bartlett Tree Experts Clackamas OR | Bartlett Tree Experts | Clackamas | 97015 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Medford, OR | Bartlett Tree Experts | Central Point | 97502-3449 | Active | Yes | 2026-02-25 |
| Basin Fertilizer & and Chemical Co. | Basin Fertilizer & Chemical Co LLC | Merrill | 97633 | Active | Yes | 2025-02-18 |
| Basin Transit Service | Basin Transit Service | Klamath Falls | 97601 | Active | Yes | 2022-03-01 |
| Beaverton School District | Beaverton School District - Transportation | Beaverton | 97006 | Active | Yes | 2022-04-04 |
| Bend | Oregon Department of Transportation | Bend | 97703 | Active | Yes | 2025-11-13 |
| Bend La Pine Schools - Bend Transportation | Bend La Pine Schools | Bend | 97702 | Active | No | 2022-02-08 |
| Bend La Pine Schools - La Pine Transportation | Bend La Pine Schools | La Pine | 97739 | Active | No | 2022-02-08 |
| Bethel Special Services Transportation | Bethel School District #52 Special needs Transportation | Eugene | 97402 | Active | Yes | 2025-12-17 |
| Big River Excavating | Big River Excavating | Astoria | 97103-6667 | Active | Yes | 2026-06-17 |
| Bigfoot Beverages Bend | Bigfoot Beverages LLC | Bend | 97701 | Active | Yes | 2024-01-17 |
| Bigfoot Beverages Eugene | Bigfoot Beverages LLC | Eugene | 97405 | Active | Yes | 2024-01-17 |
| Bob McEwan Construction Inc | Bob McEwan Construction Inc | Seaside | 97138-3611 | Active | Yes | 2024-07-30 |
| Bob's Excavating, Inc. | Bob's Excavating, In | Klamath Falls | 97603 | Active | Yes | 2026-03-04 |
| Bonneville, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Cascade Locks | 97014 | Active | Yes | 2022-05-20 |
| Brink Brothers Inc | Brink Brothers Inc | Creswell | 97426 | Active | Yes | 2023-03-30 |
| Brix Paving NW, Inc. | BRIX PAVING NORTHWEST INC. | Sherwood | 97140-9564 | Active | Yes | 2024-11-19 |
| Brotherton Pipeline, Inc. | Brotherton Pipeline, Inc. | Gold Hill | 97525 | Active | Yes | 2024-02-20 |
| Brown Contracting, Inc. | Brown Contracting, Inc. | Eugene | 97402-9516 | Active | Yes | 2026-05-12 |
| Brown Contracting, Inc. | Brown Contracting, Inc. | Saint Paul | 97137-9534 | Active | Yes | 2026-05-12 |
| Brown Contracting, Inc. | Brown Contracting, Inc. | Sherwood | 97140-7219 | Active | Yes | 2026-05-12 |
| Brundage Bone Concrete Pumping Inc./Eco-Pan/Portland OR | Brundage-Bone Concrete Pumping | Portland | 97211 | Active | Yes | 2025-05-28 |
| Bureau of Land Management | Oregon & Washington Bureau of Land Management Wildland Fire | Prineville | 97754-8119 | Active | Yes | 2023-01-19 |
| Burns District Oregon & Washington BLM | Oregon & Washington Bureau of Land Management Wildland Fire | Hines | 97738 | Active | Yes | 2023-05-23 |
| Bvtn - Reser's Fine Foods, Inc. | Reser's Fine Foods, Inc. | Beaverton | 97006 | Active | Yes | 2023-05-09 |
| C&B Sanitary Service Inc | C&B Sanitary Service Inc | Burns | 97720-0418 | Active | Yes | 2022-04-06 |
| C-2 Utility Contractors LLC | C-2 Utility Contractors, LLC | Coburg | 97408 | Active | Yes | 2026-05-07 |
| CDL Solutions NW | CDL solutions NW | Sherwood | 97140 | Active | Yes | 2026-10-06 |
| CET | Cascades East Transit | Redmond | 97756 | Active | No | 2022-07-26 |
| CHARLIE YATES RANCHING INC | CHARLIE YATES RANCHING INC | Coquille | 97423-8724 | Active | Yes | 2025-06-13 |
| CITY OF PORTLAND/MAINTENANCE OPERATIONS | CITY OF PORTLAND/MAINTENANCE OPERATIONS | Portland | 97227 | Active | Yes | 2024-05-25 |
| CITY SANITARY SERVICE | CITY SANITARY SERVICE | TILLAMOOK | 97141 | Active | Yes | 2026-01-13 |
| CLATSKANIE SCHOOL DISTRICT | CLATSKANIE SCHOOL DISTRICT | CLATSKANIE | 97016 | Active | Yes | 2022-08-25 |
| COOS COUNTY ROAD DEPARTMENT | COOS COUNTY ROAD DEPARTMENT | COQUILLE | 97423 | Active | Yes | 2024-06-21 |
| CVE | Old Dominion Freight Line, Inc. | Coburg | 97408 | Active | Yes | 2026-07-22 |
| Canby ex | Canby ex | Canby | 97013-9736 | Active | Yes | 2023-12-05 |
| Canopy LLC | Canopy LLC | Talent | 97540-6702 | Active | Yes | 2022-12-15 |
| Cascade Training Center | Cascade Training Center | Stayton | 97383-9641 | Active | Yes | 2024-04-16 |
| Cascade Training Center | Cascade Training Center | Sublimity | 97385 | Active | Yes | 2024-05-29 |
| Centennial School District | Centennial School District | Portland | 97236-1235 | Active | Yes | 2022-07-13 |
| Central Curry School District #1 | Central Curry School District 1 | Gold Beach | 97444 | Active | No | 2026-01-07 |
| Central Oregon Intergovernmental Council | Cascades East Transit | BEND | 97701 | Active | Yes | 2022-04-11 |
| Central Point, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Central Point | 97502 | Active | Yes | 2022-07-08 |
| Central School district 13j | Central School district 13j | Independence | 97351 | Active | Yes | 2021-11-24 |
| Central Transport - 972 | Central Transport | Portland | 97211-1856 | Active | Yes | 2023-03-17 |
| Central Transport - 974 | Central Transport | Eugene | 97402-2602 | Active | Yes | 2023-03-17 |
| Central Transport - 975 | Central Transport | Central Point | 97502-7325 | Active | Yes | 2023-03-17 |
| Chemeketa Community College | Chemeketa Community College | Salem | 97305 | Active | No | 2025-12-14 |
| Cherriots | Cherriots | Salem | 97301 | Active | Yes | 2021-10-01 |
| City Of Salem | City of Salem | Salem | 97301 | Active | Yes | 2024-12-23 |
| City Of Sandy | Red River Valley CDL | Sandy | 97055 | Active | Yes | 2026-02-17 |
| City Of Warrenton Public Works | City of Warrenton Public Works | Warrenton | 97146 | Active | Yes | 2024-02-23 |
| City of Albany | City of Albany | Albany | 97321 | Active | Yes | 2025-06-25 |
| City of Astoria Public Works | City of Astoria Public Works | Astoria | 97103 | Active | Yes | 2022-09-23 |
| City of Beaverton | City of Beaverton | Beaverton | 97005-4173 | Active | Yes | 2026-04-09 |
| City of Brookings | City of Brookings | Brookings | 97415-9695 | Active | Yes | 2024-08-08 |
| City of Eugene Public Works | City of Eugene Public Works | Eugene | 97402 | Active | Yes | 2023-02-17 |
| City of Gladstone | City of Gladstone | Gladstone | 97027-1631 | Active | Yes | 2024-08-12 |
| City of Hillsboro Parks Department | City of Hillsboro | Hillsboro | 97124-6643 | Active | Yes | 2022-12-15 |
| City of Hillsboro Public Works Department | City of Hillsboro | Hillsboro | 97124 | Active | Yes | 2022-04-15 |
| City of Hillsboro Water Department | City of Hillsboro | Hillsboro | 97123-3948 | Active | Yes | 2022-06-30 |
| City of Lebanon, Oregon | City of Lebanon Oregon | Lebanon | 97355-2550 | Active | Yes | 2024-01-29 |
| City of Reedsport | City of Reedsport | Reedsport | 97467-1544 | Active | Yes | 2024-02-21 |
| City of Sandy Transit | City of Sandy Transit | Sandy | 97055-7251 | Active | Yes | 2026-04-10 |
| City of Sherwood | City of Sherwood | Sherwood | 97140 | Active | Yes | 2026-06-04 |
| City of Silverton | City of Silverton | Silverton | 97381-1535 | Active | Yes | 2023-10-10 |
| City of Springfield Operations Division | City of Springfield Operations Div. | Springfield | 97477-5241 | Active | Yes | 2024-02-21 |
| City of St. Helens | City of St. Helens | St. Helens | 97051-1396 | Active | Yes | 2024-12-17 |
| City of Stayton | City of Stayton | stayton | 97383 | Active | No | 2022-08-19 |
| City of Sutherlin | City of Sutherlin | Sutherlin | 97479 | Active | Yes | 2023-02-17 |
| City of The Dalles Public Works | City of The Dalles Public Works | The Dalles | 97058 | Active | Yes | 2025-12-10 |
| City of Tigard | City of Tigard | Tigard | 97223 | Active | Yes | 2022-12-20 |
| City of Tillamook | City of Tillamook | Tillamook | 97141-2901 | Active | Yes | 2026-01-09 |
| City of Troutdale | City of Troutdale | Troutdale | 97060 | Active | Yes | 2026-01-09 |
| City of West Linn | City of West Linn | West Linn | 97068 | Active | Yes | 2022-04-26 |
| Clackamas County DTD | Clackamas County | Oregon City | 97045 | Active | Yes | 2023-11-24 |
| Clackamas County Sheriff's Office - Jail | Clackamas County Sheriffs Office - Jail | Oregon City | 97045 | Active | Yes | 2025-05-21 |
| Clackamas, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Estacada | 97023 | Active | Yes | 2022-05-23 |
| Clatsop County Public Works | Clatsop County Public Works | Astoria | 97103-5533 | Active | Yes | 2022-11-18 |
| Clean Water Services | Clean Water Services | Beaverton | 97006 | Active | Yes | 2025-10-24 |
| Coast Trucking School | Coast Trucking School LLC | Coos Bay | 97420 | Active | No | 2025-07-01 |
| Cole River, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Trail | 97541 | Active | Yes | 2022-07-08 |
| Colton School District | Colton School District | Colton | 97017-9771 | Active | Yes | 2026-03-24 |
| Columbia Area Transit | Columbia Area Transit | Hood River | 97031 | Active | Yes | 2022-03-28 |
| Columbia Distributing, Inc - Canby | Columbia Distributing | Canby | 97013 | Active | Yes | 2022-05-16 |
| Columbia Distributing, Inc. - Bend | Columbia Distributing | Bend | 97701 | Active | Yes | 2022-05-16 |
| Columbia Distributing, Inc. - Springfield | Columbia Distributing | Springfield | 97478 | Active | Yes | 2022-05-16 |
| Columbia Distributing, Inc.-Medford | Columbia Distributing | White City | 97503 | Active | Yes | 2025-07-08 |
| Columbia River Contractors | COLUMBIA RIVER CONTRACTORS IN | Clackamas | 97015-8908 | Active | Yes | 2026-09-21 |
| Cool Runnings LLC | Cool Runnings LLC | Bend, OR | 97701 | Active | Yes | 2026-01-09 |
| Coos Bay/North Bend Water Board | Coos Bay/North Bend Water Board | Coos Bay | 97420 | Active | Yes | 2024-09-04 |
| Coos County Area Transportation District | Coos County Area Transportation District | Coos Bay | 97420 | Active | Yes | 2024-12-11 |
| Coquille School District #8 | Coquille School District #8 | COQUILLE | 97423 | Active | Yes | 2026-01-09 |
| Corbett School District | Corbett School District | Corbett | 97019 | Active | Yes | 2025-11-20 |
| Cove School District #15 | Cove School District | Cove | 97824 | Active | Yes | 2023-08-30 |
| Creswell School District 40 | Creswell School District 40 | Creswell | 97426 | Active | Yes | 2026-01-07 |
| Crook County Road Department | Crook County Road Department | Prineville | 97754-9309 | Active | Yes | 2026-02-18 |
| Crook County School District | Crook County School District | Prineville | 97754-8161 | Active | Yes | 2025-07-15 |
| Crosshill Christian School | Crosshill Christian School | Turner | 97392-9519 | Active | Yes | 2024-07-08 |
| Crowson Bus Company | Crowson Bus Company | Monroe | 97456 | Active | Yes | 2025-11-17 |
| Curl School Bus Service | Curl School Bus Service | Vernonia | 97064 | Active | Yes | 2023-08-13 |
| D A F | DAF | Portland | 97217-7697 | Active | Yes | 2023-01-20 |
| D&T Heavy Hauling | D&T Excavation, Inc | Sherwood | 97140-9544 | Active | Yes | 2026-01-09 |
| David Douglas School District | David Douglas School District | Portland | 97236 | Active | Yes | 2024-12-04 |
| David J Simpson | David J Simpson | NYSSA | 97913 | Active | Yes | 2023-01-12 |
| Dealers Supply Co. | Dealers Supply Co. | Portland | 97210 | Active | Yes | 2022-06-21 |
| Deer Island Farms Produce | Deer Island Farms Produce | Deer Island | 97054-9520 | Active | Yes | 2025-10-01 |
| Delta Sand & Gravel Co. | Delta Sand & Gravel Co. | Eugene | 97404-2414 | Active | Yes | 2023-03-29 |
| Dick's Towing | DICK'S TOWING / MAYNARD HADLEY TOWING | Medford | 97504 | Active | Yes | 2023-06-22 |
| Douglas County Bottling Co | Douglas County Bottling Co | Roseburg | 97471 | Active | Yes | 2022-02-17 |
| Douglas County Department of Public Works | Douglas County Public Works - Operations & Maintenance | Roseburg | 97470 | Active | Yes | 2022-03-22 |
| Driving Academy | Driving Academy | Troutdale | 97060 | Active | No | 2024-09-25 |
| E.E. Wilson, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Monmouth | 97361 | Active | Yes | 2022-07-08 |
| ERIC BENSON LLC DBA A&B TOWING & RECOVERY | DBA A&B TOWING & RECOVERY | Portland | 97202 | Active | Yes | 2026-01-09 |
| EZ PZ Transport LLC | EZ PZ TRANSPORT LLC | Sherwood | 97140-9295 | Active | Yes | 2025-10-27 |
| Eagle Nest Enterprises- business training | Eagle Nest Enterprises | Eagle Creek | 97022 | not available | Yes | 2024-08-20 |
| Eagle Point School District | EPSD9 Transportation Dept. | Eagle Point | 97524 | Active | Yes | 2023-08-14 |
| Ecosystems Transfer & Recycling | Ecosystems Transfer & Recycling | veneta | 97487 | Active | Yes | 2025-06-04 |
| Elegant Express | Elegant Express | Wood Village | 97060 | not available | No | 2026-08-31 |
| Elite Transportation of America | The Edison Group | Portland | 97229 | Active | No | 2025-10-15 |
| Elite Truck School - Albany | Elite Truck School | Albany | 97322-7066 | Active | No | 2026-09-02 |
| Elite Truck School - Eugene | Elite Truck School | Creswell | 97426-4510 | Active | No | 2026-09-02 |
| Elite Truck School - Hillsboro | Elite Truck School | Hillsboro | 97123 | Active | No | 2026-09-25 |
| Elite Truck School - Portland | Elite Truck School | Portland | 97230-1118 | Active | No | 2026-09-02 |
| Elkhorn, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | North Powder | 97867 | Active | Yes | 2022-05-23 |
| Elkton School District | Elkton School District | Elkton | 97436-9734 | Active | Yes | 2026-04-27 |
| Emery and Sons Construction Group LLC. | Emery and Sons Construction Group LLC. | SALEM | 97309 | Active | Yes | 2024-02-02 |
| Emery and Sons Construction Group LLC. | Emery and Sons Construction Group LLC. | Salem | 97317 | Active | Yes | 2025-11-26 |
| Enterprise, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | Enterprise | 97828 | Active | Yes | 2022-07-08 |
| Estacada School District #108 | Estacada School District ESD#108 | Estacada | 97023 | Active | Yes | 2022-01-26 |
| Eugene | Oregon Department of Transportation | Eugene | 97403 | Active | Yes | 2025-11-13 |
| Eugene, OR - NPGA | National Propane Gas Association | Eugene | 97402-1629 | Active | Yes | 2024-01-09 |
| Eugene, OR - NPGA | National Propane Gas Association | Eugene | 97402-9373 | Active | Yes | 2023-02-03 |
| Extreme Excavating | Spencer's Trucking And Excavating | Canby | 97013-9113 | Active | Yes | 2024-08-29 |
| Falls City School District #57 | Falls City School District #57 | Falls City | 97344-9776 | Active | Yes | 2023-10-09 |
| FedEx Freight HMS | FedEx Freight | Hermiston | 97838 | Active | Yes | 2026-10-08 |
| FedEx Freight POR | FedEx Freight | Portland | 97211 | Active | Yes | 2026-10-08 |
| Freres Lumber Co Inc | Freres Engineered Wood Pro | Lyons | 97358 | Active | Yes | 2024-06-26 |
| Gaps Bus Garage | Gaps Bus Garage | Albany | 97322 | Active | Yes | 2026-03-03 |
| Gardner Enterprises, Inc. | Gardner Enterprises | John Day | 97845 | Active | Yes | 2022-03-15 |
| General Aircraft Services LLC | General Aircraft Services LLC | PENDLETON | 97801 | Active | Yes | 2026-09-14 |
| Glendale School District 77 | Glendale School District #77 | Glendale | 97442-9764 | Active | Yes | 2024-09-20 |
| Global Electric | Global Electric | North Plains | 97133 | Active | Yes | 2023-08-27 |
| Gold Beach Public Works | Gold Beach Public Works | GOLD BEACH | 97444 | Active | Yes | 2025-08-28 |
| Grant County Road Department | Grant County Road Department | John Day | 97845-5714 | Active | Yes | 2023-10-25 |
| Grants Pass School District 7 | Grants Pass School District 7 | Grants Pass | 97526 | Active | Yes | 2021-12-10 |
| Greater Albany Public School 8J | Gaps Bus Garage | Albany | 97322 | Active | Yes | 2024-06-21 |
| Grid Point Solutions | Grid Point Solutions | Tualatin | 97062-9701 | Active | Yes | 2026-08-31 |
| Grimms Fuel Company | Grimms Fuel Company | Tualatin | 97062 | Active | Yes | 2022-01-18 |
| Guido Construction Inc | Guido Construction Inc | Roseburg | 97470 | Active | Yes | 2026-01-09 |
| HD Repair | HD Repair | Crane | 97732 | Active | Yes | 2026-06-17 |
| HPS CONSTRUCTION INC | HPS CONSTRUCTION INC. | CORNELIUS | 97113 | Active | Yes | 2025-03-18 |
| Hal's Paving | Hal's Paving | Oregon City | 97045 | not available | Yes | 2026-10-13 |
| Hanging Rock Excavation and Construction | Hanging Rock Excavation & Construction Inc | La Grande | 97850-5108 | Active | Yes | 2022-04-11 |
| Harmon Manufactoring Corporation | Harmon manufactoring corporation | Coos Bay | 97420 | Active | Yes | 2025-08-01 |
| Harney Co SD #3 | Harney Co SD #3 | Burns | 97720-2386 | In-review | Yes | 2025-11-06 |
| Harney County SD #4 & 1J | Harney County SD # 4 & 1J | Crane | 97732 | Active | Yes | 2022-01-06 |
| Harney County School District #3 | Harney Co SD #3 | Burns | 97720 | Active | Yes | 2023-01-30 |
| Harrisburg SD | Harrisburg SD #7 | Harrisburg | 97446 | Active | Yes | 2024-12-06 |
| Hillsboro Garbage | Hillsboro Garbage Disposal | Hillsboro | 97123 | Active | Yes | 2022-02-10 |
| Hillsboro School District 1J | Hillsboro School District 1J | Hillsboro | 97123 | Active | Yes | 2022-01-11 |
| Hillsboro School District 1J | Hillsboro School District 1J | Hillsboro | 97124 | Active | Yes | 2022-01-11 |
| Hood River County School District | Hood River County School District | Hood River | 97031 | Active | Yes | 2022-01-20 |
| Hopkins Enterprise LLC | Bends party bus | Bend | 97702-1400 | Active | No | 2025-09-16 |
| Houck Construction Materials | Houck Construction materials Inc. | Salem | 97301-2371 | not available | Yes | 2025-12-03 |
| Hummingbird Wholesale | Hummingbird Wholesale | Eugene | 97401 | Active | Yes | 2026-07-23 |
| Hunter Communications | Hunter Communication | Central Point | 97502-3587 | Active | Yes | 2022-12-10 |
| IITR Truck School | IITR Truck School | Redmond | 97756 | Active | No | 2023-07-24 |
| Industrial Source | INDUSTRIAL SOURCE | Portland | 97266-5102 | Active | Yes | 2022-02-22 |
| Industrial source - Springfield location | INDUSTRIAL SOURCE | Springfield | 97478-5625 | Active | Yes | 2025-09-25 |
| Irrigon, Oregon Department of Fish and Wildlife | Oregon Department OF Fish & Wildlife | Irrigon | 97844 | Active | Yes | 2022-07-11 |
| Jackson County Roads and Parks | Jackson County Roads and Parks | White City | 97503 | Active | Yes | 2026-02-03 |
| Jameco Trucking LLC | Jameco Trucking LLC | Carlton | 97111 | Active | Yes | 2025-09-18 |
| Jefferson County School District 509-J | Jefferson County School District 509-J | Madras | 97741-2105 | Active | No | 2022-08-19 |
| Jewell School District | Jewell School District | Seaside | 97138 | Active | No | 2023-07-11 |
| Jewell School District #8 | Jewell School District | Seaside | 97138-6073 | Active | Yes | 2024-02-26 |
| John Day, Oregon Dept. OF Fish & Wildlife | Oregon Department OF Fish & Wildlife | John Day | 97845 | Active | Yes | 2022-07-08 |
| Josephine County Public Works | Josephine County Public Works | Grants Pass | 97527 | Active | Yes | 2022-04-11 |
| Josephine County, Oregon | Josephine County, Oregon | Grants Pass | 97527-5432 | Active | Yes | 2026-01-07 |
| K&E Excavating | K&E Excavating | Salem | 97317 | Active | Yes | 2023-01-13 |
| Kinney & Sons Dump Trucking LLC | Kinney and Sons Dumptrucking LLC | Astoria | 97103-8675 | Active | Yes | 2026-03-09 |
| Kipco Construction LLC | Kipco Construction LLC | Eugene | 97402 | Active | Yes | 2023-03-01 |
| Klamath Community College | Klamath Community College | Klamath Falls | 97603 | Active | No | 2026-06-11 |
| Klamath County School District | Klamath County School District | Klamath Falls, Or 97601 | 97601 | Active | Yes | 2022-01-13 |
