In-Person training locations in Oklahoma
387 registered training-location records for training conducted in Oklahoma with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
387Location records
237Providers
Back to all training locations in Oklahoma, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 160 Driving Academy - Oklahoma City - Classroom and Yard | 160 Driving Academy | Oklahoma City | 73131 | Active | No | 2026-09-18 |
| 160 Driving Academy - Tulsa - Classroom and Yard | 160 Driving Academy | Tulsa | 74107 | Active | No | 2026-09-18 |
| 55444 Oklahoma City RAC | First Transit Inc. | Oklahoma City | 73179 | Active | Yes | 2026-10-21 |
| 97 LRS Ground Transportation | 97 LRS Ground Transportation | Altus AFB | 73523 | Active | Yes | 2024-06-21 |
| A+ CDL Training, LLC | A+ CDL Training, LLC | Tulsa | 74107 | Active | No | 2023-10-20 |
| A-Line TDS | A-Line TDS | Tonkawa | 74653 | Active | Yes | 2023-01-31 |
| ARCWOOD TRANSPORT LLC | ARCWOOD TRANSPORT LLC | Tulsa | 74116-1514 | Active | Yes | 2025-09-24 |
| ARROW E TRUCKING | Arrow E Trucking, LLC | Stillwater | 74074 | Active | Yes | 2026-03-03 |
| Adair County | Adair County | Stilwell | 74960 | Active | Yes | 2026-04-20 |
| Advanced Workzone Services | Advanced Workzone Services | Tulsa | 74112-2203 | Active | Yes | 2025-05-07 |
| American Propane Gas Co. | American Propane Gas Co. | Oklahoma City | 73108-3016 | Active | Yes | 2025-09-19 |
| American Truck Driving School, Inc. | American Truck Driving School, Inc. | Lawton | 73505 | Active | No | 2022-01-31 |
| American Truck Training, Inc. | American Truck Training | Oklahoma City | 73128 | Active | No | 2026-09-03 |
| Anderson Public School | Anderson Public School | Sand Springs | 74063 | Active | Yes | 2026-04-09 |
| Anheuser-Busch, LLC | Anheuser-Busch LLC | Oklahoma City | 73149-0001 | Active | Yes | 2025-12-15 |
| Anheuser-Busch, LLC | Anheuser-Busch LLC | Tulsa | 74110-1902 | Active | Yes | 2025-12-15 |
| Anytime Septic OK | Anytime Septic Inc | Collinsville | 74021 | Active | Yes | 2024-08-26 |
| Arbuckle Truck Driving School Inc | Arbuckle Truck Driving School, Inc. | Ardmore | 73401 | Active | No | 2025-01-22 |
| Arbuckle Truck Driving School Inc. | Arbuckle Truck Driving School, Inc. | El Reno | 73036 | Active | No | 2026-06-02 |
| Ardmore Public Schools | Ardmore Public Schools | Ardmore | 73401-9024 | Active | No | 2022-05-24 |
| Asplundh Tree Expert LLC (Oklahoma City OK | Asplundh Tree Expert, LLC | Oklahoma City | 73111-8701 | Active | Yes | 2026-08-20 |
| Autry Technology Center | Autry Technology Center | Enid | 73703 | Active | No | 2022-05-24 |
| Autry Technology Center | Autry Technology Center | Enid | 73703 | Active | No | 2023-07-28 |
| Bakers Bus Driving School | Bakers Bus Driving School | Cheyenne | 73628 | Active | Yes | 2023-07-05 |
| Ben E Keith Co - OK City | Ben E Keith Company | Edmond | 73013-2473 | Active | Yes | 2022-12-22 |
| Ben E Keith Co - Tulsa | Ben E Keith Company | Tulsa | 74115 | Active | Yes | 2026-01-09 |
| Bethany Public Schools | Bethany Public Schools | Bethany | 73008-2664 | Active | Yes | 2026-08-06 |
| Bixby Public Schools | Bixby Public Schools | Bixby | 74008 | Active | Yes | 2026-01-06 |
| Blue Bell Creameries - Oklahoma City | Blue Bell Creameries, L.P. | Oklahoma City | 73149 | Active | Yes | 2026-03-17 |
| Blue Bell Creameries - Tulsa | Blue Bell Creameries, L.P. | Broken Arrow | 74014 | Active | Yes | 2022-03-03 |
| Brady's Welding and Machine Shop | BRADYS WELDING AND MACHINE SHOP INC | Ardmore | 73401 | Active | Yes | 2023-10-26 |
| Brandie Heath Bus Instructor | Haileyville Public School | Haileyville | 74546 | Active | No | 2023-06-08 |
| Brandie Heath, Bus Instructor | Haileyville Public School | Haileyville | 74546 | Active | No | 2026-04-27 |
| Bridge Creek Public Schools | Bridgecreek Public Schools | Blanchard | 73010 | Active | Yes | 2025-02-18 |
| Broken Arrow Church of Christ | Broken Arrow Church of Christ | Broken Arrow | 74012 | Active | Yes | 2025-02-05 |
| Broken Arrow Public Schools | Broken Arrow Public Schools | Broken Arrow | 74011-2206 | Active | Yes | 2026-10-27 |
| Broken Arrow Public Schools | Broken Arrow Public Schools | Broken Arrow | 74012 | Active | Yes | 2024-01-16 |
| Broken Arrow Public Schools | Broken Arrow Public Schools | Broken Arrow | 74012-2954 | Active | Yes | 2025-03-13 |
| Bruckner's Truck & Equipment - Oklahoma | Bruckner's Truck & Equipment | Enid | 73701-9499 | Active | Yes | 2023-08-18 |
| Brundage-Bone Concrete Pumping Inc./Eco-Pan/OKC | Brundage-Bone Concrete Pumping | Oklahoma City | 73160 | Active | Yes | 2025-05-29 |
| Bryan County Rural Water #5 | Utility Water | Durant | 74701 | Active | Yes | 2023-06-22 |
| CART | Campus Area Rapid Transit | Norman | 73019 | Active | Yes | 2022-10-19 |
| CBM Driving Academy | CBM Driving Academy | Duncan | 73533 | Active | No | 2026-10-20 |
| CDL DRIVER TRAINING TULSA | BWSMG | Tulsa | 74106-2014 | Active | Yes | 2025-01-10 |
| CDLU of Oklahoma | CDLU of Oklahoma | Enid | 73701 | Active | No | 2021-07-06 |
| CDLU of Oklahoma | CDLU of Oklahoma | Oklahoma City | 73119-2411 | Active | No | 2026-04-23 |
| CDLU of Oklahoma | CDLU of Oklahoma | Tahlequah | 74464 | Active | No | 2025-04-15 |
| CITY OF BARTLESVILLE | City of Bartlesville | Bartlesville | 74003 | Active | Yes | 2022-11-17 |
| COLBERT PUBLIC SCHOOL | COLBERT PUBLIC SCHOOL | COLBERT | 74733 | Active | Yes | 2022-08-01 |
| CV Tech - ER | CV Tech | El Reno | 73036 | Active | No | 2026-03-13 |
| Cache Public Schools | Cache Public Schools | Cache | 73527-9471 | Active | Yes | 2026-06-26 |
| Cactus Tanks LLC | Cactus Tanks LLC | Chandler | 74834 | Active | Yes | 2025-03-03 |
| Caddo Kiowa Tech Center/ Western | Caddo Kiowa Technology Center | Burns Flat | 73647 | Active | No | 2024-05-01 |
| Caddo Kiowa Technology Center /Fort Cobb | Caddo Kiowa Technology Center | Fort Cobb | 73038 | Active | No | 2022-02-08 |
| Camelot Child Development Center | Camelot Child Development Center | Edmond | 73013-2472 | Active | Yes | 2025-09-10 |
| Campus Area Rapid Transit | Campus Area Rapid Transit | Norman | 73019 | Active | Yes | 2022-07-13 |
| Canute, OK - NPGA | National Propane Gas Association | Canute | 73626 | Active | Yes | 2023-06-06 |
| Capital Beer & Beverage | Glazers Beer and Beverage | Oklahoma City | 73107-6109 | Active | Yes | 2026-03-04 |
| Capital Distributing | Capital Distributing | Oklahoma City | 73107 | Active | Yes | 2022-01-12 |
| Cashion Public Schools | CV Tech | Cashion | 73016 | Active | Yes | 2024-06-14 |
| Catoosa Public Schools | Gary Williams | Catoosa | 74015 | Active | Yes | 2025-05-05 |
| Central Tech-Kiamishi-Durant | Central Tech Truck Driver Training | Durant | 74701-1904 | Active | No | 2025-10-27 |
| Central Technology Center | Central Tech Truck Driver Training | Drumright | 74030 | Active | No | 2022-02-08 |
| Central Technology Center El Reno | Central Tech Truck Driver Training | El Reno | 73036 | Active | Yes | 2022-04-27 |
| Central Technology Center Enid | Central Tech Truck Driver Training | Enid | 73703 | Active | No | 2022-04-27 |
| Central Technology Center Idabel | Central Tech Truck Driver Training | Idabel | 74745 | Active | No | 2026-10-22 |
| Central Technology Center Oklmulgee | Central Tech Truck Driver Training | Okmulgee | 74447 | Active | No | 2022-04-27 |
| Central Technology Center Ponca City | Central Tech Truck Driver Training | Ponca City | 74601 | Active | No | 2022-04-27 |
| Central Technology Center Wetumka | Central Tech Truck Driver Training | Wetumka | 74883 | Active | No | 2022-04-27 |
| Central Technology Center- Fairview | Central Tech Truck Driver Training | Fairview | 73737-9601 | Active | No | 2024-05-20 |
| Central Technology Center- High Plains, Woodward | Central Tech Truck Driver Training | Woodward | 73801 | Active | No | 2025-02-20 |
| Central Technology Center- Kiamishi, Poteau | Central Tech Truck Driver Training | Poteau | 74953 | Active | No | 2025-02-20 |
| Central Technology Center- Metro Tech | Central Tech Truck Driver Training | Oklahoma City | 73129 | Active | No | 2026-10-22 |
| Central Technology Center- Northwest Alva | Central Tech Truck Driver Training | Alva | 73717-9672 | Active | No | 2025-04-01 |
| Central Technology Center- Southern | Central Tech Truck Driver Training | Ardmore | 73401 | Active | No | 2025-10-27 |
| Central Technology Center-High Plains, Beaver | Central Tech Truck Driver Training | Beaver | 73932 | Active | No | 2026-10-22 |
| Central Technology Center-Meridian-Stillwater | Central Tech Truck Driver Training | Stillwater | 74074-1841 | Active | No | 2025-06-18 |
| Central Technology Center-Omega | Central Tech Truck Driver Training | Omega | 73764-6335 | Active | No | 2023-08-16 |
| Central Technology Center-Shawnee | Central Tech Truck Driver Training | Shawnee | 74804 | Active | No | 2023-10-23 |
| Central Transport - 731 | Central Transport | Oklahoma City | 73135 | Active | Yes | 2023-03-15 |
| Central Transport - 741 | Central Transport | Tulsa | 74115 | Active | Yes | 2023-03-15 |
| Central Transportation Unit | Department of Corrections | Lexington | 73051 | Active | Yes | 2026-06-25 |
| Chandler, OK - NPGA | National Propane Gas Association | Chandler | 74834-3205 | Active | Yes | 2023-07-11 |
| Chandria Youngblood | Chandria Youngblood | Duncan | 73533 | Active | No | 2026-03-25 |
| Checker Wrecker | Checker Wrecker | Lawton | 73501 | Active | Yes | 2022-10-20 |
| Chisholm Trail Technology Center | Chisholm Trail Technology Center | Omega | 73764-6335 | Active | No | 2022-03-07 |
| Choctaw Nicoma Park Public Schools | CNP SCHOOLS TRANSPORTATION DEPT | CHOCTAW | 73020 | Active | Yes | 2022-08-18 |
| Circle Bar Feeds | Circle Bar Feeds | Hooker | 73945 | Active | Yes | 2026-08-28 |
| City Of Broken Arrow | City of Broken Arrow | Broken Arrow | 74012-0610 | Active | Yes | 2022-08-02 |
| City Of Broken Arrow | City of Broken Arrow | Broken Arrow | 74012-7137 | Active | Yes | 2022-07-27 |
| City Of Del City | City Of Del City | Del City | 73117 | Active | Yes | 2025-01-29 |
| City Of Lawton Public Works | Public Utilities / Public Works | Lawton | 73501-8575 | Active | Yes | 2023-04-20 |
| City Of Newcastle | City Of Newcastle | Newcastle | 73065-4201 | Active | Yes | 2024-12-20 |
| City of Ada | City of Ada | Ada | 74820 | Active | Yes | 2025-12-11 |
| City of Altus | Municipal Electric Systems of Oklahoma | Altus | 73521 | Active | Yes | 2023-11-29 |
| City of Ardmore | City of Ardmore | Ardmore | 73401 | Active | Yes | 2022-12-02 |
| City of Cheyenne | Roger Mills County | Cheyenne | 73628 | Active | Yes | 2026-06-23 |
| City of Claremore | City of Claremore | Claremore | 74017-8715 | Active | Yes | 2022-07-29 |
| City of Cushing | City of Cushing | Cushing | 74023-3760 | Active | Yes | 2022-04-25 |
| City of Duncan | City of Duncan | Duncan | 73533 | Active | Yes | 2026-03-31 |
| City of Duncan | Municipal Electric Systems of Oklahoma | Duncan | 73533 | Active | Yes | 2025-03-04 |
| City of Enid | City of Enid | Enid | 73703-3344 | Active | Yes | 2026-08-05 |
| City of Grove | City of Grove | Grove | 74344 | Active | Yes | 2025-01-23 |
| City of Grove | City of Grove | Grove | 74344 | Active | Yes | 2025-11-05 |
| City of Lawton Public Utilities | Public Utilities / Public Works | Lawton | 73501 | Active | Yes | 2022-07-20 |
| City of Lawton Public Utilities Office | Public Utilities / Public Works | Lawton | 73501 | Active | Yes | 2022-07-26 |
| City of Mangum | Municipal Electric Systems of Oklahoma | Mangum | 73554 | Active | Yes | 2025-01-17 |
| City of Miami | Municipal Electric Systems of Oklahoma | Miami | 74354 | Active | Yes | 2025-03-04 |
| City of Miami OK | City of Miami OK | MIAMI | 74355 | Active | Yes | 2022-10-18 |
| City of Nichols Hills | City of Nichols Hills | Nichols Hills | 73116-7005 | Active | Yes | 2026-09-28 |
| City of Norman Line Maintenance | City of Norman | Norman | 73071 | Active | Yes | 2026-03-02 |
| City of Oklahoma City Public Works Department | City of Oklahoma City Public Works Department | Oklahoma City | 73108 | Active | Yes | 2022-09-21 |
| City of Owasso | City of Owasso | Owasso | 74055 | Active | Yes | 2025-01-23 |
| City of Ponca City | Municipal Electric Systems of Oklahoma | Ponca City | 74601 | Active | Yes | 2024-01-19 |
| City of Sallisaw | Municipal Electric Systems of Oklahoma | Sallisaw | 74955 | Active | Yes | 2025-01-17 |
| City of Shawnee | Municipal Electric Systems of Oklahoma | Shawnee | 74801-7686 | Active | Yes | 2025-01-22 |
| City of Skiatook | Municipal Electric Systems of Oklahoma | Skiatook | 74070 | Active | Yes | 2026-03-19 |
| City of Stillwater (Range - Alcott | City of Stillwater | Stillwater | 74074 | Active | Yes | 2022-10-27 |
| City of Stillwater (Range - Whittenburg | City of Stillwater | Stillwater | 74075 | Active | Yes | 2025-12-03 |
| City of Stillwater - A (Electric | City of Stillwater | Stillwater | 74074-3604 | Active | Yes | 2024-02-14 |
| City of Stillwater - A/B (Public Works/Water Utilities | City of Stillwater | Stillwater | 74074-4810 | Active | Yes | 2024-11-22 |
| City of Stillwater - B (Waste Management | City of Stillwater | Stillwater | 74075-1026 | Active | Yes | 2024-02-14 |
| City of Tulsa | City of Tulsa | Tulsa | 74116 | Active | Yes | 2021-07-06 |
| City of Yukon | City of Yukon | Yukon | 73099 | Active | Yes | 2025-10-23 |
| Claremore Public Schools | Claremore Public Schools | Claremore | 74017-3900 | Active | Yes | 2022-05-10 |
| Claremore, OK - NPGA | National Propane Gas Association | Claremore | 74017 | Active | Yes | 2023-08-08 |
| Cleveland County Dist. 1 | Cleveland County | Norman | 73071 | Active | Yes | 2026-05-18 |
| Cleveland County Dist. 1 | Cleveland County | Oklahoma City | 73165-6901 | Active | Yes | 2026-05-18 |
| Clinton Public Schools | Clinton Public Schools | Clinton | 73601-5135 | Active | No | 2025-01-30 |
| Collinsville Public Schools | Collinsville Public Schools | Collinsville | 74021 | Active | Yes | 2022-03-22 |
| Commercial Driving Academy- OK | Commercial Driving Academy LLC | Oklahoma City | 73127 | Active | No | 2026-09-22 |
| Coweta Public Schools | Coweta Public School | Coweta | 74429 | Active | Yes | 2025-09-23 |
| DS Bus Lines- Tulsa | DS Bus Lines Inc. | Tulsa | 74107-5700 | Active | Yes | 2026-10-15 |
| DTI-OK | Dot Transportation Inc | Ardmore | 73401 | Active | Yes | 2026-08-31 |
| Davis H Elliot Construction Company Inc | Davis H Elliot Construction Company Inc | Oklahoma City | 73108 | Active | Yes | 2026-06-11 |
| Davis H Elliot Construction Company Inc BA | Davis H Elliot Construction Company Inc | Broken Arrow | 74014 | Active | Yes | 2026-06-11 |
| Deer Creek School District | Deer Creek School District | Edmond | 73025 | Active | No | 2021-11-09 |
| Direct Traffic Control, Inc. | Direct Traffic Control, Inc. | Muskogee | 74403 | Active | Yes | 2024-06-25 |
| Double Check Company, Inc. - Enid | Double Check Company, LLC | Enid | 73703-4318 | Active | Yes | 2026-07-27 |
| Draggin N LLC | Draggin N LLC | Prague | 74864-7838 | Active | Yes | 2022-07-26 |
| DragginN LLC | Draggin N LLC | Oklahoma City | 73107-6120 | Active | No | 2024-02-22 |
| Driving Academy Oklahoma | Driving Academy OKC | Ok | 73127 | Active | No | 2026-05-18 |
| Durant, OK- NPGA | National Propane Gas Association | Durant | 74701-2510 | Active | Yes | 2024-03-13 |
| EL RENO SCHOOL DISTRICT 34 | EL RENO SCHOOL DISTRICT 34 Transportation Department | El Reno | 73036-3662 | Active | No | 2022-03-28 |
| EMBARK | EMBARK | Oklahoma City | 73108 | Active | No | 2026-10-28 |
| East Central OFS | Oklahoma Forestry Services | Wilburton | 74578 | Active | Yes | 2023-06-20 |
| Edmond Public Schools | Edmond Public Schools Transportation | Edmond | 73003 | Active | No | 2024-02-07 |
| Enid Public Schools | Enid Public Schools | Enid | 73701 | Active | No | 2026-07-28 |
| Environmental Management, LLC | Environmental Management LLC | Guthrie | 73044 | Active | Yes | 2026-02-12 |
| FORT SILL TRANSPORTATION MOTOR POOL | GEMINI TECH SERVICES LLC. | FORT SILL | 73503 | Active | Yes | 2026-01-26 |
| Family Freight | Family Freight Academy LLC | Oklahoma City | 73106-7402 | Active | No | 2026-07-14 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Tulsa | 74107-8333 | Active | No | 2022-11-04 |
| Fausett Wrecker | Fausett Wrecker | Bixby | 74008 | Active | Yes | 2025-05-07 |
| FedEx Freight OKC | FedEx Freight | Oklahoma City | 73149 | Active | Yes | 2026-10-08 |
| FedEx Freight TUL | FedEx Freight | Tulsa | 74131-3273 | Active | Yes | 2026-10-08 |
| Francis Tuttle Technologly Center | Francis Tuttle Technology Center | Oklahoma City | 73142-2710 | Active | Yes | 2026-01-14 |
| Francis Tuttle Technology Center, Reno Campus | Francis Tuttle Technology Center | Oklahoma City | 73127 | Active | Yes | 2025-03-04 |
| Garfield County | Garfield County | Enid | 73701 | Active | Yes | 2022-07-22 |
| Glenpool Public Schools | Glenpool Public Schools | Glenpool | 74047 | Active | Yes | 2022-07-29 |
| Gordon Cooper Technology Center | Gordon Cooper Technology Center | Shawnee | 74804 | Active | No | 2026-02-12 |
| Green Country Technology Center | Green Country Technology Center | Okmulgee | 74447 | Active | No | 2023-10-05 |
| HMTI | Heavy Metal Training Institute (HMTI | Pryor | 74361-3462 | Active | No | 2024-01-16 |
| HOBBY LOBBY INC | HOBBY LOBBY INC | OKLAHOMA CITY | 73179 | Active | Yes | 2022-01-06 |
| Haines & Son Wrecker | Haines & Son Wrecker | Elk City | 73644-4952 | Active | Yes | 2026-06-24 |
| Hanza's Soldier Xpress LLC | Hanza's Soldier Xpress LLC | Lawton | 73501 | Active | Yes | 2025-09-25 |
| Hartshorne Public Schools | Hartshorne Public Schools | Hartshorne | 74547-4014 | Active | Yes | 2026-01-20 |
| Hawkins inc. Tulsa OK | Hawkins inc. | Tulsa | 74146-5817 | Active | Yes | 2026-10-28 |
| Heavy haul dynasty | Heavy haul dynasty | Cleveland | 74020 | Active | No | 2022-04-06 |
| Helicor, LLC. | Helicor, LLC. | Weatherford | 73096 | Active | Yes | 2025-12-22 |
| Henryetta Public Schools | Henryetta Public Schools | Henryetta | 74437 | Active | No | 2026-09-28 |
| High Plains Technology Center | High Plains Technology Center | Woodward | 73801-7033 | Active | No | 2022-07-16 |
| Horizon Cable Services Inc. | Horizon Cable Services Inc. | Oklahoma City | 73127 | Active | Yes | 2025-05-22 |
| ISD 30 | Bartlesville Public Schools ISD30 | Bartlesville | 74003 | Active | Yes | 2026-01-20 |
| IUOE Local 627 Training Fund | IUOE Local 627 Training Fund | Stroud | 74079 | Active | Yes | 2022-01-24 |
| Indiahoma, OK- NPGA | National Propane Gas Association | Indiahoma | 73552 | Active | Yes | 2024-07-08 |
| Indiahoma, OK- NPGA | National Propane Gas Association | Indiahoma | 73552-2516 | Active | Yes | 2024-01-26 |
| Indian Capital Technology Center | Indian Capital Technology Center | Muskogee | 74403 | Active | No | 2026-10-20 |
| Indian Capital Technology Center | Indian Capital Technology Center | Tahlequah | 74464 | Active | No | 2026-02-03 |
| Jenks Public School | Jenks Public School | Jenks | 74037 | Active | Yes | 2022-02-08 |
| Jenks Public Schools | Jenks Public School | Jenks | 74037 | Active | No | 2026-06-02 |
| Jones Public Schools | CV Tech | Jones | 73049 | Active | Yes | 2025-01-23 |
| K Bellavance Land Works & Hauling LLC | K Bellavance Landworks and Hauling LLC | BARRE | 05641 | Active | Yes | 2025-08-21 |
| KANSAS GAS SERVICE OKLAHOMA NATURAL GAS AND TEXAS GAS SERVICE | KANSAS GAS SERVICE OKLAHOMA NATURAL GAS AND TEXAS GAS SERVICE | Tulsa | 74112 | Active | Yes | 2025-12-15 |
| Kay Electric | Kay Electric Cooperative Inc | Blackwell | 74631 | Active | Yes | 2021-12-30 |
| Kevin Cole and Sons | Kevin Cole and Sons | Altus | 73521 | Active | Yes | 2026-03-04 |
| Kiamichi Tech - Hugo | Kiamichi Technology Center | Hugo | 74743 | Active | No | 2022-04-19 |
| Kiamichi Technology Center - McAlester | Kiamichi Technology Center | McAlester | 74501-5102 | Active | No | 2024-07-31 |
| Kiamichi Technology Center - Poteau | Kiamichi Technology Center | Poteau | 74953-5207 | Active | No | 2026-07-02 |
| Kiamichi Technology Center - Talihina | Kiamichi Technology Center | Talihina | 74571-4001 | Active | No | 2026-03-19 |
| Kiamichi Technology Center Atoka | Kiamichi Technology Center | Atoka | 74525 | Active | No | 2022-03-31 |
| Kiamichi Technology Center Idabel | Kiamichi Technology Center | Idabel | 74745 | Active | No | 2024-01-05 |
| Kiamichi Technology Center Stigler | Kiamichi Technology Center | Stigler | 74462 | Active | No | 2024-07-01 |
| Kingfisher Public School | Kingfisher Public School | Kingfisher | 73750 | Active | No | 2023-08-21 |
| Kingfisher Public School Transportation | Kingfisher Public School | Kingfisher | 73750 | Active | No | 2025-08-22 |
| LITTLE AXE PUBLIC SCHOOLS | Little Axe Public Schools | Norman | 73026 | Active | Yes | 2025-04-09 |
| Lawton Area Transit System (LATS | Lawton Area Transit System (LATS | Lawton | 73501 | Active | Yes | 2022-01-14 |
| Lawton Public | School Bus Transportation | Lawton | 73501 | Active | No | 2022-04-04 |
| Lincoln County District 1 | Lincoln County District 1 | Stroud | 74079 | Active | Yes | 2025-08-19 |
| Lion Heart Driving Academy LLC | Lion Heart Driving Academy LLC | Oklahoma City | 73127 | Active | No | 2026-09-08 |
| Locust Grove Public Schools | Locust Grove Public Schools | Locust Grove | 74352 | Active | Yes | 2024-08-27 |
| Loval Transport | Loval transport | Oklahoma City | 73135 | Active | Yes | 2026-07-29 |
| MAC 4 Logistics LLC | MAC 4 Logistics LLC | Edmond | 73034 | Active | Yes | 2023-08-21 |
| MCALESTER PUBLIC SCHOOL TRANSPORTATION | McAlester Public School | McAlester | 74501 | Active | Yes | 2025-11-12 |
| MESO OKC | Municipal Electric Systems of Oklahoma | Oklahoma City | 73105-2717 | Active | Yes | 2023-12-07 |
| MTC Truck Driver Training-Tulsa | MTC Truck Driver Training | Tulsa | 74137 | Active | No | 2026-10-29 |
| Maltsberger Propane | Maltsberger Propane | Cleveland | 74020 | Active | Yes | 2025-10-24 |
| McAlester Public School | McAlester Public School | McAlester | 74501 | Active | Yes | 2022-05-10 |
| McIntosh County District 1 | McIntosh County Commissioners Office - District 1 | Checotah | 74426 | Active | Yes | 2025-07-18 |
| McIntosh County District 3 | McIntosh County District 3 | Eufaula | 74432 | Active | Yes | 2026-01-13 |
| Meridian Technology Center | Meridian Technology Center | Stillwater | 74074 | Active | Yes | 2026-01-09 |
| Messer Americas - Woodward, OK | Messer Americas | Woodward | 73801 | Active | Yes | 2023-09-08 |
| Metercheck Measurement Services | Metercheck Measurement Services LLC | Oklahoma City | 73135 | Active | Yes | 2024-01-29 |
| Metro Cartage LLC | Metro Cartage LLC | Moore | 73160 | Active | Yes | 2022-05-03 |
| Metro Technology Centers | Metro Technology Centers | OKLAHOMA CITY | 73111 | Active | No | 2022-12-19 |
| Metro Technology Centers- South Bryant Campus | Metro Technology Centers | OKLAHOMA CITY | 73129 | Active | No | 2023-06-22 |
| Mid-America Technology Center | Mid-America Technology Center | Wayne | 73095-3363 | Active | No | 2022-05-17 |
| Mid-Del Public Schools Transportation Department | Mid Del Schools | Midwest City | 73110-5650 | Active | Yes | 2026-03-18 |
| Moore Norman Technology Center | Moore Norman Technology Center | Norman | 73069 | Active | Yes | 2023-08-24 |
| Moore Norman Technology Center - South Penn | Moore Norman Technology Center | Oklahoma City | 73170-5007 | Active | Yes | 2025-01-22 |
| Moore Norman Technology Center - Warehouse | Moore Norman Technology Center | Norman | 73069 | Active | No | 2025-09-24 |
| Moore Public Schools Transportation Department | Moore Public Schools Transportation Department | MOORE | 73160 | Active | No | 2022-01-31 |
| Moss Public School | Moss Public School | Holdenville | 74848-6237 | Active | No | 2025-09-15 |
| Muskogee Public School Bus Trainer | Muskogee Public Schools | Muskogee | 74401 | Active | No | 2025-04-11 |
| Mustang Public Schools | Mustang Public Schools | Yukon | 73099 | Active | Yes | 2021-08-27 |
| Noble Public Schools | Noble Public Schools | Noble | 73068-8750 | Active | Yes | 2026-10-05 |
| Norman Public Schools | Norman Public Schools | norman | 73071 | Active | Yes | 2024-01-16 |
| Norman, OK - NPGA | National Propane Gas Association | Norman | 73069-7981 | Active | Yes | 2023-10-12 |
| Northeast OFS | Oklahoma Forestry Services | Tahlequah | 74464 | Active | Yes | 2023-06-20 |
| Northeast Tech - Afton | Northeast Tech | Afton | 74331 | Active | No | 2022-04-25 |
| Northeast Tech - Kansas | Northeast Tech | Kansas | 74347 | Active | No | 2022-04-25 |
| Northeast Tech - Pryor | Northeast Tech | Pryor | 74361 | Active | No | 2022-04-25 |
| Northfork Electric Cooperative | Northfork Electric Cooperative | Sayre | 73662 | Active | Yes | 2024-02-08 |
| Northwest Crane Service L.L.C | Northwest Crane Service L.L.C | Oklahoma City | 73107 | Active | Yes | 2026-01-23 |
| Northwest Technology Center | Northwest Technology Center | Alva | 73717 | Active | No | 2022-06-03 |
| Northwest Technology Center | Northwest Technology Center | Fairview | 73737 | Active | No | 2024-05-06 |
| ODOT - District 5 Altus | Oklahoma Department of Transportation | Altus | 73521-5826 | Active | Yes | 2026-10-27 |
| ODOT - District 5 Sayre | Oklahoma Department of Transportation | Sayre | 73662 | Active | Yes | 2026-10-27 |
| ODOT - District 5 Watonga | Oklahoma Department of Transportation | Watonga | 73772 | Active | Yes | 2025-12-15 |
| ODOT - District 6 Boise City | Oklahoma Department of Transportation | Boise City | 73933 | Active | Yes | 2025-12-15 |
| ODOT - District 6 Cherokee | Oklahoma Department of Transportation | Cherokee | 73728 | Active | Yes | 2025-12-12 |
| ODOT - District 6 Fairview | Oklahoma Department of Transportation | Fairview | 73737 | Active | Yes | 2025-12-15 |
| ODOT - District 6 Guymon | Oklahoma Department of Transportation | Guymon | 73942 | Active | Yes | 2025-12-12 |
| ODOT DISTRICT-3 Seminole county | Oklahoma Department of Transportation | Wewoka | 74884 | Active | Yes | 2026-10-27 |
| ODOT District 1- Muskogee | Oklahoma Department of Transportation | Muskogee | 74401-2912 | Active | Yes | 2025-12-09 |
| ODOT District 3- Cleveland County | Oklahoma Department of Transportation | Noble | 73068 | Active | Yes | 2026-07-28 |
| ODOT District 3- Shawnee Interstate | Oklahoma Department of Transportation | Seminole | 74868 | Active | Yes | 2026-07-28 |
| ODOT District 3-Ada | Oklahoma Department of Transportation | Ada | 74820 | Active | Yes | 2025-12-11 |
| ODOT District 4 - Annex | Oklahoma Department of Transportation | Edmond | 73013 | Active | Yes | 2026-10-27 |
| ODOT District 4- Garfield County | Oklahoma Department of Transportation | Enid | 73701 | Active | Yes | 2024-01-18 |
| ODOT District 4- Grant County | Oklahoma Department of Transportation | Medford | 73759 | Active | Yes | 2024-01-18 |
| ODOT District 4- Kay County | Oklahoma Department of Transportation | Blackwell | 74631 | Active | Yes | 2026-10-27 |
| ODOT District 4- Kingfisher County | Oklahoma Department of Transportation | Kingfisher | 73750 | Active | Yes | 2026-10-27 |
| ODOT District 4- Logan County | Oklahoma Department of Transportation | Guthrie | 73044 | Active | Yes | 2024-01-18 |
| ODOT District 4- Payne County | Oklahoma Department of Transportation | Cushing | 74023-5613 | Active | Yes | 2026-10-27 |
| ODOT District 4- Tonkawa Interstate Yard | Oklahoma Department of Transportation | Tonkawa | 74653 | Active | Yes | 2026-10-27 |
| ODOT District 5- Clinton | Oklahoma Department of Transportation | Clinton | 73601 | Active | Yes | 2024-06-07 |
