In-Person training locations in North Carolina
809 registered training-location records for training conducted in North Carolina with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
809Location records
358Providers
Back to all training locations in North Carolina, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 001Yellowfin Transportation | Yellowfin Transportation, Inc. | Fayetteville | 28303 | Active | Yes | 2024-10-01 |
| 11800 Greensboro | First Student, Inc. | Greensboro | 27409 | Active | Yes | 2026-07-28 |
| 160 Driving Academy - Greensboro - Classroom and Yard | 160 Driving Academy | Greensboro | 27409 | Active | No | 2026-09-16 |
| 160 Driving Academy - Raleigh - Classroom | 160 Driving Academy | Garner | 27529 | Active | No | 2026-09-18 |
| 160 Driving Academy - Raleigh - Yard | 160 Driving Academy | Clayton | 27520 | Active | No | 2026-09-16 |
| 2nd Opportunity Trucking School | 2nd Opportunity Trucking School | Statesville | 28677-3439 | Active | No | 2024-05-21 |
| 52751 Jacksonville | First Transit Inc. | Jacksonville | 28540 | Active | Yes | 2026-10-21 |
| 7013 - Greensboro, NC | WeDriveU, Inc. | Greensboro | 27409-9041 | Active | Yes | 2025-01-30 |
| 7069 - Durham, NC | WeDriveU, Inc. | Durham | 27701 | Active | Yes | 2025-01-31 |
| 7081 - Burlington, NC | WeDriveU, Inc. | Burlington | 27215-8534 | Active | Yes | 2025-08-05 |
| A&K TRAINING FACILITY LLC | A&K TRAINING FACILITY LLC | Greensboro | 27406-3314 | Active | No | 2026-01-09 |
| A2Z Trucking Academy | A2Z TRUCKING ACADEMY | Wilson | 27893 | Active | No | 2022-08-01 |
| ABF Freight 051 | ABF Freight | Kernersville | 27284 | Active | Yes | 2026-07-08 |
| ACTA | ACTA | Burlington | 27215 | Active | Yes | 2022-05-23 |
| AK TRAINING FACILITY LLC | A&K TRAINING FACILITY LLC | Greensboro | 27406 | Active | No | 2026-01-06 |
| ARCWOOD TRANSPORT LLC | ARCWOOD TRANSPORT LLC | Charlotte | 28208-1310 | Active | Yes | 2025-09-24 |
| ASH | Old Dominion Freight Line, Inc. | Asheville | 28704-5704 | Active | Yes | 2025-12-10 |
| Abbotswood at Irving Park | Kisco Senior Living | Greensboro | 27405 | Active | Yes | 2023-04-05 |
| Aberdeen, NC- NPGA | National Propane Gas Association | Aberdeen | 28315-5135 | Active | Yes | 2026-07-07 |
| Alamance County Schools Central Office - District 4 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Burlington | 27217 | Active | Yes | 2026-05-08 |
| Alan Baxley Inc | Alan Baxley Inc. | Rocky Point | 28457 | Active | Yes | 2022-09-16 |
| Albatross Construction LLC | Albatross Construction LLC | Wilmington | 28412 | Active | Yes | 2024-12-11 |
| Alexander County - Ellendale Elementary School - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Taylorsville | 28681-7046 | Active | Yes | 2026-05-11 |
| Alexander County - West Alexander Middle School - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Taylorsville | 28681 | Active | Yes | 2026-05-08 |
| Alexander County NCDOT - Alexander County School Bus Skills Testing Site - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Taylorsville | 28681 | Active | Yes | 2026-05-18 |
| Alleghany County School Bus Garage - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Sparta | 28675 | Active | Yes | 2026-05-11 |
| Alleghany School Bus Garage Annex - Alleghany County School Bus Skills Testing Site - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Sparta | 28675 | Active | Yes | 2026-05-18 |
| Ancora Training for Amazon Charlotte, NC | Lindenwood Education System | Concord | 28027 | Active | Yes | 2026-10-22 |
| Ancora for AT&T Canton, NC | Lindenwood Education System | Canton | 28716-0197 | Active | Yes | 2026-10-22 |
| Ancora for AT&T Raleigh, NC | Lindenwood Education System | Raleigh | 27616-3043 | Active | Yes | 2026-10-22 |
| Ancora for Forsyth Technical Community College | Lindenwood Education System | Winston-Salem | 27103-4911 | Active | No | 2026-10-22 |
| Ancora for McLane Charlotte, NC | Lindenwood Education System | Concord | 28027-9732 | Active | Yes | 2026-10-22 |
| Ancora for Ryder Henderson, NC | Lindenwood Education System | Henderson | 27537 | Active | Yes | 2026-10-22 |
| Ancora for Schwan's Concord, NC | Lindenwood Education System | Concord | 28027 | Active | Yes | 2026-10-22 |
| Andrew Pegram | NC Wildlife Resources Commission | Halifax | 27839-9760 | Active | Yes | 2026-09-15 |
| Anson County School Auxiliary Services - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Wadesboro | 28170 | Active | Yes | 2026-05-19 |
| Anson Sr. High School - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Wadesboro | 28170 | Active | Yes | 2026-05-06 |
| AppalCART | AppalCART | Boone | 28607 | Active | Yes | 2021-11-12 |
| Aqua NC - Cary | Essential Utilities | Cary | 27511 | Active | Yes | 2023-05-03 |
| Arc3 Gases | Arcet Equipment Company DBA Arc3 Gases North | Statesville | 28677-2778 | Active | Yes | 2025-07-31 |
| Arc3 Gases (Dunn | Arcet Equipment Company DBA Arc3 Gases North | Dunn | 28334 | Active | Yes | 2026-09-28 |
| Arc3 Gases (Durham | Arcet Equipment Company DBA Arc3 Gases North | Durham | 27701 | Active | Yes | 2025-12-18 |
| Arc3 Gases (Durham2 | Arcet Equipment Company DBA Arc3 Gases North | Durham | 27703 | Active | Yes | 2025-12-18 |
| Arc3 Gases (Gastonia | Arcet Equipment Company DBA Arc3 Gases North | Gastonia | 28054-4629 | Active | Yes | 2026-08-19 |
| Arc3 Gases Greenville NC | Arcet Equipment Company DBA Arc3 Gases North | Greenville | 27834-8360 | Active | Yes | 2026-06-01 |
| Arc3 Gases Raleigh | Arcet Equipment Company DBA Arc3 Gases North | Raleigh | 27603-3541 | Active | Yes | 2025-03-03 |
| Arendell Parrott Academy | Arendell Parrott Academy | Kinston | 28504-8991 | Active | Yes | 2024-09-11 |
| Areté Structures LLC | Areté Structures LLC | Boone | 28607 | Active | Yes | 2025-10-15 |
| Ashbrook High School (DMV only) - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Gastonia | 28054-8428 | Active | Yes | 2026-05-11 |
| Ashe County Bus Garage - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | West Jefferson | 28694 | Active | Yes | 2026-05-11 |
| Ashe County Early Learning Center - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | West Jefferson | 28694 | Active | Yes | 2026-05-08 |
| Asplundh Tree Expert LLC (Garner NC | Asplundh Tree Expert, LLC | Garner | 27529 | Active | Yes | 2026-08-20 |
| Asplundh Tree Expert LLC (Hendersonville NC | Asplundh Tree Expert, LLC | Hendersonville | 28792 | Active | Yes | 2026-08-20 |
| Asplundh Tree Expert LLC (Jonesville NC | Asplundh Tree Expert, LLC | Jonesville | 28642 | Active | Yes | 2026-08-20 |
| Aurora, NC- NPGA | National Propane Gas Association | Aurora | 27806-9774 | Active | Yes | 2026-04-15 |
| Avery County Bus Garage / Board of Education - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Newland | 28657-6701 | Active | Yes | 2026-05-11 |
| B.R.S., inc. | B.R.S., inc. | Richfield | 28137-5731 | Active | Yes | 2026-04-20 |
| Barnhill Contracting | Barnhill Contracting Company | Rocky Mount | 27834 | Active | Yes | 2024-08-14 |
| Bartlett Tree Experts Chapel Hill NC | Bartlett Tree Experts | Chapel Hill | 27516 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Charlotte NC | Bartlett Tree Experts | Charlotte | 28278 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Charlotte NC Hamilton Rd | Bartlett Tree Experts | Charlotte | 28278 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Durham NC | Bartlett Tree Experts | Durham | 27703 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Pisgah Forest NC | Bartlett Tree Experts | Pisgah Forest | 28768 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Raleigh NC | Bartlett Tree Experts | Raleigh | 27617 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Wilmington, NC | Bartlett Tree Experts | Wilmington | 28405-8066 | Active | Yes | 2026-02-25 |
| Beaufort County Community College | Beaufort County Community College | WASHINGTON | 27889-7889 | Active | No | 2026-10-26 |
| Beaufort Ed. Tech - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Washington | 27889 | Active | Yes | 2026-05-08 |
| Beddingfield High School - District 3 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Wilson | 27893-7684 | Active | Yes | 2026-06-17 |
| Bell Construction Co., Inc. | Bell Construction Co., Inc. | STATESVILLE | 28625 | Active | Yes | 2025-03-24 |
| Ben Patterson | NC Wildlife Resources Commission | Bahama | 27503-9568 | Active | Yes | 2025-05-30 |
| Benson, NC - NPGA | National Propane Gas Association | Benson | 27504-1858 | Active | Yes | 2023-07-14 |
| Benson, NC - NPGA | National Propane Gas Association | Benson | 27504-8892 | Active | Yes | 2023-04-18 |
| Berean Baptist Church | Berean Baptist Church | FAYETTEVILLE | 28314-2326 | Active | Yes | 2026-10-15 |
| Bertie Bus Garage - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Windsor | 27983 | Active | Yes | 2026-05-08 |
| Bertie Co. Middle School - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Windsor | 27983 | Active | Yes | 2026-05-08 |
| Bertie County Central Office - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Windsor | 27983-8029 | Active | Yes | 2026-05-08 |
| Best Driving Academy | Best Driving Academy | Burlington | 27215 | Active | No | 2024-09-06 |
| Big Prime Hauling LLC | Big Prime Hauling LLC | Raleigh | 27609 | Active | No | 2022-09-07 |
| Big Rig Academy | Big Rig Academy | Monroe | 28112 | Active | No | 2025-02-11 |
| Biltmore Workforce Management | Biltmore Workforce Management | Asheville | 28803-8900 | Active | Yes | 2025-08-22 |
| Bladen Community College | Bladen Community College | Dublin | 28332 | Active | No | 2026-01-08 |
| Blue Bell Creameries - Charlotte | Blue Bell Creameries, L.P. | Charlotte | 28269 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - Raleigh | Blue Bell Creameries, L.P. | Morrisville | 27560 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - Wilmington | Blue Bell Creameries, L.P. | Castle Hayne | 28429 | Active | Yes | 2022-03-03 |
| Bogue Sound Elementary School - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Newport | 28570-5503 | Active | Yes | 2026-05-11 |
| Boys & Girls Clubs serving Wake County | Boys & Girls Clubs | Wake Forest | 27587-2533 | Active | Yes | 2022-06-15 |
| Bradley's Truck Service, Inc. | BRADLEY'S Truck SERVICE, INC. | Charlotte | 28269 | Active | Yes | 2026-01-09 |
| Brentech Leasing LLC | Brentech Leasing | Conover | 28613 | Active | Yes | 2025-01-13 |
| Broad river water authority | Broad River Water Authority | Rutherfordton | 28139-2595 | not available | Yes | 2025-11-06 |
| Brooks Berry Haynie | Brooks Berry Haynie & Associates | Charlotte | 28208-6393 | Active | Yes | 2025-03-21 |
| Brown Summit, NC- NPGA | National Propane Gas Association | Browns Summit | 27214-9512 | Active | Yes | 2025-06-13 |
| Brunswick County Operation Services | Brunswick County Operation Services | Bolivia | 28422 | Active | Yes | 2024-01-23 |
| Brunswick County Public Utilities | Brunswick County Public Utilities | Supply | 28462 | Active | Yes | 2026-04-02 |
| Brunswick Regional Water and Sewer H2GO | Brunswick Regional Water and Sewer H2GO | Leland | 28451 | Active | Yes | 2025-09-29 |
| Bryson City - Coca-Cola Consolidated, Inc. | Coca-Cola Consolidated, Inc. | Bryson City | 28713 | Active | Yes | 2025-12-13 |
| Bryson City Fire Department | Bryson City Fire Department | Bryson City | 28713 | Active | Yes | 2026-04-09 |
| Budweiser of Asheville, Inc. | Budweiser of Asheville | Fletcher | 28732-9318 | Active | Yes | 2022-04-08 |
| Buncombe County Bus Garage - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Woodfin | 28804 | Active | Yes | 2026-05-06 |
| Burke County Board of Education - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Morganton | 28655 | Active | Yes | 2026-05-06 |
| Burnsville Elementary - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Burnsville | 28714 | Active | Yes | 2026-05-11 |
| Bvr trucking | BVR TRUCKING LLC | Taylorsville | 28681 | Active | Yes | 2026-08-19 |
| CFCC North Campus | Cape Fear Community College Truck Driver Training | Castle Hayne | 28429 | Active | No | 2022-03-30 |
| CGH Construction Services LLC. | CGH Construction Services LLC. | Raleigh | 27604-1658 | Active | Yes | 2026-04-20 |
| CITY OF THOMASVILLE MAINTENANCE AND CONSTRUCTION | CITY OF THOMASVILLE | Thomasville | 27360 | Active | Yes | 2024-07-30 |
| CITY OF THOMASVILLE PARKS AND RECREATION | CITY OF THOMASVILLE | Thomasville | 27360 | Active | Yes | 2024-07-30 |
| CITY OF THOMASVILLE PUBLIC WORKS | CITY OF THOMASVILLE | Thomasville | 27360 | Active | Yes | 2024-07-30 |
| CL Driving School | CL DRIVING SCHOOL | Charlotte | 28269-7627 | not available | No | 2026-10-21 |
| CL Driving School | CL DRIVING SCHOOL | Indian Trail | 28079 | not available | No | 2026-10-21 |
| CLT | Old Dominion Freight Line, Inc. | Charlotte | 28208 | Active | Yes | 2022-05-02 |
| CLTR | FedEx Express Corporation | Charlotte | 28208-7339 | Active | Yes | 2025-12-08 |
| CMS Huntersville Training Site - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Huntersville | 28078 | Active | Yes | 2026-05-19 |
| CMS/Craig Training Site - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Charlotte | 28211-2503 | Active | Yes | 2026-05-19 |
| CMS/Downs Training Site - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Pineville | 28134 | Active | Yes | 2026-05-19 |
| CMS/Northpointe Training Site - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Charlotte | 28216 | Active | Yes | 2026-05-19 |
| CMS/Orr Training Site - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Charlotte | 28213 | Active | Yes | 2026-05-19 |
| CS TREE SERVICES, INC. | CS Tree Services, inc | Apex | 27539 | Active | Yes | 2026-09-01 |
| CT Commercial Paper | CT commercial Paper LLC | Richfield | 28137 | Active | Yes | 2026-06-01 |
| Cabarrus County | Cabarrus County | Concord | 28027 | Active | Yes | 2024-02-12 |
| Cabarrus County Bus Garage - District 6 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Concord | 28027 | Active | Yes | 2026-05-19 |
| Cabarrus County Schools | Cabarrus County Schools | Concord | 28025-7188 | Active | Yes | 2022-09-08 |
| Caldwell Community College & Technical Institute | Caldwell Community College & Technical Institute | Hudson | 28638 | Active | No | 2026-01-06 |
| Cambria Company LLC | Cambria Company LLC | Concord | 28027-9439 | Active | Yes | 2026-03-03 |
| Camden Intermediate School - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Camden | 27921 | Active | Yes | 2026-05-08 |
| Carolina CDL Training Center | Carolina CDL Training Center INC | Candler | 28715 | Active | No | 2021-09-28 |
| Carolina Dirt Worx llc | Carolina Dirt Worx | Rockwell | 28138-7638 | Active | Yes | 2026-09-17 |
| Carolina Green Corp. | Carolina Green Corp. | Indian Trail | 28079 | Active | Yes | 2026-01-09 |
| Carolina Livery Service | Carolina Livery Service | Durham | 27703 | Active | Yes | 2024-05-06 |
| Carolina Power and Signalization | Carolina Power and Signalization | Fayetteville | 28312 | Active | Yes | 2023-09-06 |
| Carolina Premium Beverage | Carolina Premium Beverage | Charlotte | 28217 | Active | Yes | 2025-09-02 |
| Carolina Trucking Academy LLC | Carolina Trucking Academy LLC | Raleigh | 27603 | Active | No | 2024-11-13 |
| Carroll Middle School - District 2 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Lumberton | 28358 | Active | Yes | 2025-12-04 |
| Carteret Co. Board of Education - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Beaufort | 28516 | Active | Yes | 2026-05-08 |
| Carteret Community College | Carteret Community College | Morehead City | 28557 | Active | No | 2026-03-24 |
| Cashiers Construction Company | Cashiers Construction Co | Cullowhee | 28723 | Active | Yes | 2026-04-10 |
| Caswell County Bus Garage - District 4 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Blanch | 27212 | Active | Yes | 2026-05-08 |
| Catawba Rosenwald - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Hickory | 28601 | Active | Yes | 2026-06-22 |
| Catawba Tree Experts Inc | CATAWBA TREE EXPERTS, INC. | Black Mountain | 28711 | Active | Yes | 2026-10-20 |
| Central Davie Academy-Board of Education Admin Building - Davie County School Bus Theory Site - District 5 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Mocksville | 27028 | Active | Yes | 2026-05-18 |
| Central Elementary School - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Jackson | 27845 | Active | Yes | 2026-05-06 |
| Central Piedmont Community College | Central Piedmont Community College | Huntersville | 28078 | Active | No | 2023-08-24 |
| Central Piedmont Community College - Harper | Central Piedmont Community College | Charlotte | 28273-4304 | Active | No | 2023-08-25 |
| Central Transport - 274 | Central Transport | Burlington | 27215-8860 | Active | Yes | 2023-03-14 |
| Central Transport - 276 | Central Transport | Durham | 27704 | Active | Yes | 2023-03-14 |
| Central Transport - 278 | Central Transport | Rocky Mount | 27803 | Active | Yes | 2023-03-14 |
| Central Transport - 282 | Central Transport | Charlotte | 28206-1632 | Active | Yes | 2023-02-28 |
| Central Transport - 283 | Central Transport | Fayetteville | 28301-2827 | Active | Yes | 2023-03-14 |
| Central Transport - 288 | Central Transport | Asheville | 28805-2431 | Active | Yes | 2023-03-14 |
| Chapel Hill Transit | Chapel Hill Transit | Chapel Hill | 27516-8175 | Active | Yes | 2022-02-07 |
| Charlie’s CDL School LLC | Charlie‘a CDL School LLC | Raleigh | 27601-1740 | Active | No | 2026-01-09 |
| Charlotte | Schneider National Carriers, Inc | Charlotte | 28269 | Active | Yes | 2026-01-02 |
| Charlotte - Coca-Cola Consolidated, Inc. | Coca-Cola Consolidated, Inc. | Charlotte | 28216 | Active | Yes | 2025-12-13 |
| Charlotte Area Transit System/BOD | Charlotte Area Transit System/BOD | Charlotte | 28217 | Active | Yes | 2022-01-12 |
| Charlotte Bottling LLC, Harrisburg, NC | Pepsi Bottling Ventures | Harrisburg | 28075 | Active | Yes | 2022-04-18 |
| Charlotte Scale Co., Inc. | Charlotte Scale Co., Inc. | Charlotte | 28206 | Active | Yes | 2023-03-22 |
| Charlotte Vehicle Operations Center (CVOC | City of Charlotte NC | Charlotte | 28217 | Active | Yes | 2024-01-16 |
| Charlotte Water | Charlotte Water | Charlotte | 28208-6746 | Active | Yes | 2024-03-27 |
| Charlotte Water | Charlotte Water | Charlotte | 28213-6391 | Active | Yes | 2024-03-27 |
| Charlotte Water | Charlotte Water | Charlotte | 28226-4576 | Active | Yes | 2024-03-27 |
| Charlotte Water | Charlotte Water | Huntersville | 28078-4262 | Active | Yes | 2023-01-11 |
| Charlotte, NC | QuikTrip Distribution | Charlotte | 28208-7373 | Active | Yes | 2023-07-10 |
| Chatham County School Bus Garage - District 4 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Pittsboro | 27312 | Active | Yes | 2026-05-11 |
| Cherokee Boys Club - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Cherokee | 28719 | Active | Yes | 2026-05-08 |
| Cherokee County Center for Applied Technology - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Marble | 28905 | Active | Yes | 2026-05-06 |
| Chowan Co. Tech Department - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Edenton | 27932 | Active | Yes | 2026-05-11 |
| Chowan County Bus Garage - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Edenton | 27932 | Active | Yes | 2026-05-11 |
| Chris Fuqua Towing | Chris Fuqua Towing | Mebane | 27302 | Active | Yes | 2024-02-22 |
| Cindy Platt Boys & Girls Club | Cindy Platt Boys & Girls Club | Brevard | 28712-9591 | Active | Yes | 2025-04-25 |
| City Of Gastonia | City Of Gastoina | Gastonia | 28054-2479 | Active | Yes | 2026-09-10 |
| City Of Wilson | City Of Wilson | Wilson | 27896 | Active | Yes | 2022-05-11 |
| City Works | City of Belmont | Belmont | 28012-3531 | Active | No | 2026-04-06 |
| City of Archdale | City of Archdale Parks and Recreation | Archdale | 27263 | Active | Yes | 2025-10-21 |
| City of Archdale (18 Old School | City of Archdale Parks and Recreation | Trinity | 27370 | Active | Yes | 2026-03-02 |
| City of Asheboro | City of Asheboro | Asheboro | 27203-3920 | Active | Yes | 2024-08-05 |
| City of Asheville | City of Asheville | Asheville | 28806-3622 | Active | Yes | 2022-06-15 |
| City of Asheville | City of Asheville | Asheville | 28806-3902 | Active | Yes | 2022-06-15 |
| City of Burlington, NC | City of Burlington, NC | Burlington | 27215 | Active | Yes | 2022-08-02 |
| City of Charlotte Solid Waste Services | City of Charlotte Solid Waste Services | Charlotte | 28205 | Active | Yes | 2021-11-01 |
| City of Concord | City of Concord | Concord | 28025 | Active | Yes | 2024-07-10 |
| City of Durham Water Management | City of Durham Water Management | Durham | 27704-4764 | Active | Yes | 2025-11-26 |
| City of Eden | City of Eden | eden | 27288 | Active | Yes | 2022-07-13 |
| City of Fayetteville NC | City of Fayetteville NC | Fayetteville | 28301-5752 | Active | Yes | 2025-12-02 |
| City of Greensboro | City of Greensboro | Greensboro | 27455 | Active | Yes | 2024-01-24 |
| City of Greenville | City of Greenville | Greenville | 27834 | Active | Yes | 2026-08-17 |
| City of Hickory | City of Hickory | Hickory | 28601 | Active | Yes | 2023-01-05 |
| City of High Point | Water/Sewer Mains | High Point | 27260 | Active | Yes | 2026-10-14 |
| City of High Point Landfill | Water/Sewer Mains | High Point | 27260 | Active | Yes | 2022-10-27 |
| City of Jacksonville | City of Jacksonville | Jacksonville | 28540 | Active | Yes | 2026-09-29 |
| City of Jacksonville/Land Treatment Site | City of Jacksonville | Jacksonville | 28540 | In-review | Yes | 2026-09-29 |
| City of Kinston | City of Kinston | Kinston | 28504-6366 | Active | Yes | 2026-01-22 |
| City of Kinston | City of Kinston | Kinston | 28572 | Active | Yes | 2026-01-22 |
| City of Laurinburg | City of Laurinburg | LAURINBURG | 28352 | Active | Yes | 2022-04-11 |
| City of Lexington | City of Lexington | Lexington | 27292 | Active | Yes | 2023-04-03 |
| City of Lexington | City of Lexington | Lexington | 27292-4325 | Active | Yes | 2023-04-03 |
| City of Lumberton Electric Utilities | City of Lumberton | Lumberton | 28358 | Active | Yes | 2023-03-16 |
| City of Monroe | City of Monroe | Monroe | 28112 | Active | Yes | 2024-02-09 |
| City of Monroe Energy Services | City of Monroe Energy Services | Monroe | 28110 | Active | Yes | 2023-08-25 |
| City of Morganton Warehouse | City of Morganton | Morganton | 28655 | Active | Yes | 2024-04-10 |
| City of Mount Airy | City of Mount Airy | Mount Airy | 27030 | Active | Yes | 2026-07-29 |
| City of Raeford | CITY OF RAEFORD | RAEFORD | 28376 | Active | Yes | 2026-01-09 |
| City of Raleigh | City of Raleigh | RALEIGH | 27610 | Active | Yes | 2022-01-28 |
| City of Raleigh | City of Raleigh | Wake Forest | 27587 | Active | Yes | 2026-09-09 |
| City of Reidsville | City of Reidsville | Reidsville | 27320-3328 | Active | Yes | 2023-05-08 |
| City of Salisbury NC | City of Salisbury NC | Salisbury | 28144-4336 | Active | Yes | 2024-05-22 |
| City of Wilmington | City of Wilmington | WILMINGTON | 28412 | Active | Yes | 2022-01-12 |
| City of Winston-Salem | City of Winston-Salem | Winston-Salem | 27107-1309 | Active | Yes | 2023-08-08 |
| Clay County Bus Garage - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Hayesville | 28904 | Active | Yes | 2026-05-11 |
| Clayton - Coca-Cola Consolidated, Inc. | Coca-Cola Consolidated, Inc. | Clayton | 27520 | Active | Yes | 2025-12-13 |
| Cleveland Community College | Cleveland Community College | Shelby | 28152 | Active | No | 2026-04-17 |
| Cleveland County Bus Garage - District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Shelby | 28152 | Active | Yes | 2026-05-08 |
| Cleveland County Schools Central Office -District 7 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Shelby | 28150 | Active | Yes | 2026-05-11 |
| Coastal Carolina Community College | Coastal Carolina Community College | Jacksonville | 28546 | Active | No | 2026-08-06 |
| Cody Fulk | NC Wildlife Resources Commission | Mount Gilead | 27306-8946 | Active | Yes | 2025-05-30 |
| College of the Albemarle | College of the Albemarle | Edenton | 27932 | Active | No | 2022-08-12 |
| College of the Albemarle - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Edenton | 27932 | Active | No | 2026-05-11 |
| Colony Tire Corp. | Colony Tire Corp | Edenton | 27932 | Active | Yes | 2026-01-09 |
| Columbus Co. School Board of Education - District 2 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Whiteville | 28472 | Active | Yes | 2025-12-04 |
| Company/Agency Vanhook Trucking, INC | Vanhook Trucking | Chapel Hill | 27516 | Active | Yes | 2025-05-06 |
| Concrete Service Co | Concrete Service Co | Fayetteville | 28301 | Active | Yes | 2022-06-14 |
| Contract Logistics LLC | Contract Lumber | Whiteville | 28472-3026 | Active | Yes | 2026-03-11 |
| Country Boy Landscaping, inc. | Country Boy Landscaping, Inc. | Statesville | 28625-8525 | Active | Yes | 2024-05-21 |
| County Of Forsyth | County Of Forsyth | Winston Salem | 27105-3909 | Active | Yes | 2024-04-10 |
| Craven Ag Services | Craven AG Services Inc. | New Bern | 28562 | Active | Yes | 2026-06-08 |
| Craven Community College | Craven Community College | New Bern | 28562 | Active | No | 2023-07-24 |
| Craven County School Bus Garage - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | New Bern | 28560 | Active | Yes | 2026-05-11 |
| Creative Sound and Lighting | Creative Sound and Lighting | Archdale | 27263-4168 | Active | Yes | 2026-02-06 |
| Creedmoor, NC- NPGA | National Propane Gas Association | Creedmoor | 27522 | Active | Yes | 2025-01-08 |
| Cross Technologies, Inc - GSO | Cross Technologies, Inc | Whitsett | 27377 | Active | Yes | 2022-06-21 |
| Crown Coliseum - District 2 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Fayetteville | 28306 | Active | Yes | 2025-12-04 |
| Cumberland County Schools | Cumberland County Schools | Fayetteville | 28306 | Active | Yes | 2025-07-03 |
| Currituck Bus Garage - District 1 | North Carolina Division of Motor Vehicles - School Bus and Traffic Safety | Currituck | 27929 | Active | Yes | 2026-05-06 |
| DITCH WITCH OF CHARLOTTE INC | DITCH WITCH OF CHARLOTTE INC | Charlotte | 28206-3186 | Active | Yes | 2024-11-19 |
| DRM | Old Dominion Freight Line, Inc. | Morrisville | 27560-8791 | Active | Yes | 2026-03-04 |
| Dale's Towing Inc. | Dale's Towing Inc. | Burlington | 27217-8710 | Active | Yes | 2025-02-25 |
