In-Person training locations in New Jersey
801 registered training-location records for training conducted in New Jersey with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
801Location records
635Providers
Back to all training locations in New Jersey, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| not available | Metransportation1llc | East Brunswick | 08816-3722 | Active | Yes | 2025-08-13 |
| 10563 Bridgewater/Raritan | First Student, Inc. | Hillsborough | 08844 | Active | Yes | 2026-07-28 |
| 11232 Andover | First Student, Inc. | Andover | 07821 | Active | Yes | 2026-07-28 |
| 11240 Delran | First Student, Inc. | Delran | 08075 | Active | Yes | 2026-07-28 |
| 11309 Englewood | First Student, Inc. | Englewood | 07631 | Active | Yes | 2026-07-28 |
| 11310 Bergen - Passaic | First Student, Inc. | Rochelle Park | 07662 | Active | Yes | 2026-07-28 |
| 11501 Lafayette Terminal | First Student, Inc. | Lafayette | 07848 | Active | Yes | 2026-07-28 |
| 11741 Brunswick | First Student, Inc. | Monmouth Junction | 08852 | Active | Yes | 2026-07-28 |
| 11839 Butler | First Student, Inc. | Butler | 07405 | Active | Yes | 2026-07-28 |
| 11840 Lawnside | First Student, Inc. | Lawnside | 08045 | Active | Yes | 2026-07-28 |
| 12791 MPC Region 6 | First Student, Inc. | Hasbrouck Heights | 07604 | Active | Yes | 2026-07-28 |
| 12802 Paterson NJ | First Student, Inc. | Paterson | 07503 | Active | Yes | 2026-07-28 |
| 12803 Newark NJ | First Student, Inc. | Newark | 07105 | Active | Yes | 2026-07-28 |
| 12809 Absecon | First Student, Inc. | Absecon | 08201 | Active | Yes | 2026-07-28 |
| 12810 Pennsauken | First Student, Inc. | Pennsauken | 08109-3010 | Active | Yes | 2026-07-28 |
| 12844 Pittsgrove | First Student, Inc. | Elmer | 08318-4404 | Active | Yes | 2026-07-28 |
| 160 Driving Academy - Brookdale - Classroom | 160 Driving Academy | Lincroft | 07738 | Active | No | 2026-09-18 |
| 160 Driving Academy - Brookdale - Yard | 160 Driving Academy | Freehold | 07728 | Active | No | 2026-09-09 |
| 160 Driving Academy - Newark - Classroom | 160 Driving Academy | Newark | 07105 | Active | Yes | 2026-09-18 |
| 160 Driving Academy - Newark - Yard | 160 Driving Academy | East Orange | 07017 | Active | Yes | 2026-09-18 |
| 160 Driving Academy - Sussex - Classroom and Yard | 160 Driving Academy | Newton | 07860 | Active | No | 2026-09-18 |
| 160 Driving Academy - Trenton - Classroom | 160 Driving Academy | Trenton | 08619 | Active | No | 2026-09-18 |
| 160 Driving Academy - Trenton - Yard | 160 Driving Academy | Trenton | 08638 | Active | No | 2026-09-18 |
| 20023 Berlin | First Student, Inc. | Berlin | 08009 | Active | Yes | 2026-07-28 |
| 20029 Chatham | First Student, Inc. | Berkeley Heights | 07922 | Active | Yes | 2026-07-28 |
| 20560 Neptune City | First Student, Inc. | Neptune City | 07753 | Active | Yes | 2026-07-28 |
| 20562 Englishtown | First Student, Inc. | Morganville | 07751 | Active | Yes | 2026-07-28 |
| 20562 Morganville/Englishtown | First Student, Inc. | MORGANVILLE | 07751 | Active | Yes | 2026-08-10 |
| 20565 Lincoln Park | First Student, Inc. | Lincoln Park | 07035 | Active | Yes | 2026-07-28 |
| 20628 Riverview | First Student, Inc. | Hillsborough | 08844 | Active | Yes | 2026-07-28 |
| 2H TRANSPORTATION CORP | 2H TRANSPORTATION CORP | Dunellen | 08812 | Active | Yes | 2022-08-09 |
| 4033 - Freehold, - NJ - Summit School Services, LLC | Summit School Services, LLC | Freehold | 07728 | Active | Yes | 2025-12-18 |
| 4039 - Little Egg Harbor - NJ - Summit School Services, LLC | Summit School Services, LLC | Little Egg Harbor | 08087 | Active | Yes | 2025-12-18 |
| 4070 - Roselle - NJ - Summit School Services, LLC | Summit School Services, LLC | Roselle | 07203 | Active | Yes | 2025-12-18 |
| 413006 - Williamstown | Student Transportation of America, Inc | Williamstown | 08094 | Active | Yes | 2021-12-07 |
| 413007 - Fairlawn | Student Transportation of America, Inc | Fair Lawn | 07410 | Active | Yes | 2021-12-07 |
| 413008 - Butler | Student Transportation of America, Inc | Butler | 07405 | Active | Yes | 2021-12-07 |
| 413009 - Pine Brook | Student Transportation of America, Inc | Parsippany-Troy Hills | 07054-4205 | Active | Yes | 2025-04-17 |
| 413010 - Trenton | Student Transportation of America, Inc | Trenton | 08648 | Active | Yes | 2021-12-07 |
| 4Kids Trans LLc | 4Kids Trans LLc | East Brunswick | 08816 | Active | No | 2024-09-06 |
| 55807 Bergen County | First Transit Inc. | Elmwood Park | 07407 | Active | Yes | 2026-10-21 |
| 55851 Mercer | First Transit Inc. | Sayreville | 08872 | Active | Yes | 2026-10-21 |
| 8 Transportation LLC | 8 Transportation LLC | Boonton | 07005-1048 | Active | No | 2026-10-01 |
| 9016 - Princeton, NC | WeDriveU, Inc. | Princeton | 08540-6301 | Active | Yes | 2025-01-31 |
| A & M Transportation LLC | A & M Transportation | Linden | 07036-1918 | Active | Yes | 2026-10-27 |
| A & M Transportation LLC | A & M Transportation | Woodbury | 08096-6501 | Active | Yes | 2026-10-27 |
| A & P Driving School | A & P Driving School | Plainfield | 07060 | Active | No | 2022-09-23 |
| A&A CONSTRUCTION & SEPTIC | Taylor Wiseman Taylor | Woodland | 08019-2219 | Active | Yes | 2022-12-29 |
| A-1 Limousine | A-1 Limousine | Princeton | 08540 | Active | Yes | 2024-10-01 |
| A. Duie Pyle, Inc. - NJW | A.Duie Pyle Inc. | Westampton Township | 08060-5123 | Active | Yes | 2026-07-27 |
| AAA SCHOOL LLC | AAA SCHOOL LLC | WAYNE | 07470 | Active | No | 2023-01-03 |
| ABC Driving School LLC | ABC Driving School LLC | Hackettstown | 07840 | Active | No | 2026-02-03 |
| ABC Trans Corp | ABC Trans Corp | North Brunswick Township | 08902-6301 | Active | No | 2024-05-16 |
| ABF Freight 279 | ABF Freight | Pine Brook | 07058 | Active | Yes | 2026-07-08 |
| ABF Freight 352 | ABF Freight | Avenel | 07001 | Active | Yes | 2026-07-08 |
| AC Schultes, Inc. | A C Schultes Inc | Woodbury Heights | 08097 | Active | Yes | 2022-08-18 |
| AM & FP Leasing Inc. | AM&FP Leasing Inc | JACKSON | 08527 | Active | Yes | 2022-09-08 |
| ATA TRAINING CENTER INC | ATA Training Center, Inc | Franklin Township | 08873 | Active | Yes | 2025-03-07 |
| Above All Transport LLC | Above All Transport LLC | Jersey City | 07302 | Active | No | 2025-04-22 |
| Academy Express, LLC | Academy Express LLC, Academy Bus LLC, Academy Lines LLC | Hoboken | 07030 | Active | Yes | 2022-03-07 |
| Academy Lines, LLC | Academy Express LLC, Academy Bus LLC, Academy Lines LLC | Hoboken | 07030 | Active | Yes | 2022-03-07 |
| Ace school bus transportation | Ace school bus transportaion | saddlebrook | 07663 | Active | Yes | 2024-03-01 |
| Action Plumbing, Inc | Action Plumbing, LLC | Marlton | 08053 | Active | Yes | 2022-06-08 |
| Active Environmental Technologies, Inc. | Active Environmental Technologies, Inc. | Mount Holly | 08060 | Active | Yes | 2026-01-09 |
| Admin Building - Cape May County Public Works | Cape May County Public Works | Middle Township | 08210-1654 | Active | Yes | 2026-10-21 |
| Aka Transportation LLC | AKA Transportation LLC | Paterson | 07502-1852 | Active | No | 2023-03-10 |
| Aldin Trans Corporation | Aldin Trans Corporation | Paterson | 07502-1018 | Active | No | 2022-05-31 |
| All Occasions Transport Services | All Occasions Transport Services | Somerdale | 32110 | Active | Yes | 2024-04-18 |
| Always there transportation | Always there transportation | Parsippany-Troy Hills | 07034-2612 | Active | Yes | 2025-03-05 |
| Am Prime LLc | Am Prime LLc | North Brunswick Township | 08902-2434 | Active | Yes | 2022-09-19 |
| Ama Transportation LLC | AMA transportation llc | Clifton | 07013-3838 | Active | No | 2023-08-02 |
| American Star Transportation LLC | American Star Transportation, LLC. | Paterson | 07502 | Active | No | 2022-09-14 |
| Amv Systems LLC | Amv Systems LLC | Westampton Township | 08060-3832 | Active | Yes | 2026-08-20 |
| Amv Systems LLC | Amv Systems LLC | Willingboro | 08046-4030 | Active | Yes | 2026-08-20 |
| Ancora for Amazon TOM Swedesboro, NJ | Lindenwood Education System | Swedesboro | 08085-4543 | Active | Yes | 2026-10-22 |
| Ancora for Mercer County Community College | Lindenwood Education System | West Windsor Township | 08550-3407 | Active | No | 2026-10-22 |
| Andover Township Department of Public Works | Andover township | Newton | 07860-2746 | Active | Yes | 2026-04-02 |
| Angel's Transport | Angel's Transport, LLC | Camden | 08104 | Active | Yes | 2026-03-26 |
| Angel's Transport | Angel's Transport, LLC | Camden | 08104-1544 | Active | Yes | 2026-03-04 |
| Angilos Trans | Angilos Trans | Old Bridge | 08857-1441 | Active | No | 2022-03-28 |
| Asbury Park Public Works | Public Works | Asbury Park | 07712 | Active | Yes | 2025-11-10 |
| Aslan Cdl Training | ASLAN CDL TRAINING | Lumberton | 08048 | Active | Yes | 2023-10-23 |
| Aspen Tree Expert Co Inc | Aspen Tree Expert Co Inc | jackson | 08527 | Active | Yes | 2022-10-27 |
| Asplundh Tree Expert LLC (Cedar Knolls NJ) Region 127 | Asplundh Tree Expert, LLC | Cedar Knolls | 07927 | Active | Yes | 2026-08-20 |
| Atl. Cnty. DPW | Atl. Cnty. DPW | Northfield | 08225 | Active | Yes | 2025-12-08 |
| Atlantic County Special Services School District | ACSSSD | Hamilton | 08330-2055 | Active | Yes | 2023-01-31 |
| Audubon DPW | Audubon DPW | Audubon | 08106-1930 | Active | Yes | 2023-09-18 |
| Ava School Transportation LLC | Ava School Transportation LLC | Wood-Ridge | 07075-2123 | Active | Yes | 2024-11-01 |
| BERGENFIELD BOARD OF EDUCATION | BERGENFIELD BOARD OF EDUCATION | Bergenfield | 07621 | Active | Yes | 2025-11-13 |
| BLESSINGS TRANSPORTATION LLC | Blessings Transportation LLC | Jersey City | 07304-2412 | Active | No | 2022-09-30 |
| BOE Road | Berkeley Township Board of Education | Bayville | 08721 | Active | Yes | 2022-10-28 |
| BOE Yard | Berkeley Township Board of Education | Bayville | 08721 | Active | Yes | 2022-10-28 |
| BOROUGH OF BLOOMINGDALE | Borough Of Bloomingdale | Bloomingdale | 07403 | Active | Yes | 2023-11-29 |
| BOROUGH OF CHESTER | Borough of Chester | Chester | 07930 | Active | Yes | 2024-07-11 |
| BOROUGH OF EDGEWATER | BOROUGH OF EDGEWATER | EDGEWATER | 07020 | Active | Yes | 2026-10-19 |
| BOROUGH OF WEST LONG BRANCH | BOROUGH OF WEST LONG BRANCH | West Long Branch | 07764-2104 | Active | Yes | 2023-06-16 |
| BR Williams, Inc. | B. R. Williams, Inc. | Woodstown | 08098 | Active | No | 2025-12-29 |
| BRICK TWP. BD. OF ED. | BRICK TWP. BD. OF ED. | Brick | 08723 | Active | Yes | 2024-05-10 |
| BTB Jersey City | BlueTriton Brands | Jersey City | 07305-4620 | Active | Yes | 2024-08-13 |
| BTN | Old Dominion Freight Line, Inc. | Boonton | 07005 | Active | Yes | 2025-06-11 |
| Baraka Transit | Baraka Transit | Kinnelon | 07405 | Active | Yes | 2022-07-21 |
| Barker Bus Company | Barker Bus Company | Bridgewater | 08807 | Active | No | 2021-11-01 |
| Bartlett Tree Experts Denville NJ | Bartlett Tree Experts | Denville | 10523 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Lebanon NJ | Bartlett Tree Experts | Lebanon | 08833 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Maplewood, NJ | Bartlett Tree Experts | Maplewood | 07040 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Sewell NJ | Bartlett Tree Experts | Sewell | 08080 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Tinton Falls, NJ | Bartlett Tree Experts | Tinton Falls | 07724-2672 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Waldwick NJ | Bartlett Tree Experts | Waldwick | 07463 | Active | Yes | 2026-02-25 |
| Belair Transport | Belair transport | West Orange | 07052 | Active | Yes | 2026-02-18 |
| Belair transport | Belair transport | City of Orange | 07050 | Active | Yes | 2022-03-09 |
| Belleplain, NJ- NPGA | National Propane Gas Association | Belleplain | 08270 | Active | Yes | 2024-11-22 |
| Bellmawr Public Works | Bellmawr Public Works | BELLMAWR | 08031 | Active | Yes | 2023-03-15 |
| Beloved Community Charter School | Beloved Community Charter School | JerseyCitty | 07302 | Active | Yes | 2024-06-03 |
| BerBer Transport | BerBer Transport LLC | West Orange | 07052 | Active | Yes | 2025-04-25 |
| Bergen County Community Transportation | Bergen County Community Transportation | Mahwah | 07430-2509 | Active | Yes | 2024-11-19 |
| Bergen County Law and Public Safety Institute | County of Bergen | Mahwah | 07430-2509 | Active | Yes | 2023-08-21 |
| Berkshire Transportation Corporation | Berkshire Transportation Corporation | Sparta | 07871-2629 | Active | No | 2022-02-17 |
| Blair Academy | Blair Academy | Blairstown | 07825 | Active | Yes | 2022-08-03 |
| Blue Triton PENNSAUKEN | BlueTriton Brands | Pennsauken Township | 08110-4200 | Active | Yes | 2022-05-26 |
| BlueTriton Brands - Carlstadt | BlueTriton Brands | Carlstadt | 07072 | Active | Yes | 2022-07-22 |
| Boro of Mtn Lakes DPW | Boro of Mtn Lakes DPW | Mountain Lakes, NJ | 07046 | Active | Yes | 2023-11-07 |
| Borough Of Berlin | Borough Of Berlin | Berlin | 08009-2301 | Active | Yes | 2024-11-19 |
| Borough Of Clementon | Clementon Borough | Clementon | 08021 | Active | No | 2025-02-07 |
| Borough Of North Caldwell | Borough Of North Caldwell | Caldwell | 07006-4213 | Active | Yes | 2025-08-26 |
| Borough Of Red Bank | Borough Of Red Bank | Red Bank | 07701-1515 | Active | Yes | 2024-06-28 |
| Borough Of Tinton Falls | Borough Of Tinton Falls | Tinton Falls | 07724-3263 | Active | Yes | 2024-02-05 |
| Borough of Avalon | Borough Of Avalon | Avalon | 08202 | Active | Yes | 2024-09-16 |
| Borough of Avon by the Sea | Borough of Avon by the Sea | Avon By The Sea | 07717 | Active | Yes | 2023-03-14 |
| Borough of Beach Haven | Borough of Beach Haven | Beach Haven | 08008-1704 | Active | Yes | 2023-05-18 |
| Borough of Beachwood | Borough of Beachwood | Beachwood | 08722-3007 | Active | Yes | 2022-09-20 |
| Borough of Belmar | Borough of Belmar | belmar | 07719 | Active | Yes | 2023-05-25 |
| Borough of Bergenfield | Borough of Bergenfield | Bergenfield | 07621 | Active | Yes | 2023-07-18 |
| Borough of Chatham Department of Public Works | Chatham Borough | Chatham | 07928 | Active | Yes | 2024-10-07 |
| Borough of Cresskill | Cresskill Department of Public Works | Cresskill | 07626-1522 | Active | Yes | 2026-03-05 |
| Borough of Dunellen | Borough of Dunellen | Dunellen | 08812 | Active | Yes | 2025-05-20 |
| Borough of Emerson | Borough of Emerson | Emerson | 07630 | Active | Yes | 2024-05-23 |
| Borough of Fair Haven | Borough of Fair Haven | Fair Haven | 07704-3401 | Active | Yes | 2024-08-13 |
| Borough of Glen Ridge | Borough of Glen Ridge | Glen Ridge | 07028 | Active | Yes | 2025-01-16 |
| Borough of Haddonfield | Borough of Haddonfield | Haddonfield | 08033 | Active | Yes | 2026-08-19 |
| Borough of Hawthorne | Borough of Hawthorne | Hawthorne | 07506 | Active | Yes | 2025-02-20 |
| Borough of Highlands | Borough of Highlands | Highlands | 07732 | Active | Yes | 2023-07-10 |
| Borough of Hightstown | Borough of Hightstown | Hightstown | 08520-3728 | Active | Yes | 2023-05-10 |
| Borough of Keansburg | Borough of Keansburg | Keansburg | 07734-2005 | Active | Yes | 2023-06-19 |
| Borough of Kenilworth-DPW | Borough of Kenilworth | KENILWORTH | 07033 | Active | Yes | 2023-09-22 |
| Borough of Kinnelon | Borough of Kinnelon | Kinnelon | 07405 | Active | Yes | 2026-08-25 |
| Borough of Lakehurst | Borough of Lakehurst | Lakehurst | 08733-2406 | Active | Yes | 2026-10-21 |
| Borough of Laurel Springs | Borough of Laurel Springs | Laurel Springs | 08021 | not available | Yes | 2025-11-06 |
| Borough of Lincoln Park | Borough of Lincoln Park | Lincoln Park | 07035 | Active | Yes | 2024-09-17 |
| Borough of Lindenwold | Borough of Lindenwold | Lindenwold | 08021 | Active | Yes | 2022-08-29 |
| Borough of Little Silver | Borough of Little Silver | Little Silver | 07739-1515 | Active | Yes | 2024-12-19 |
| Borough of Madison | Borough of Madison | Madison | 07940 | Active | Yes | 2025-05-20 |
| Borough of Medford Lakes | Borough of Medford Lakes | Medford Lakes | 08055-1541 | Active | Yes | 2025-04-07 |
| Borough of Merchantville | Borough of Merchantville | Merchantville | 08109 | Active | Yes | 2025-04-16 |
| Borough of Neptune City | Borough of Neptune City | Neptune City | 07753 | Active | Yes | 2023-12-27 |
| Borough of New Milford | Borough of New Milford | New Milford | 07646 | Active | Yes | 2026-01-09 |
| Borough of Northvale | borough of Northvale | Northvale | 07647-2015 | Active | Yes | 2025-01-30 |
| Borough of Oakland | Borough of Oakland | Oakland | 07436-1944 | Active | Yes | 2024-01-17 |
| Borough of Oradell | Borough of Oradell | Oradell | 07649 | Active | Yes | 2025-04-11 |
| Borough of Paramus | Borough Of Paramus | Paramus | 07652 | Active | No | 2024-01-24 |
| Borough of Pompton Lakes | Borough of Pompton Lakes DPW | Pompton Lakes | 07442 | Active | No | 2026-01-09 |
| Borough of Sayreville | Borough of Sayreville | Sayreville | 08872-1149 | Active | Yes | 2024-09-25 |
| Borough of Sayreville - Fort Grumpy | Borough of Sayreville | Sayreville | 08872 | Active | Yes | 2024-09-26 |
| Borough of Somerdale | Borough of Somerdale | Somerdale | 08083 | Active | Yes | 2023-06-27 |
| Borough of Stone Harbor | Borough of Stone Harbor | Stone Harbor | 08247 | Active | Yes | 2022-07-26 |
| Borough of Surf City | Borough of Surf City | Surf City | 08008-6403 | Active | Yes | 2024-09-16 |
| Borough of Wharton | WHARTON BORO | Wharton | 07885-1624 | Active | Yes | 2023-11-02 |
| Borough of brielle | Borough of Brielle | Brielle | 08730 | Active | Yes | 2025-02-11 |
| Bradway Truck Driving School | Bradway Truck Driving School | 08361 | 08318-3829 | Active | No | 2022-02-14 |
| Branchburg Township Board of Education | Branchburg Township Board of Education | Branchburg | 08876 | Active | Yes | 2024-02-08 |
| Branchburg Township Board of Education | Branchburg Township Board of Education | Branchburg | 08876-3736 | Active | Yes | 2024-02-08 |
| Brick Township MUA | Brick Township MUA | Brick | 08724 | Active | Yes | 2022-01-24 |
| Bridgeton, NJ - NPGA | National Propane Gas Association | Bridgeton | 08302 | Active | Yes | 2024-01-23 |
| Bright Start Transport LLC | Bright Start Transport LLC | Elizabeth | 07202-2906 | Active | Yes | 2024-11-12 |
| Burling ton County Special Services | BCSSSD | Westampton | 08060 | Active | Yes | 2022-06-28 |
| Burlington County Bridge Commission | Burlington County Bridge Commission | Palmyra | 08065 | Active | Yes | 2026-04-16 |
| Burlington Township Board of Education | Burlington Township Board of Education | Burlington | 08016 | Active | Yes | 2022-03-29 |
| Byram Bus | Byram Bus Inc. | Stanhope | 07874 | Active | Yes | 2024-05-16 |
| CAPE MAY CITY PUBLIC WORKS | CAPE MAY CITY PUBLIC WORKS | CAPE MAY | 08204 | Active | Yes | 2023-11-22 |
| CAPITAL WASTE RECYCLING | Capital Waste Recycling | Matawan | 07747-7115 | Active | Yes | 2023-02-02 |
| CCDPW | Camden County Public Works | Lindenwold | 08021-1428 | Active | Yes | 2024-10-03 |
| CDL PRO | CDL PRO | Beverly | 08010-1624 | Active | No | 2023-06-13 |
| CDL Solutions | Jonesway Driving Solutions | Camden | 08102-1519 | Active | No | 2025-10-15 |
| CDL Solutions | Jonesway Driving Solutions | Glassboro | 08028-1700 | Active | No | 2025-10-15 |
| CDL Solutions | Jonesway Driving Solutions | Mount Laurel Township | 08054-9789 | Active | No | 2025-10-15 |
| CDL Solutions | Jonesway Driving Solutions | Trenton | 08608 | Active | No | 2025-10-15 |
| CDL Solutions | Jonesway Driving Solutions | Trenton | 08608-1101 | Active | No | 2025-10-15 |
| CDL Solutions LLC | CDL Solutions LLC | Beverly | 08010 | Active | No | 2025-04-07 |
| CDL Solutions LLC | CDL Solutions LLC | Pennsville Township | 08070 | Active | Yes | 2025-10-09 |
| CDL Solutions LLC | CDL Solutions LLC | Philadelphia | 19151-4221 | Active | No | 2025-11-05 |
| CDL Solutions LLC | CDL Solutions LLC | Trenton | 08608 | Active | No | 2025-11-05 |
| CHRIS TRANS LLC | CHRIS TRANS LLC | East Brunswick | 08816-4765 | Active | No | 2024-08-09 |
| CROSS TRANSPORTATION INC | CROSS TRANSPORTATION INC | Hillside | 07205 | not available | No | 2026-08-19 |
| CWCBOE | CWCBOE | West Caldwell | 07006-7434 | Active | Yes | 2024-04-05 |
| Camden County Municipal Utilities Authority | Camden County M.U.A. | Camden | 08104-1357 | Active | Yes | 2023-10-05 |
| Camden County Parks | Camden County Public Works | Cherry Hill | 08002 | Active | Yes | 2025-07-01 |
| Cape May County Public Works | Cape May County Public Works | Lower Township | 08242-2211 | Active | Yes | 2026-10-20 |
| Capital Contracting Group, LLC | Capital Contracting Group, LLC | South River | 08882-2595 | Active | Yes | 2025-03-25 |
| Capital Gestures inc | Capital Gestures inc | Plainfield | 07062-1001 | Active | Yes | 2024-08-30 |
| Caregiving Ride LLC | Caregiving ride LLC | Washington Township | 08080-2049 | Active | No | 2026-01-09 |
| Caregiving ride LLC | Caregiving ride LLC | Cherry Hill Township | 08002 | Active | Yes | 2024-12-19 |
| Caregiving ride LLC | Caregiving ride LLC | Deptford | 08096 | Active | Yes | 2024-12-19 |
| Caregiving ride llc | Caregiving ride LLC | Pennsauken | 08110-1518 | Active | Yes | 2025-12-11 |
| Carneys Point Township | Carneys Point Township | Carneys Point | 08069 | Active | Yes | 2026-09-29 |
| Cassidy Transportation Inc. | Cassidy Transportation Inc. | Budd Lake | 07828 | Active | No | 2022-02-08 |
| Castro School Trans Inc. | Castro School Trans | Garfield | 07026 | Active | No | 2022-06-10 |
| Celtic air llc | Celtic Air | Middle Township | 08210-2609 | Active | Yes | 2026-08-05 |
| Central Regional School District | Central Regional School District | bayville | 08721 | Active | Yes | 2022-12-08 |
| Central Transport - 070 | Central Transport | Secaucus | 07094-1619 | Active | Yes | 2023-03-07 |
| Central Transport - 072 | Central Transport | South Plainfield | 07080-1435 | Active | Yes | 2023-03-07 |
| Central Transport - 086 | Central Transport | Trenton | 08648-2604 | Active | Yes | 2022-11-21 |
| Central Transport - 089 | Central Transport | North Brunswick Township | 08902-1829 | Active | Yes | 2023-03-07 |
| Cheapest ELDT certificates only 1500 for CDL | D&L Management LLC | Jackson Township | 08527 | Active | No | 2025-12-09 |
| Cheapest ELDT certificates only 1500 for CDL | D&L Management LLC | Woodbury | 08096 | Active | No | 2026-03-26 |
| Cheapest ELDT certificates only 2500 for CDL | D&L Management LLC | Edison | 08817 | Active | No | 2026-03-26 |
| Cheapest ELDT certificates only 2500 for CDL | D&L Management LLC | Newark | 07105 | Active | No | 2026-03-26 |
| Cherry Hill Township | CHERRY HILL DPW | Cherry Hill | 08003-2324 | Active | Yes | 2022-02-09 |
| City Wide Med Transportation | City Wide Med Transportation | Paterson | 07501 | Active | No | 2024-10-11 |
| City of Camden Department of Public Works | City of Camden Department of Public Works | Camden | 08103-1707 | Active | Yes | 2023-04-13 |
| City of Clifton | City of Clifton | Clifton | 07011 | Active | Yes | 2024-04-18 |
| City of Garfield | City of Garfield | Garfield | 07026 | Active | Yes | 2025-11-13 |
| City of Hackensack | City of Hackensack | Hackensack | 07601-6833 | Active | Yes | 2023-09-15 |
| City of New Brunswick | City of New Brunswick | New Brunswick | 08901-3278 | Active | Yes | 2025-04-07 |
| City of Somers Point | City of Somers Point | Somers Point | 08244 | Active | Yes | 2025-03-27 |
| City of Somers Point | City of Somers Point | Somers Point | 08244 | Active | Yes | 2025-03-27 |
| City of Wildwood | City of Wildwood | Wildwood | 08260-3009 | Active | Yes | 2026-01-09 |
| Classy Transfers inc. | Classy Transfers inc. | Hamilton Township | 08620 | Active | No | 2023-04-06 |
| Clayton Public Works | Clayton Public Works | Clayton | 08312 | Active | Yes | 2023-05-04 |
| Clearview Regional High School District | Clearview Regional School | Harrison Township | 08062-2420 | Active | Yes | 2024-05-17 |
| Clifton Board of Education | Clifton Board of Education | Clifton | 07011 | Active | Yes | 2022-03-22 |
| Coach USA - Paramus | Coach USA | Paramus | 07652 | Active | Yes | 2025-04-01 |
| Coach USA - Suburban | Coach USA | New Brunswick | 08901 | Active | Yes | 2025-04-01 |
| Collingswood Public Works | Collingswood Public Works | Oaklyn | 08107 | Active | Yes | 2025-10-03 |
| Colts Neck Twp | colts neck dpw | Colts Neck | 07722-2370 | Active | Yes | 2022-09-22 |
| Cooper Hospital | SP+ Transportation | Camden | 08103 | Active | Yes | 2025-09-30 |
| County of Somerset, Division of Transportation | Somerset County Division of Transportation | Bridgewater | 08807 | Active | Yes | 2023-11-06 |
| County of Union | County of Union | Scotch Plains | 07076-4635 | Active | Yes | 2023-03-29 |
| Cumberland County Board of Vocational Education | Cumberland County Board of Vocational Education | Vineland | 08360 | Active | No | 2022-07-12 |
| Cumberland County Improvement Authority | Cumberland County Improvement Authority | Millville | 08332 | Active | Yes | 2025-03-21 |
| D & L kids transportation | D & L kids transportation | Clifton | 07012 | Active | Yes | 2024-11-14 |
| D & M Tours Inc | D & M Tours Inc | Paterson | 07524 | Active | Yes | 2022-04-06 |
| D.W. Clark & Son, Inc. | D.W. Clark & Son, Inc. | FRANKLIN | 07416-2007 | Active | Yes | 2023-04-12 |
| DFK Transportation LLC | DFK transportation LLC | Irvington | 07111 | Active | No | 2025-06-13 |
| DJ's Executive Shuttle | DJ's Luxury Buses | Mountainside | 07092-2692 | Active | Yes | 2024-09-12 |
| DMD Transportation | DMD TRANSPORTATION LLC | Lyndhurst | 07071-3129 | Active | No | 2023-10-05 |
| DOT Trucking Compliance, LLC | DOT Trucking Compliance, LLC | Hammonton | 08037 | Active | No | 2022-03-18 |
| DPW | Borough of Leonia(DPW | Leonia | 07605 | Active | Yes | 2025-03-05 |
| Dalrymple Transportation | Dalrymple Transportation | Belvidere | 07823 | Active | No | 2021-07-06 |
| Daretown Fire Company | Daretown Fire Company | Elmer | 08318 | Active | Yes | 2026-07-30 |
| Decker Transportation, Inc. | Decker Transportation, Inc. | Vernon | 07462 | Active | Yes | 2022-05-20 |
| Delanco | Delanco | Delanco | 08075 | Active | Yes | 2026-10-06 |
| Delaware City Bus Company | Delaware City Bus Company | Sewell | 08080 | Active | Yes | 2022-03-21 |
| Delaware Valley Regional High School District | Delaware Valley Regional High School District | Frenchtown | 08825 | Active | No | 2023-02-03 |
| Delbarton School | Delbarton School | Morristown | 07960 | Active | Yes | 2026-01-15 |
| Delran Twp. | Delran Twp. | Delran Twp. Sewer | 08075-1234 | not available | Yes | 2025-11-06 |
| Delsea Regional High School | Delsea Regional High School | FRANKLINVILLE | 08322 | Active | Yes | 2025-11-03 |
| Dennis Township Board of Education | Dennis Township BOE | Cape May Court House | 08210 | Active | Yes | 2022-10-17 |
| Denville Board of Education | Denville Township Board Of Education | Denville | 07834 | Active | Yes | 2024-05-20 |
| Denville Township Public Works | Denville Township Public Works | Denville | 07834-1769 | Active | Yes | 2026-05-08 |
| Department of Public Works | Department of Public Works | Ewing Township | 08628-2507 | Active | Yes | 2023-12-21 |
| Department of Public Works | department of public works | MANALAPAN | 07726 | Active | Yes | 2022-02-07 |
| Deptford Township | Deptford Township | Deptford | 08096-3076 | Active | Yes | 2023-07-10 |
