In-Person training locations in Nebraska
359 registered training-location records for training conducted in Nebraska with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
359Location records
272Providers
Back to all training locations in Nebraska, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 12644 Nebraska Panhandle | First Student, Inc. | Scottsbluff | 69361 | Active | Yes | 2026-07-28 |
| 12737 Wayne | First Student, Inc. | WAYNE | 68787-1839 | Active | Yes | 2026-07-28 |
| 12738 South Sioux City | First Student, Inc. | South Sioux City | 68776 | Active | Yes | 2026-07-28 |
| 12739 Beatrice | First Student, Inc. | Beatrice | 68310 | Active | Yes | 2026-07-28 |
| 12740 Plattsmouth | First Student, Inc. | PLATTSMOUTH | 68048-2686 | Active | Yes | 2026-07-28 |
| 20898 Omaha-West | First Student, Inc. | Omaha | 68134 | Active | Yes | 2026-07-28 |
| 4854 | School and Employee Bus Transportation | 4854 | School and Employee Bus Transportation | Osceola | 68651-5518 | Active | Yes | 2022-12-14 |
| ABF Freight 100 | ABF Freight | Omaha | 68127 | Active | Yes | 2026-07-08 |
| ADVANTAGE TRUCKING LLC | ADVANTAGE TRUCKING LLC | Lincoln | 68510 | Active | Yes | 2022-12-27 |
| ALLEN CONSOLIDATED SCHOOLS | Allen Consolidated Schools | Allen | 68710 | Active | Yes | 2022-03-22 |
| AMERICAN FENCE CO | Americas's Fence Store | LAVISTA | 68128 | Active | Yes | 2025-08-12 |
| AVA Carrier LLC | AVA Carrier LLC | Lincoln | 68501 | Active | Yes | 2024-07-30 |
| AWS Well Company | AWS Well Company | Mead | 68041-4028 | Active | Yes | 2024-12-12 |
| Abe's Trash Service | Abe's Trash Service | Omaha | 68122 | Active | Yes | 2022-02-08 |
| Agricultural Services | Agricultural Services INC. | Grand Island | 68803 | Active | Yes | 2022-10-11 |
| Ailes Detasseling | TA DET INC | Lincoln | 68506-5910 | Active | Yes | 2026-06-17 |
| Allo Fiber | Allo Communications LLC | Lincoln | 68507 | Active | Yes | 2023-06-26 |
| Alma Public School District #2 | Alma Public School District #2 | ALMA | 68920 | Active | Yes | 2026-05-22 |
| American Center Truck Driving School LLC | American Center Truck Driving School | Lincoln | 68503-1874 | Active | No | 2024-02-07 |
| Amherst Public Schools | Amherst Public Schools | Amherst | 68812-4515 | Active | Yes | 2026-01-09 |
| Anselmo Merna School | Mark Myers | Merna | 68856-5604 | Active | Yes | 2025-06-13 |
| Ansley Public School | Ansley Public School | Ansley | 68814 | Active | Yes | 2026-06-30 |
| Arapahoe Public School | Arapahoe Public School | Arapahoe | 68922 | Active | Yes | 2026-08-19 |
| Arbor Aesthetics | Arbor Aesthetics | Omaha | 68122 | Active | Yes | 2025-05-14 |
| Arps Red-E-Mix, Inc. | ARPS RED E MIX INC | Fremont | 68025 | Active | Yes | 2024-05-06 |
| Arrowhead Distributing, Inc. | Arrowhead Distributing, Inc. | Gering | 69341 | Active | Yes | 2022-12-30 |
| Asplundh Tree Expert LLC (Ralston NE | Asplundh Tree Expert, LLC | Ralston | 68127 | Active | Yes | 2026-08-20 |
| Auburn Board of Public Works | Auburn Board of Public Works | Auburn | 68305 | Active | Yes | 2026-07-28 |
| Aurora Cooperative Elevator Company | Aurora Cooperative Elevator Company | Aurora | 68818 | Active | Yes | 2025-11-13 |
| B-J School Buses Inc. (Crofton | B-J School Buses, Inc. | Crofton | 68730 | Active | No | 2025-08-18 |
| BENNINGTON PUBLIC SCHOOLS | BENNINGTON PUBLIC SCHOOLS | BENNINGTON | 68007 | Active | Yes | 2021-11-03 |
| Banner County School | Banner County School | Harrisburg | 69345 | Active | Yes | 2025-10-01 |
| Barnhart Crane- South Sioux City BTW | Crane Sales and Service | South Sioux City | 68776 | Active | Yes | 2026-06-01 |
| Battle Creek Farmers Cooperative | Farmers Pride | Battle Creek | 68715 | Active | Yes | 2022-07-26 |
| Battle Creek Farmers Cooperative | Farmers Pride | Bloomfield | 68718 | Active | Yes | 2022-07-26 |
| Bee Essential Hauling | Bee Essential Hauling | Omaha | 68111 | Active | No | 2025-03-31 |
| Bee Essential Hauling | Bee Essential Hauling | Omaha | 68111-1420 | Active | No | 2025-03-31 |
| Bell Transportation Inc | Bell Transportation Inc | RICHLAND | 68601 | Active | No | 2025-02-26 |
| Bellevue Public Schools | Bellevue Public Schools | Bellevue | 68005 | Active | Yes | 2023-07-11 |
| Bertrand Community School | Bertrand Community Schools | Bertrand | 68927 | Active | Yes | 2025-09-22 |
| Bierman Contracting, Inc. | Bierman Contracting, Inc. | Columbus | 68601-6350 | Active | Yes | 2025-12-31 |
| Blair Community Schools | Blair Community Schools | Blair | 68008 | Active | Yes | 2022-06-14 |
| Borchers Brothers Trucking LLC | Borchers Brothers Trucking LLC | Utica | 68456 | Active | Yes | 2022-08-19 |
| Bowser Transfer | Bowser Transfer | Fort Calhoun | 68023 | Active | Yes | 2024-10-15 |
| Bowser Transfer LLC | Bowser Transfer | Fort Calhoun | 68023-5108 | Active | Yes | 2024-10-15 |
| Brady Public Schools | Brady Public Schools | Brady | 69123 | Active | Yes | 2024-01-04 |
| Breinig Farms, Inc. | Breinig Farms, Inc. | Arapahoe | 68922 | Active | Yes | 2023-03-09 |
| Briggs & Sons Harvesting | Wright's Trucking & Harvesting L.L.C. | Imperial | 69033-3060 | Active | Yes | 2022-03-14 |
| Broken Bow Public Schools | Broken Bow Public Schools | Broken Bow | 68822 | Active | Yes | 2023-09-28 |
| Bryan Hoevet | Trotter | Ord | 68862 | Active | Yes | 2022-08-16 |
| Buffalo County Redi-Mix Inc. | Buffalo County Redi-Mix Inc | Gibbon | 68840 | Active | Yes | 2022-03-28 |
| Bus Garage | School District of Seward | Seward | 68434 | Active | Yes | 2026-03-24 |
| Byrne & Jones Construction | Byrne & Jones Construction | Greenwood | 68366 | Active | Yes | 2022-03-14 |
| CDL Academy LLC | CDL Academy LLC | Cozad | 69130-1752 | Active | Yes | 2024-01-16 |
| CENTRAL STATES SAFETY & DRIVER TRAINING, LLC | CENTRAL STATES SAFETY & DRIVER TRAINING, LLC | KEARNEY | 68847 | Active | No | 2026-10-13 |
| CENTRAL VALLEY AG COOPERATIVE | CVA Cooperative | Platte Center | 68653 | Active | Yes | 2022-02-23 |
| COORS DISTRIBUTING OF NORTH PLATTE INC. | COORS DISTRIBUTING OF NORTH PLATTE INC. | North Platte | 69101 | Active | Yes | 2023-02-10 |
| CPI, MR. TIRE, MNL | CPI, CPI TIRE, MNL | Hastings | 68901 | Active | Yes | 2021-08-31 |
| CRESTON TRANSPORTATION INC | CRESTON TRANSPORTATION INC | CRESTON | 68631 | Active | Yes | 2025-09-24 |
| Callaway Public Schools | Callaway Public Schools | Callaway | 68825 | Active | Yes | 2025-10-27 |
| Cambria Company LLC | Cambria Company LLC | Omaha | 68137-1223 | Active | Yes | 2026-03-03 |
| Cedar Catholic High School | Cedar Catholic High School | Hartington | 68739 | Active | Yes | 2023-06-28 |
| Central Community College | Central Community College | Hastings | 68902 | Active | No | 2022-04-19 |
| Central Nebraska Public Power and Irrigation District | Central Nebraska Public Power and Irrigation District | Gothenburg | 69138-2231 | Active | Yes | 2026-01-09 |
| Central Nebraska Public Power and Irrigation District | Central Nebraska Public Power and Irrigation District | Holdrege | 68949-3241 | Active | Yes | 2026-01-09 |
| Central Texas CDL Truck Driving School LLC | Central Texas CDL Truck Driving School LLC | Papillion | 68046 | Active | No | 2025-03-28 |
| Central Transport - 681 | Central Transport | Omaha | 68117-1016 | Active | Yes | 2023-03-15 |
| Central Valley Irrigation | Central Valley Irrigation | Holdrege | 68949 | Active | Yes | 2025-01-16 |
| Centura Public Schools | Centura Public Schools | Cairo | 68824-2002 | Active | Yes | 2025-04-03 |
| Chase Chase County Schools | Chase County Schools | Imperial | 69033 | Active | Yes | 2023-08-04 |
| Chesterman Co. Grand Island | Chesterman Co. | Grand Island | 68803-5621 | Active | Yes | 2022-09-30 |
| Chesterman Co. Kearney | Chesterman Co. | Kearney | 68847-6047 | Active | Yes | 2022-09-30 |
| Chesterman Co. Lincoln | Chesterman Co. | Lincoln | 68521-3008 | Active | Yes | 2022-09-30 |
| Chesterman Co. Long Pine | Chesterman Co. | Long Pine | 69217 | Active | Yes | 2022-09-30 |
| Chesterman Co. Norfolk | Chesterman Co. | Norfolk | 68701-6606 | Active | Yes | 2022-09-30 |
| Chesterman Co. Omaha | Chesterman Co. | Omaha | 68117 | Active | Yes | 2022-06-30 |
| Chesterman Coca Cola | Chesterman Coca Cola | Lincoln | 68521 | Active | Yes | 2022-07-29 |
| Chesterman Coca-Cola | Chesterman Coca Cola | Long Pine | 69201 | Active | Yes | 2025-03-04 |
| City of Columbus Ne. | City of Columbus Ne. Public Works Division | Columbus | 68601 | Active | Yes | 2023-08-17 |
| City of Crete | City of Crete | Crete | 68333 | Active | Yes | 2026-01-09 |
| City of Crete | City of Crete | Crete | 68333-2725 | Active | Yes | 2025-12-11 |
| City of Grand Island | City of Grand Island | Grand Island | 68801 | Active | Yes | 2025-12-08 |
| City of Lincoln/Lancaster County - StarTran | Lincoln Lancaster Human Resources | Lincoln | 68508 | Active | Yes | 2022-03-16 |
| City of Scottsbluff Public Works | City of Scottsbluff Public Works | Scottsbluff | 69361-3623 | Active | Yes | 2025-07-22 |
| Concordia Lutheran Schools of Omaha, Inc. | Concordia Lutheran Schools of Omaha | Omaha | 68116 | Active | Yes | 2025-08-15 |
| Constructors Inc. | NEBCO | Lincoln | 68066 | Active | Yes | 2025-12-17 |
| Contractor Services Inc | Contractor Services Inc | North platte | 69101 | Active | Yes | 2023-07-12 |
| Cooney Construction Co. | Cooney Construction Co. | Walthill | 68067-5062 | Active | Yes | 2026-08-27 |
| Cornhusker State Industries | NDOT | Lincoln | 68502-5335 | Active | Yes | 2023-12-20 |
| County Goverment | Greeley County | Scotia | 68875-5184 | Active | Yes | 2026-02-04 |
| County of Boone, Nebraska | County of Boone, Nebraska | Albion | 68620-1247 | Active | Yes | 2026-05-27 |
| Creative Structures | Creative Structures | Omaha | 68134 | Active | Yes | 2022-12-28 |
| Crete Public Schools | Crete Public Schools | Crete | 68333 | Active | Yes | 2024-06-21 |
| Crowl Tree Service Inc | Crowl Tree Service | Superior | 68978 | Active | Yes | 2026-08-20 |
| Custer County Highway Dept | Custer County Highway Department | Broken Bow | 68822 | Active | Yes | 2023-09-15 |
| Custom Diesel Drivers Training | Custom Diesel Drivers Training | Omaha | 68127-1869 | Active | No | 2025-02-18 |
| Custom Diesel Drivers Training, Inc. | Custom Diesel Drivers Training | Omaha | 68107-2565 | Active | No | 2025-02-14 |
| D & K Agri Sales | D&K Agri Sales | Plymouth | 68424-4007 | Active | Yes | 2022-11-08 |
| Dakota County Road Department | Dakota County Road Department | Hubbard | 68741 | Active | Yes | 2025-10-27 |
| David City Public School | David City Public School | David City | 68632 | Active | Yes | 2022-06-13 |
| Deshler Public School | Deshler Public Schools | Deshler | 68340 | Active | Yes | 2025-08-08 |
| Dietzel enterprises | Dietzel Enterprises | Valley | 68064 | Active | Yes | 2025-01-09 |
| District OR 1 Palmyra Bennet | District OR 1 palmyra bennet | Palmyra | 68418 | Active | Yes | 2025-11-10 |
| Dodge County | Dodge County | Fremont | 68025 | Active | Yes | 2026-01-09 |
| Doernemann Construction | Doernemann Construction Inc. | Clarkson | 68629-4102 | Active | Yes | 2026-10-22 |
| Doniphan-Trumbull Public School | Doniphan - Trumbull Public School | Doniphan | 68832 | Active | Yes | 2024-10-15 |
| Dowhy Towing & Recovery LLC | Dowhy Towing & Recovery LLC | Kearney | 68845 | Active | Yes | 2025-05-27 |
| Downey Drilling, Inc. | Downey Drilling, Inc. | Lexington | 68850 | Active | Yes | 2023-02-03 |
| Dustrol Inc | Dustrol, Inc | Lincoln | 68514 | Active | Yes | 2024-02-27 |
| East Butler Public School District | East Butler Public School District | Brainard | 68626 | Active | No | 2024-08-09 |
| Elementary | School District of Seward | Seward | 68434 | Active | Yes | 2025-11-26 |
| Elliott Auto Supply | Factory Motor Parts | Lincoln | 68504-2325 | Active | Yes | 2026-03-04 |
| Elliott Auto Supply | Factory Motor Parts | Omaha | 68117-2820 | Active | Yes | 2026-03-04 |
| Elm Creek Public Schools | Elm Creek Public Schools | Elm Creek | 68836 | Active | Yes | 2026-07-01 |
| Elm Creek Public Schools | Elm Creek Public Schools | Elm Creek | 68836-1563 | Active | Yes | 2026-06-30 |
| Elmwood-Murdock Public Schools | Elmwood-Murdock Public Schools | Murdock | 68407 | Active | Yes | 2023-03-14 |
| Elwood Public School | Elwood Public Schools | Elwood | 68937-5208 | Active | Yes | 2025-08-27 |
| Environmental Maintenance Services, Inc. | Environmental Maintenance Services, LLC | Beatrice | 68310-6723 | Active | No | 2023-09-18 |
| FC Driver Training - Ceresco | Frontier Cooperative | Ceresco | 68017 | Active | Yes | 2026-01-09 |
| FC Driver Training - Genoa | Frontier Cooperative | Genoa | 68640-3009 | Active | Yes | 2026-01-09 |
| FC Driver Training - North Bend | Frontier Cooperative | North Bend | 68649 | Active | Yes | 2026-06-02 |
| FC Driver Training - Oconee | Frontier Cooperative | Columbus | 68601-8496 | Active | Yes | 2026-01-09 |
| FC Driver Training - Syracuse | Frontier Cooperative | Syracuse | 68446 | Active | Yes | 2026-01-09 |
| FC Driver Training - Waverly | Frontier Cooperative | Waverly | 68462 | Active | Yes | 2026-06-02 |
| FC Driver Training - Yanka | Frontier Cooperative | David City | 68632-5155 | Active | Yes | 2026-01-09 |
| FC Driver Training- Neb City | Frontier Cooperative | Nebraska City | 68410 | In-review | Yes | 2026-10-22 |
| FC Driver Training-Brainard | Frontier Cooperative | Brainard | 68626 | Active | Yes | 2026-01-09 |
| Falls city public schools | Falls City Public Schools | Falls City | 68355 | Active | Yes | 2024-02-06 |
| Farmers Cooperative | Farmers Cooperative | Dorchester | 68343 | Active | Yes | 2022-05-27 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Grand Island | 68803-1003 | Active | No | 2026-08-03 |
| Fillmore County Roads Department | Fillmore County Roads Department | Geneva | 68361-2425 | Active | Yes | 2024-09-17 |
| First Rate Ag Services LLC | First Rate Ag Services LLC | HOLDREGE | 68949 | Active | Yes | 2025-02-28 |
| Fort Calhoun Community Schools | Fort Calhoun Community Schools | Fort Calhoun | 68023-5164 | Active | Yes | 2023-08-28 |
| Four Adams Trucking LLC | Four Adams Trucking LLC | Lincoln | 68526-9606 | Active | Yes | 2026-08-04 |
| Frenchman Valley Farmers Cooperative | Frenchman Valley Farmers Cooperative | Imperial | 69033-3208 | Active | Yes | 2025-12-03 |
| Frontier Cooperative - Safety & Innovation Center | Frontier Cooperative | Lincoln | 68521-5402 | Active | Yes | 2026-06-03 |
| Fulton Homes Education Center | Fulton Homes Ed | Omaha | 68137-5045 | Active | No | 2026-07-14 |
| G Johnson Farms, LLC | G Johnson Farms, LLC | Holdrege | 68949-4114 | Active | Yes | 2026-09-29 |
| GDI | Old Dominion Freight Line, Inc. | Grand Island | 68801-8920 | Active | Yes | 2026-03-25 |
| GRAND ISLAND | Americas's Fence Store | GRAND ISLAND | 68801 | Active | Yes | 2022-08-09 |
| GRI Dohrn Transfer Company LLC | Dohrn Transfer | Grand Island | 68801 | Active | Yes | 2022-05-20 |
| Gehring Construction & Ready Mix Co., Inc. | Gehring Ready Mix | Columbus | 68601 | Active | Yes | 2026-02-18 |
| General Excavating | General Excavating | Lincoln | 68507 | Active | Yes | 2023-01-24 |
| Grantski Enterprises, Inc. | Grantski Enterprises, Inc. | Beaver Crossing | 68313 | Active | No | 2026-03-23 |
| Great Plains Redimixed | Great Plains Redi-Mixed Concrete LLC | Lincoln | 68523-9382 | Active | Yes | 2026-05-12 |
| Green Cover | Green Cover | Bladen | 68928-7308 | Active | Yes | 2026-05-21 |
| Green Thumb | Green Thumb | Nehawka | 68413 | Active | Yes | 2024-12-16 |
| Gretna Public School District | GRETNA PUBLIC SCHOOL DISTRICT | Gretna | 68028 | Active | Yes | 2022-10-28 |
| H & S ENTERPRISE INC | H & S Enterprise Inc. | Kearney | 68845-7825 | Active | Yes | 2022-04-27 |
| HENTON TRENCHING INC | HENTON TRENCHING INC | BLAIR | 68008 | Active | No | 2023-03-06 |
| Hamilton County | Hamilton County Highway Dept | Aurora | 68818 | Active | Yes | 2025-06-30 |
| Harlows School Bus Service Inc. Elkhorn | Harlow's School Bus Service Inc. of Montana | Elkhorn | 68022-2324 | Active | Yes | 2025-08-05 |
| Hawkins inc. Roca NE | Hawkins inc. | Roca | 68430-4075 | Active | Yes | 2026-10-28 |
| Hayek Harvesting & Trucking LLC | Hayek Harvesting & Trucking LLC | Western | 68464 | Active | Yes | 2022-11-22 |
| Hayes Center Public School | HAYES CENTER PUBLIC SCHOOLS | Hayes Center | 69032 | Active | Yes | 2024-02-29 |
| Heartland Community Schools | Heartland Community Schools | Henderson | 68371 | Active | Yes | 2022-02-02 |
| Heartland Concrete Placement Inc | Heartland Concrete Placement Inc | Columbus | 68601 | Active | Yes | 2026-04-23 |
| Heartland Concrete and Construction | Heartland Concrete and Construction | gretna | 68028 | Active | Yes | 2025-06-25 |
| Hefty Seed Company | Hefty Seed Company | Wood River | 68883 | Active | Yes | 2023-02-01 |
| Heimes Corp. | Heimes Corp. | Omaha | 68138-3671 | Active | Yes | 2023-05-30 |
| Hemberger Farms Inc | Hemberger Farms Inc | Roseland | 68973-1810 | Active | Yes | 2026-03-05 |
| Hexagon Helicopters Inc | Hexagon Helicopters Inc | Valley | 68064 | Active | Yes | 2023-04-10 |
| High School | School District of Seward | Seward | 68434 | Active | Yes | 2026-03-24 |
| Hilton Omaha | Hilton Omaha | Omaha | 68102 | Active | Yes | 2025-09-04 |
| Holdrege Public Schools | Holdrege Public Schools | Holdrege | 68949 | Active | Yes | 2022-02-03 |
| Holiday Express Bus | Holiday Express Bus | Grand Island | 68803 | Active | No | 2022-01-19 |
| Homer Community School | Homer Community School | Homer | 68030 | Active | Yes | 2025-12-22 |
| Honesty Project | Honesty Project | Lincoln | 68502-2541 | Active | No | 2024-09-30 |
| Horizontal Boring & Tunneling Co. | Horizontal Boring & Tunneling Co. | Exeter | 68351 | Active | Yes | 2022-04-20 |
| Hull Concrete Designs | Hull Concrete Designs | Fremont | 68025-2154 | Active | Yes | 2022-04-14 |
| IUOE Local 571 Training Fund | IUOE Local 571 Training Fund | Omaha | 68122 | Active | Yes | 2023-06-13 |
| Industrial Services, Inc. | Industrial Services, Inc. | Lincoln | 68507-3244 | Active | Yes | 2022-06-01 |
| International Workforce Services - Aurora, NE | International Workforce Services | Aurora | 68818 | Active | No | 2025-02-26 |
| International Workforce Services - Columbus, NE | International Workforce Services | Columbus | 68601-2334 | Active | No | 2025-12-09 |
| Island Supply Welding Co | Island Supply Welding Co | Grand Island | 68803 | Active | Yes | 2026-01-12 |
| Island Supply Welding Co | Island Supply Welding Co | Norfolk | 68701-6638 | Active | Yes | 2026-01-12 |
| JEFFRES TRUCKING LLC | JEFFRES TRUCKING LLC | Burwell | 68823 | Active | Yes | 2023-01-16 |
| Jaime Schemper | SCHEMPER TRUCKING | Holdrege | 68949 | Active | Yes | 2024-09-12 |
| Jantzen Harvesting LLC | Jantzen Harvesting LLC | Plymouth | 68424 | Active | Yes | 2026-02-07 |
| Jennifer Korbelik DBA Broken Halos | Jennifer Korbelik DBA Broken Halos | GENEVA | 68361-3040 | Active | Yes | 2026-06-08 |
| Jim's Agri-Air LLC | Jim's Agri-Air LLC | Sutton | 68979 | Active | Yes | 2025-04-07 |
| John Otte Oil & Propane, Inc | John Otte Oil & Propane, Inc | Davey | 68336 | Active | Yes | 2024-11-21 |
| Johns & Sons Refuse Service | JOHNS & SONS REFUSE SERVICE LLC | Lincoln | 68507-2163 | Active | Yes | 2024-08-14 |
| K & K CDL llc | K & K CDL LLC | Milford | 68405 | Active | No | 2025-03-20 |
| Keith County | Keith County | Ogallala | 69153 | Active | Yes | 2025-03-17 |
| Koch Excavating Co Inc | Koch Excavating Co Inc | Columbus | 68601 | Active | Yes | 2025-12-31 |
| Kuck Bros Farms LLC | Kuck Trucking LLC | Bertrand | 68927 | Active | Yes | 2026-04-30 |
| LEADER Limo of Omaha LLC. | Leader Worldwide | Omaha | 68108 | Active | Yes | 2026-04-22 |
| LG Pumping LLC | LG Pumping LLC | Osmond | 68765 | Active | Yes | 2023-02-23 |
| LG Pumping LLC | LG Pumping LLC | Osmond | 68765 | Active | Yes | 2023-02-23 |
| LINCOLN | Americas's Fence Store | LINCOLN | 68504 | Active | Yes | 2023-03-31 |
| Lexington Public Schools | Lexington Public Schools | Lexington | 68850 | Active | Yes | 2022-02-07 |
| Lexington Public Schools | Lexington Public Schools | Lexington | 68850-1755 | Active | Yes | 2022-02-07 |
| Lexington Public Schools Central Office | Lexington Public Schools | Lexington | 68850-2442 | Active | Yes | 2022-02-07 |
| Lincoln Airport Authority | Lincoln Airport Authority | Lincoln | 68524 | Active | Yes | 2026-02-03 |
| Lincoln Public Schools Transportation Department | Lincoln Public Schools | Lincoln | 68502 | Active | Yes | 2025-10-30 |
| Lincoln Public Schools Transportation Training Center | Lincoln Public Schools | Lincoln | 68528 | Active | Yes | 2025-11-05 |
| Liquid Trucking | OFC Development Corporation | Plattsmouth | 68048 | Active | Yes | 2024-08-19 |
| Logan View Public School | Logan View Public School | Hooper | 68031 | Active | Yes | 2022-08-03 |
| Loomis Public Schools | Loomis Public Schools | Loomis | 68958 | Active | Yes | 2024-10-02 |
| Lyman-Richey Corporation | Gerhold Concrete (Lyman-Richey Corporation | Omaha | 68137 | Active | Yes | 2025-12-05 |
| MPCC MotorSchool North Platte | MPCC MotorSchool Attention: Joshua Young | North Platte | 69101 | Active | No | 2024-01-29 |
| MPCC Motorschool Broken Bow | MPCC MotorSchool Attention: Joshua Young | Broken Bow | 68822-1804 | Active | No | 2024-05-28 |
| MPCC Motorschool Imperial | MPCC MotorSchool Attention: Joshua Young | Imperial | 69033-3009 | Active | No | 2024-05-28 |
| MPCC Motorschool McCook | MPCC MotorSchool Attention: Joshua Young | McCook | 69001 | Active | No | 2024-05-28 |
| MPCC Motorschool Ogallala | MPCC MotorSchool Attention: Joshua Young | Ogallala | 69153-3123 | Active | No | 2024-05-28 |
| Malt Beverage Trucking Co, LLC | Malt Beverage Trucking Co, LLC | Lincoln | 68507 | Active | Yes | 2022-03-21 |
| Maxwell Public School | Maxwell Public School | Maxwell | 69151 | Active | Yes | 2023-03-03 |
| McArdle Grading Co. | McArdle Grading Co. | Omaha | 68122 | Active | Yes | 2025-07-28 |
| McPherson County Schools | McPherson County Schools | tryon | 69167 | Active | Yes | 2025-07-23 |
| Metro Transit | Metro | Omaha | 68102-4328 | Active | Yes | 2022-04-06 |
| Metropolitan Community College | Metropolitan Community College | Omaha | 68122 | Active | No | 2025-11-05 |
| Middle School | School District of Seward | Seward | 68434 | Active | Yes | 2026-03-24 |
| Midwest CDL Training | Midwest CDL Training | LINCOLN | 68528 | Active | No | 2024-05-28 |
| Myers Constuction Inc | Myers Construction Inc | Broken Bow | 68822 | Active | Yes | 2022-01-11 |
| NDOT Central Complex | NDOT | Lincoln | 68512 | Active | Yes | 2022-11-08 |
| NDOT District 1 | NDOT | Lincoln | 68521-2481 | Active | Yes | 2022-11-08 |
| NDOT District 2 | NDOT | Omaha | 68145-0461 | Active | Yes | 2022-11-08 |
| NDOT District 3 | NDOT | Norfolk | 68701-3714 | Active | Yes | 2022-11-08 |
| NDOT District 4 | NDOT | Grand Island | 68802-1488 | Active | Yes | 2022-11-08 |
| NDOT District 5 | NDOT | Gering | 69341-0220 | Active | Yes | 2022-11-09 |
| NDOT District 6 | NDOT | North Platte | 69101-1108 | Active | Yes | 2022-11-08 |
| NDOT District 7 | NDOT | McCook | 69001-3569 | Active | Yes | 2022-11-08 |
| NDOT District 8 | NDOT | Ainsworth | 69210-1215 | Active | Yes | 2022-11-08 |
| NEBCO | NEBCO | Lincoln | 68066 | Active | Yes | 2025-12-17 |
| NEBCO | NEBCO | Lincoln | 68501 | Active | Yes | 2025-12-17 |
| NECC Norfolk | Northeast Community College | Norfolk | 68701 | Active | No | 2024-02-09 |
| NECC O'Neill | Northeast Community College | O'Neill | 68763 | Active | No | 2022-06-21 |
| NECC SSC | Northeast Community College | South Sioux City | 68776 | Active | No | 2025-02-19 |
| NECC West Point | Northeast Community College | West Point | 68788 | Active | No | 2022-06-20 |
| NMC Equipment Services LLC | NMC Equipment Services LLC | Omaha | 68138-4812 | Active | Yes | 2022-10-03 |
| Navigator Motorcoaches Inc | Navigator Motorcoaches | Norfolk | 68701 | Active | Yes | 2025-01-30 |
| Navigator Motorcoaches, Inc. | Navigator Motorcoaches | La Vista | 68138 | Active | Yes | 2025-01-30 |
| Nebraska Game and Parks Construction Division | NDOT | Lincoln | 68503-1943 | Active | Yes | 2024-08-22 |
| Nebraska Indian Community College | Nebraska Indian Community College | Macy | 68039 | Active | No | 2025-10-03 |
| Nebraska Medicine | Nebraska Medicine Hospital organization | Omaha | 68105 | Active | Yes | 2024-03-21 |
| Nebraskaland Aviation | Nebraskaland Aviation | Holdrege | 68949 | Active | Yes | 2025-02-18 |
| Neuvirth Construction, Inc. | Neuvirth Construction, Inc. | Omaha | 68112 | Active | Yes | 2022-10-21 |
| Nielsen Construction Co | Nielsen Construction Co | Omaha | 68138-3921 | Active | Yes | 2024-09-26 |
| Norfolk Public Schools | Norfolk Public Schools | Norfolk | 68701 | Active | Yes | 2026-01-09 |
| Norris School District 160 | Norris School District | Firth | 68358-7598 | Active | Yes | 2022-07-13 |
| North Platte Baptist Church | North Platte Baptist Church | North Platte | 69101-7227 | Active | No | 2025-09-13 |
| O'Neill Public Schools | O'Neill Public Schools | O'Neill | 68763 | Active | Yes | 2025-09-04 |
| OMA | Old Dominion Freight Line, Inc. | Omaha | 68127-1014 | Active | Yes | 2025-05-19 |
| OMA Dohrn Transfer Company LLC | Dohrn Transfer | Omaha | 68127 | Active | Yes | 2022-06-06 |
| OMAHA | Americas's Fence Store | OMAHA | 68122 | Active | Yes | 2022-02-01 |
| OMAR | FedEx Express Corporation | Omaha | 68110 | Active | Yes | 2025-12-08 |
| Ogallala Public School | Ogallala Public Schools | OGALLALA | 69153 | Active | Yes | 2026-01-09 |
| Ogallala Public School District | Ogallala Public Schools | Ogallala | 69153 | Active | Yes | 2026-03-05 |
| Omaha Public Schools | Omaha Public Schools | Omaha | 68134 | Active | Yes | 2022-01-18 |
| Omaha, NE - NPGA | National Propane Gas Association | Omaha | 68137-1732 | Active | Yes | 2023-05-23 |
| Ord Public Schools | Ord Public Schools | Ord | 68862 | Active | Yes | 2022-05-03 |
| P and R Squared Farms LLC | P and R Squared Farms | Holdrege | 68949 | Active | Yes | 2025-03-17 |
| Palmer Monument | Palmer Monument | Broken Bow | 68822 | Active | Yes | 2023-08-21 |
| Patriot Crane and Rigging | Patriot Crane and Rigging | Omaha | 68110 | Active | No | 2021-12-14 |
| Paul Reed Construction | Paul Reed Construction | Gering | 69341-1763 | Active | Yes | 2025-06-09 |
| Paulsen, Inc. | Paulsen, Inc. | Gothenburg | 69138 | not available | Yes | 2026-09-09 |
| Pender Public Schools | Pender Public Schools | Pender | 68047 | Active | Yes | 2022-01-26 |
