In-Person training locations in Missouri
916 registered training-location records for training conducted in Missouri with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
916Location records
549Providers
Back to all training locations in Missouri, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| not available | First Student, Inc. | St. Louis | 63110 | Active | Yes | 2026-07-28 |
| 01Heartland Coca Cola | Heartland Coca Cola | Saint Charles | 63301 | Active | Yes | 2025-12-04 |
| 04Heartland Coca Cola | Heartland Coca Cola | Jackson | 63755 | Active | Yes | 2025-01-02 |
| 11172 Lindbergh | First Student, Inc. | St. Louis | 63123 | Active | Yes | 2026-07-28 |
| 11404 Jefferson City | First Student, Inc. | Jefferson City | 65109 | Active | Yes | 2026-07-28 |
| 11406 Sedalia | First Student, Inc. | Sedalia | 65301 | Active | Yes | 2026-07-28 |
| 11416 Kansas City | First Student, Inc. | Kansas City | 64126 | Active | Yes | 2026-07-28 |
| 12671 Riverview Gardens | First Student, Inc. | St. Louis | 63137-2902 | Active | Yes | 2026-07-28 |
| 12864 Wright City | First Student, Inc. | Wright City | 63390 | Active | Yes | 2026-08-19 |
| 12866 House Springs | First Student, Inc. | House Springs | 63051 | Active | Yes | 2026-09-28 |
| 160 Driving Academy - St. Louis - Classroom | 160 Driving Academy | St. Louis | 63110 | Active | No | 2026-09-18 |
| 160 Driving Academy - St. Louis - Yard | 160 Driving Academy | Bridgeton | 63044-1241 | Active | No | 2026-09-18 |
| 200 - DS Bus Lines Inc. | DS Bus Lines Inc. | Belton | 64012 | Active | Yes | 2026-10-15 |
| 20261 Boonville | First Student, Inc. | Boonville | 65233 | Active | Yes | 2026-07-28 |
| 20275 Parkville | First Student, Inc. | Kansas City | 64153 | Active | Yes | 2026-07-28 |
| 20277 St Louis - Union 70 | First Student, Inc. | St. Louis | 63120 | Active | Yes | 2026-07-28 |
| 20281 Kirkwood | First Student, Inc. | Kirkwood | 63122 | Active | Yes | 2026-07-28 |
| 20769 Washington / Union | First Student, Inc. | Union | 63084-3135 | Active | Yes | 2026-09-28 |
| 20Twenty Training Center | 20 Twenty Training Center | Kansas City | 64131-2078 | Active | No | 2026-03-25 |
| 24/7 Express Logistics | 24/7 Express Logistics, Inc | Kansas City | 64120 | Active | Yes | 2024-06-25 |
| 24122 - Moberly | Apple Bus Company | Moberly | 65270 | Active | Yes | 2026-08-03 |
| 24140 Excelsior Springs | First Student, Inc. | Excelsior Springs | 64024-2563 | Active | Yes | 2026-07-28 |
| 24142 -- First Student -- Trenton | First Student, Inc. | Trenton | 64683-1960 | Active | Yes | 2026-07-28 |
| 27040 Cape Girardeau | First Student, Inc. | Scott City | 63780 | Active | Yes | 2026-09-28 |
| 3033 - Kearney - MO - Summit School Services, LLC | Summit School Services, LLC | Kearney | 64060 | Active | Yes | 2025-12-18 |
| 3035 - Central Missouri - MO - Summit School Services, LLC | Summit School Services, LLC | California | 65018 | Active | Yes | 2025-12-29 |
| 3038 - Pleasant Hill - MO - Summit School Services, LLC | Summit School Services, LLC | Pleasant Hill | 64080 | Active | Yes | 2025-12-18 |
| 3040 - Lawson - MO - Summit School Services, LLC | Summit School Services, LLC | Lawson | 64062 | Active | Yes | 2025-12-18 |
| 3060 - Cameron - MO - Summit School Services, LLC | Summit School Services, LLC | Cameron | 64429 | Active | Yes | 2025-12-18 |
| 3061 - Savannah - MO - Summit School Services, LLC | Summit School Services, LLC | Savannah | 64485 | Active | Yes | 2025-12-29 |
| 3101 - House Springs - MO - Summit School Services, LLC | Summit School Services, LLC | House Springs | 63051 | Active | Yes | 2025-12-18 |
| 3106 - Smithville - MO - Summit School Services, LLC | Summit School Services, LLC | Smithville | 64089 | Active | Yes | 2025-12-18 |
| 343006 - Columbia | Student Transportation of America, Inc | Columbia | 65202 | Active | Yes | 2021-11-26 |
| 343007 - Center SD | Student Transportation of America, Inc | Kansas City | 64131 | Active | Yes | 2021-11-26 |
| 343008 - St Louis SSD | Student Transportation of America, Inc | Florissant | 63033 | Active | Yes | 2022-01-26 |
| 343010-Jefferson City | Student Transportation of America, Inc | Jefferson City | 65109-1183 | Active | Yes | 2024-06-13 |
| 55428 KCI RAC | First Transit Inc. | Kansas City | 64153 | Active | Yes | 2026-10-21 |
| 9040 - St. Louis, MO | WeDriveU, Inc. | St. Louis | 63133 | Active | Yes | 2025-01-31 |
| A & A Trucking | A & A Trucking | BENTON | 63736 | Active | Yes | 2026-05-08 |
| A&B CDL Courses | A&B CDL COURSES, LLC | Mount Vernon | 65712-2130 | Active | No | 2026-09-21 |
| A-Mrazek Moving Systems | United Van Lines | Kirkwood | 63122 | Active | No | 2026-10-19 |
| AAA Disposal Service Inc. | AAA Disposal Service Inc. | Buckner | 64016 | Active | Yes | 2022-02-04 |
| ABF Freight 002 | ABF Freight | St Louis | 63147 | Active | Yes | 2026-07-08 |
| ABF Freight 003 | ABF Freight | Kansas City | 64120-1831 | Active | Yes | 2026-07-08 |
| ABUNDANT TRANSPORT ENTERPRISE | ABUNDANT TRANSPORT ENTERPRISE | Florissant | 63033 | Active | No | 2024-06-03 |
| Abundant Transport Enterprise | ABUNDANT TRANSPORT ENTERPRISE | Florissant | 63033-6740 | Active | No | 2024-06-12 |
| Ace Pipe Cleaning, Inc. | Ace Pipe Cleaning, Inc. | Kansas City | 64120 | Active | Yes | 2026-01-12 |
| Adair County R-I School | Adair County R-I School | NOVINGER | 63559 | Active | Yes | 2023-12-21 |
| Adrian, MO- NPGA | National Propane Gas Association | Adrian | 64720 | Active | Yes | 2026-03-04 |
| Affton School District | Affton School District | Affton | 63123 | Active | Yes | 2022-02-08 |
| Airport | CIty of Springfield | Springfield | 65802 | Active | Yes | 2026-05-11 |
| Airport Lot | St. Charles County Government- Highway and Bridge | Portage Des Sioux | 63373 | Active | Yes | 2023-11-15 |
| All About Trees, LLC | All About Trees, LLC | Springfield | 65807 | Active | Yes | 2022-04-15 |
| Alliance Bus Company | Alliance Bus Company | Nixa | 65714 | Active | Yes | 2021-10-19 |
| Alton R-IV School District | Alton R-IV School District | Alton | 65606 | Active | Yes | 2023-08-01 |
| Alvin Z Garmin Trucking | Alvin Z Garmin Trucking | memphis | 63555 | Active | Yes | 2025-06-13 |
| Ameren Dorsett | Ameren | Maryland Heights | 63043-2405 | Active | Yes | 2024-02-08 |
| Ameren Missouri Gas Operations | Ameren | Columbia | 65201 | Active | Yes | 2024-04-04 |
| Ameren, Development and Resource Center | Ameren | St. Louis, MO | 63123 | Active | Yes | 2022-01-24 |
| American CDL Training LLC | American CDL Training LLC | Saint Joseph | 64501 | Active | No | 2024-01-16 |
| Ancora Training for McLane Hazelwood, MO | Lindenwood Education System | Hazelwood | 63042 | Active | Yes | 2026-10-22 |
| Ancora for PepsiCo Joplin, MO | Lindenwood Education System | Joplin | 64804-5117 | Active | Yes | 2026-10-22 |
| Ancora for Schwan's Springfield, MO | Lindenwood Education System | Springfield | 65807-2445 | Active | Yes | 2026-10-22 |
| Ancora for Southern Glazer, O'Fallon, MO | Lindenwood Education System | O'Fallon | 63366-4413 | Active | Yes | 2026-10-22 |
| Asplundh Tree Expert LLC (Kansas City Missouri | Asplundh Tree Expert, LLC | Kansas City | 64151 | Active | Yes | 2026-08-20 |
| Asplundh Tree Expert LLC (Union Missouri | Asplundh Tree Expert, LLC | Union | 63084 | Active | Yes | 2026-08-20 |
| Aurora R-8 School Transportation Building | Aurora R-8 School District | Aurora | 65605 | Active | Yes | 2022-07-06 |
| B & M TRANSPORTATION | B & M TRANSPORTATION | ST LOUIS | 63147 | Active | Yes | 2022-02-04 |
| BRANSON R-IV SCHOOL DISTRICT | BRANSON R-IV SCHOOL DISTRICT | Branson | 65616 | Active | Yes | 2021-12-01 |
| BUILDS Department | BUILDS Department | Republic | 65738 | Active | Yes | 2023-11-07 |
| Bakersfield R-IV | Bakersfield R-IV | Bakersfield | 65609 | Active | Yes | 2025-03-07 |
| Battery outfitters | Battery outfitters | Golden | 65658 | Active | Yes | 2023-04-17 |
| Believe Academy School | BELIEVE ACADEMY SCHOOL | St. Louis | 63103-2538 | Active | No | 2025-10-29 |
| Bell City R-II School District | Bell City R-2 School District | Bell City | 63735-1000 | Active | Yes | 2026-03-26 |
| Belton, MO | QuikTrip Distribution | Belton | 64012 | Active | Yes | 2022-11-21 |
| Bernie, MO- NPGA | National Propane Gas Association | Bernie | 63822 | Active | Yes | 2024-09-26 |
| Billings R-IV School District | Billings R-IV School District | Billings | 65610 | Active | Yes | 2025-09-17 |
| Bismarck R-5 School District | Bismarck R-V School District | Bismarck | 63624 | Active | Yes | 2026-01-09 |
| Blue Bell Creameries - Springfield | Blue Bell Creameries, L.P. | Springfield | 65802 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - St Louis | Blue Bell Creameries, L.P. | St. Peters | 63376 | Active | Yes | 2024-02-06 |
| Blue Springs School District | Blue Springs School District | Blue Springs | 64014 | Active | Yes | 2022-03-24 |
| Blue Springs Winwater Works | Blue Springs Winwater | Blue Springs | 64014 | Active | Yes | 2025-08-06 |
| Bolivar, MO- NPGA | National Propane Gas Association | Bolivar | 65613-3137 | Active | Yes | 2024-05-16 |
| Boone County Road and Bridge | Boone County Road and Bridge | Hallsville | 65010 | Active | Yes | 2023-09-13 |
| Bowling Green School District | Bowling Green School District | Bowling Green | 63334-2033 | Active | Yes | 2026-09-17 |
| Broemmelsiek Park | St. Charles County Government- Highway and Bridge | Defiance | 63341-1105 | Active | Yes | 2023-11-15 |
| Brookfield R-3 School District Transportation | Brookfield R-3 School District | Brookfield | 64628 | Active | Yes | 2023-10-25 |
| Brundage-Bone Concrete Pumping Inc./Eco-Pan/Springfield MO | Brundage-Bone Concrete Pumping | Springfield | 65802 | Active | Yes | 2025-05-28 |
| Brunswick, MO- NPGA | National Propane Gas Association | Brunswick | 65236 | Active | Yes | 2024-02-22 |
| Buchanan County Highway Department | Buchanan County Road and Bridge | Saint Joseph | 64507-9785 | Active | Yes | 2025-10-21 |
| Burlington JCT, MO- NPGA | National Propane Gas Association | Burlington Junction | 64428-9204 | Active | Yes | 2025-09-19 |
| Byrne & Jones Enterprises | Byrne and Jones Construction | Bridgeton | 63044 | Active | Yes | 2024-04-12 |
| C&L Grease and Wastewater Services, LLC | C&L Grease and Wastewater Services, LLC | Carterville | 64835 | Active | Yes | 2023-04-07 |
| CAM Dohrn Transfer Company LLC | Dohrn Transfer | Cameron | 64429 | Active | Yes | 2022-06-06 |
| CAPITAL HOLDING GROUP | CAPITAL HOLDING GROUP | Jefferson City | 65043 | Active | Yes | 2025-11-06 |
| CASE CDL | CASE CDL | Vichy | 65580-8101 | Active | No | 2026-09-22 |
| CBM | Old Dominion Freight Line, Inc. | Columbia | 65201 | Active | Yes | 2026-03-25 |
| CDL Pros | CDL Pros | Independence | 64057-6617 | Active | No | 2023-02-27 |
| CDL Quick Training, LLC | CDL Quick Training, LLC | St. Joseph | 64504 | Active | No | 2023-08-28 |
| CDL Ready, Inc | CDL Ready | Lee's Summit | 64081 | Active | No | 2024-05-03 |
| CITY OF KANSAS CITY, MISSOURI | CITY OF KANSAS CITY, MISSOURI | Kansas City | 64120-1116 | Active | Yes | 2025-03-05 |
| COUA | FedEx Express Corporation | Columbia | 65202 | Active | Yes | 2025-12-08 |
| CPA | CPA | Joplin | 64801-3074 | Active | Yes | 2025-01-17 |
| CPG Dohrn Transfer Company LLC | Dohrn Transfer | Cape Girardeau | 63701 | Active | Yes | 2025-03-04 |
| CSA TRAINING CENTER LLC | CSA TRAINING CENTER LLC | St. Louis | 63125-4576 | Active | No | 2022-07-26 |
| CTDI inc. Willow Springs, MO. | Capital Truck Driving Institute Inc. | Willow Springs | 65793 | Active | No | 2026-04-01 |
| Cabool R-IV School District | Cabool R-IV School District | Cabool | 65689 | Active | Yes | 2022-05-10 |
| California - Apple Bus Company | Apple Bus Company | California | 65018 | Active | Yes | 2026-07-28 |
| Callaway County Road and Bridge Department | Callaway County Road Bridge | Fulton | 65251-5440 | Active | Yes | 2024-11-26 |
| Camdenton R-3 School District | Camdenton R-3 School District | Camdenton | 65020 | Active | Yes | 2026-08-03 |
| Campbell R-II School District | Campbell R-II School District | Campbell | 63933 | Active | Yes | 2022-10-31 |
| Capital Truck Driving Institute Inc. | Capital Truck Driving Institute Inc. | Jefferson City | 65109 | Active | No | 2026-04-01 |
| Carl Junction School District | Carl Junction School District | Carl Junction | 64834 | Active | Yes | 2021-07-13 |
| Carrollton R-7 School District | Carrollton R-7 School District | Carrollton | 64633 | Active | Yes | 2022-09-30 |
| Carthage R9 Schools | Carthage R9 School District | Carthage | 64836-1332 | Active | Yes | 2022-09-07 |
| Cassville R-lV School District | Cassville R-lV School District | Cassville | 65625 | Active | Yes | 2023-01-06 |
| Catron, MO- NPGA | National Propane Gas Association | Catron | 63833-9141 | Active | Yes | 2024-04-05 |
| Cdl training and consulting | Cdl training and consulting | Overland | 63114 | Active | No | 2025-08-09 |
| Central RII School District | Central RII School District | Park Hills Mo | 63601 | Active | Yes | 2022-07-18 |
| Central RIII School District | Central RII School District | Park Hills | 63601 | Active | Yes | 2022-07-18 |
| Central States Beverage Company | Central States Beverage Company | Kansas City | 64145 | Active | Yes | 2022-01-07 |
| Central States Bus Sales | Central States Bus Sales, Inc | Fenton | 63026 | Active | Yes | 2025-09-02 |
| Central Transport - 631 | Central Transport | St. Louis | 63147-2311 | Active | Yes | 2023-03-15 |
| Central Transport - 638 | Central Transport | Sikeston | 63801-2617 | Active | Yes | 2023-03-15 |
| Central Transport - 652 | Central Transport | Columbia | 65202 | Active | Yes | 2023-03-15 |
| Central Transport - 658 | Central Transport | Strafford | 65757 | Active | Yes | 2023-03-15 |
| Centralia R-VI Schools | Centralia R-VI School District | Centralia | 65240 | Active | Yes | 2026-09-10 |
| Centralia, MO - NPGA | National Propane Gas Association | Centralia | 65240-1211 | Active | Yes | 2025-04-14 |
| Chaffee R2 schools | Chaffee R2 schools | Chaffee | 63740-1825 | Active | Yes | 2025-11-17 |
| Chaffee, MO - NPGA | National Propane Gas Association | Chaffee | 63740-8226 | Active | Yes | 2024-12-23 |
| Chillicothe RII School District | Chillicothe RII School District | Chillicothe | 64601 | Active | Yes | 2023-09-14 |
| Chillicothe, MO- NPGA | National Propane Gas Association | Chillicothe | 64601-2844 | Active | Yes | 2025-06-16 |
| Christian County Missouri | Christian County Government | Ozark | 65721 | Active | Yes | 2022-09-01 |
| City Of St. Charles School District | City Of St. Charles School District | st charles | 63301 | Active | Yes | 2022-01-14 |
| City Of Webster Grove Public Works | City of Webster Groves Public Works | Webster Groves | 63119-1744 | Active | Yes | 2022-03-14 |
| City of Blue Springs Public Works | City of Blue Spring Public Works | Blue Springs | 64014 | Active | Yes | 2023-09-22 |
| City of Bolivar | City of Bolivar, MO | Bolivar | 65613 | Active | Yes | 2024-06-28 |
| City of Brentwood | City of Brentwood | Brentwood | 63144 | Active | Yes | 2025-01-17 |
| City of Bridgeton | City of Bridgeton | Bridgeton | 63044 | Active | Yes | 2022-04-28 |
| City of California | City of California | California | 65018-1202 | Active | Yes | 2022-02-01 |
| City of Chesterfield, MO | City of Chesterfield | Chesterfield | 63005 | In-review | Yes | 2025-11-06 |
| City of Columbia, Missouri | City of Columbia | Columbia | 65202 | Active | Yes | 2022-06-27 |
| City of Crestwood | city of crestwood | crestwood | 63126 | Active | Yes | 2022-08-02 |
| City of Creve Coeur | City of Creve Coeur | Creve Coeur | 63141 | Active | Yes | 2026-04-27 |
| City of Creve Coeur | City of Creve Coeur | Creve Coeur | 63141 | Active | Yes | 2026-05-20 |
| City of De Soto | City of De Soto Public Works | De Soto | 63020 | Active | Yes | 2022-07-13 |
| City of Florissant | City of Florissant | Florissant | 63031 | Active | Yes | 2022-07-11 |
| City of Fulton | City of Fulton | Fulton | 65251 | Active | Yes | 2022-02-07 |
| City of Grain Valley | City of Grain Valley | grain valley | 64029 | Active | Yes | 2023-01-06 |
| City of Independence Missouri | City of Independence Missouri | Independence | 64052-4059 | Active | Yes | 2022-10-03 |
| City of Independence, Mo | City of Independence Missouri | Independence | 64050 | Active | Yes | 2022-10-13 |
| City of Jefferson Fire Department | Jefferson City Fire Department | Jefferson City | 65109 | Active | Yes | 2024-01-24 |
| City of Jennings | City of Jennings | Jennings | 63136-3602 | Active | Yes | 2025-05-22 |
| City of Jennings public works | City of Jennings | St. Louis | 63133 | Active | Yes | 2025-03-03 |
| City of Joplin MAPS Transit | City of Joplin | Joplin | 64801 | Active | Yes | 2026-03-05 |
| City of Kansas City Missouri Public works District | KC WATER | Kansas city | 64120 | Active | Yes | 2026-05-14 |
| City of Kansas City Missouri ~ Aviation Department | City of KCMO ~ Aviation Department | Kansas City | 64153-1123 | Active | Yes | 2022-09-30 |
| City of Kansas City-Aviation | City of Kansas City | Kansas City | 64153-1123 | Active | Yes | 2026-09-01 |
| City of Kansas City-Parks and Recreation | City of Kansas City | Kansas City | 64130 | Active | Yes | 2026-06-03 |
| City of Kirksville | City of Kirksville, Missouri | Kirksville | 63501 | Active | Yes | 2021-12-20 |
| City of Ladue | City of Ladue | St. Louis | 63124-1511 | Active | Yes | 2025-11-17 |
| City of Lake Saint Louis | Lake Saint Louis | Lake Saint Louis | 63367 | Active | Yes | 2026-03-02 |
| City of Lebanon | City of Lebanon | Lebanon | 65536 | Active | Yes | 2026-09-23 |
| City of Maryland Heights | City of Maryland Heights | Select from Saved Addresses | 63043 | Active | Yes | 2023-08-01 |
| City of Mexico Missouri | City of Mexico Missouri | Mexico | 65265-1979 | Active | Yes | 2025-09-24 |
| City of Monett | City of Monett | Monett | 65708 | Active | Yes | 2023-01-23 |
| City of Nixa | City of Nixa | Nixa | 65714 | Active | Yes | 2023-02-22 |
| City of O'Fallon, MO | City of O'Fallon, MO | O'Fallon | 63366 | Active | Yes | 2022-03-02 |
| City of Ozark | City of Ozark | Ozark | 65721-7311 | Active | Yes | 2023-11-12 |
| City of Park Hills | CITY OF PARK HILLS | Park Hills | 63601 | Active | Yes | 2024-04-26 |
| City of Park Hills | CITY OF PARK HILLS | Park Hills | 63601 | Active | Yes | 2024-04-26 |
| City of Potosi | City of Potosi | Potosi | 63664 | Active | Yes | 2026-04-24 |
| City of Potosi | City of Potosi | Potosi | 63664-1829 | Active | Yes | 2026-02-18 |
| City of Raytown Public Works | City of Raytown Public Works | Raytown | 64133 | Active | Yes | 2023-07-13 |
| City of Richmond Heights | City of Richmond Heights | Richmond Heights | 63117-2034 | Active | Yes | 2022-11-03 |
| City of Springfield | CIty of Springfield | Springfield | 65802 | Active | Yes | 2026-05-06 |
| City of St Charles | City of St Charles | Saint Charles | 63301-4363 | Active | Yes | 2026-10-05 |
| City of St. Joseph | City of St. Joseph Mo./Public Works-SIMR | Saint Joseph | 64501-3704 | Active | Yes | 2022-05-16 |
| City of Sunset Hills | City of Sunset Hills | St. Louis | 63127-1309 | Active | Yes | 2022-08-09 |
| City of Warrenton | City of Warrenton | Warrenton | 63383 | Active | Yes | 2023-06-07 |
| City of Wentzville | City of Wentzville | Wentzville | 63385 | Active | Yes | 2024-07-09 |
| City of Wentzville | City of Wentzville | Wentzville | 63385 | In-review | Yes | 2025-11-06 |
| City of Wentzville | City of Wentzville | Wentzville | 63385 | In-review | Yes | 2025-11-06 |
| City of Wentzville | City of Wentzville | Wentzville | 63385-4003 | In-review | Yes | 2025-11-06 |
| City of West Plains | City of West Plains | West Plains | 65775 | Active | Yes | 2022-09-08 |
| City of West Plains | City of West Plains | West Plains | 65775-3422 | Active | Yes | 2022-09-15 |
| Clark County R-1 School | Clark County R-1 School | kahoka | 63445 | Active | Yes | 2026-07-15 |
| Clark county government | Clark County Government | Kahoka | 63445 | Active | Yes | 2024-06-21 |
| Clay County Parks Department | Clay County Missouri | Smithville | 64089 | Active | Yes | 2025-04-14 |
| Clean Water Services | CIty of Springfield | Springfield | 65807 | Active | Yes | 2026-05-11 |
| Clearwater R-1 School District | Clearwater R-1 School District | Piedmont | 63957-1222 | Active | No | 2022-09-16 |
| Clement Truck Driving Academy | Clement Truck Driving Academy, LLC | Lebanon | 65536 | Active | No | 2022-01-13 |
| Clever R-V School District | Clever R-V School District | Clever | 65631 | Active | Yes | 2025-12-09 |
| Clinton - Apple Bus Company | Apple Bus Company | Clinton | 64753 | Active | Yes | 2026-07-28 |
| Cole Camp R1 School District | Cole Camp R-1 School Dristrict | Cole Camp | 65325-1059 | Active | Yes | 2025-10-27 |
| Cole County Public Works | Cole County Public Works | Jefferson City | 65109 | Active | Yes | 2026-09-17 |
| Columbia, MO- NPGA (Waco Rd | National Propane Gas Association | Columbia | 65202-2793 | Active | Yes | 2024-10-15 |
| Construction Anchors Inc | Construction Anchors Inc | Kansas City | 64138 | Active | Yes | 2026-10-21 |
| Convoy of Hope | Convoy of Hope | Springfield | 65802 | Active | Yes | 2026-04-06 |
| Cooper County Road and Bridge | Cooper County Road and Bridge | Boonville | 65233 | Active | Yes | 2025-09-23 |
| Copeland Bus Service LLC | Copeland Bus Service LLC | Saint James | 65559 | Active | No | 2022-08-19 |
| Core Turf Solutions | Core Turf Solutions | earth city | 63045 | Active | Yes | 2026-01-07 |
| Cottons Packs Ace Hardware | Pack's | Poplar Bluff | 63901 | Active | Yes | 2026-01-09 |
| Cowboyscranes.com | Cowboyscranes.com | Villa Ridge | 63089 | Active | Yes | 2025-07-15 |
| Crane R-3 School District | Crane R-3 School District | Crane | 65633 | Active | Yes | 2024-05-22 |
| Crawford County R-1 Schools | Crawford County R-1 Schools | Bourbon | 65441 | Active | Yes | 2023-02-14 |
| Crawford County R-II School District | Crawford County R-II School District | Cuba | 65453 | Active | Yes | 2022-11-01 |
| Crawford County R-II Schools | Crawford County R-II School District | Cuba | 65453-1632 | Active | Yes | 2023-09-01 |
| Crocker Schools | Crocker Schools | Crocker | 65452 | Active | Yes | 2022-08-02 |
| Crowder College Truck Driving School | Crowder College Truck Driving School | Neosho | 64850 | Active | No | 2021-08-05 |
| Crowley Trucking LLC | Crowley Trucking LLC | Raytown | 64133 | Active | Yes | 2025-09-03 |
| Crystal City School District #47 | Crystal City School District #47 | Crystal City | 63019-1207 | Active | Yes | 2025-08-01 |
| Curry, INC | Curry Redi-Mix | HANNIBAL | 63401 | Active | Yes | 2026-03-05 |
| D&K Bus Service, LLC | D&K Bus Service, LLC | Jefferson City | 65101-8570 | Active | Yes | 2022-07-13 |
| D.H. Driving School,Inc | D.H. Driving School,Inc | Arnold | 63010 | Active | No | 2022-01-18 |
| DONIPHAN SCHOOL DISTRICT R1 | DONIPHAN SCHOOL DISTRICT R1 | Doniphan | 63935 | Active | Yes | 2022-07-26 |
| DS Bus Lines | DS Bus Lines Inc. | Columbia | 60657-1611 | Active | Yes | 2026-09-24 |
| DS Bus Lines | DS Bus Lines Inc. | Oak Grove | 64075 | Active | Yes | 2026-10-27 |
| Dallas County R1 School | Dallas County R1 School | Buffalo | 65622 | Active | Yes | 2021-08-11 |
| Davis transportation | Davis Transportation | Kansas City | 64125-1421 | Active | Yes | 2024-10-30 |
| Dayton Freight Lines inc - COL | Dayton Freight Lines | Columbia | 65201 | Active | Yes | 2022-11-14 |
| Dayton Freight Lines inc - KAC | Dayton Freight Lines | Grandview | 64030 | Active | Yes | 2026-03-18 |
| Dayton Freight Lines inc - SGF | Dayton Freight Lines | Strafford | 65757 | Active | Yes | 2022-11-14 |
| Dayton Freight Lines inc - SIK | Dayton Freight Lines | Sikeston | 63801 | Active | Yes | 2022-07-26 |
| Dayton Freight Lines inc - STL | Dayton Freight Lines | St Peters | 63376 | Active | Yes | 2022-09-20 |
| De Soto Public School District 73 | De Soto Public School District 73 | De Soto | 63020 | Active | Yes | 2022-01-28 |
| DeKalb County Mo | DeKalb County Mo | Maysville | 64469 | Active | Yes | 2024-05-17 |
| DeLaSalle Education Center | DeLaSalle Education Center | Kansas City | 64109-2658 | Active | Yes | 2026-05-11 |
| DeSoto School District 73 | De Soto Public School District 73 | DeSoto | 63020 | Active | Yes | 2023-09-12 |
| Delta C7 School District | Delta C7 School District | Deering | 63840 | Active | No | 2023-09-07 |
| Delta R-5 School District | Delta R-5 School District | Delta | 63744 | Active | Yes | 2024-07-10 |
| Dexter R-XI Public School | Dexter R-XI Public School | Dexter | 63841 | Active | Yes | 2022-03-02 |
| Diamond R-IV School District | Diamond R-IV School District | Diamond | 64840-7202 | Active | Yes | 2026-01-09 |
| Doc and Norm Direct LLC | Doc and Norm Direct LLC | Columbia | 65201 | Active | Yes | 2022-04-19 |
| Dodge Moving and Storage | Dodge Moving and Storage | St Louis | 63045 | Active | Yes | 2023-08-30 |
| Dora R-III School Distrct | Dora R-III School District | Dora | 65637 | Active | Yes | 2022-09-01 |
| Double Check Company, Inc. HQ | Double Check Company, LLC | Kansas City | 64129 | Active | Yes | 2026-07-27 |
| Double K Ranch, LLC | Double K Ranch, LLC | Gower | 64454 | Active | Yes | 2026-03-05 |
| Drew Transport llc | Drew transport llc | Malden | 63863 | Active | No | 2026-03-19 |
| Drexel R-4 School District | Drexel R-4 School District | Drexel | 64742 | Active | Yes | 2024-07-25 |
| Dunklin R-5 School District | Dunklin R-5 School District | Herculaneum | 63048 | Active | Yes | 2022-03-23 |
| East Lynne School | East Lynne 40 School | East Lynne | 64743 | Active | Yes | 2024-12-17 |
| East Prairie R-2 Schools | East Prairie R-2 Schools | East Prairie | 63845-1820 | Active | Yes | 2025-03-27 |
| East Prairie R-2 Schools | East Prairie R-2 Schools | east prairie | 63845 | Active | Yes | 2023-11-30 |
| East Sunshine Church of Christ | East Sunshine Church of Christ | Springfield | 65809 | Active | Yes | 2025-04-21 |
| Eastern District Facility | St. Charles County Government- Highway and Bridge | Saint Charles | 63301-4305 | Active | Yes | 2023-11-15 |
| Ecco Ride Harrisonville | Ecco Ride | Harrisonville | 64701-6401 | Active | Yes | 2022-07-08 |
| Ecco Ride Holden/Leeton | Ecco Ride | Holden | 64040 | Active | Yes | 2025-05-07 |
| Ecco Ride Kirksville | Ecco Ride | Kirksville | 63501-2540 | Active | Yes | 2023-05-11 |
| Ecco Ride Lafayette County | Ecco Ride | Higginsville | 64037-1549 | Active | Yes | 2024-06-12 |
| Ecco Ride Odessa | Ecco Ride | Odessa | 64076-6200 | Active | Yes | 2024-04-04 |
| Eco Constructors | Eco Constructors | Pacific | 63069 | Active | Yes | 2026-03-25 |
| Economic Security Corp. | Economic Security Corp. | Joplin | 64802 | Active | Yes | 2022-04-29 |
| Eldon R-1 School District | Transportation Department | Eldon | 65026 | Active | Yes | 2026-01-05 |
| Eldon R-1 School District | Transportation Department | Eldon | 65026 | Active | Yes | 2026-01-05 |
| Eldon R-1 School District | Transportation Department | Eldon | 65026 | Active | Yes | 2026-01-05 |
| Eldorado Springs - Apple Bus Company | Apple Bus Company | El Dorado Springs | 64744-1932 | Active | Yes | 2026-07-28 |
| Elite Trucking Academy, Inc. | Elite Trucking Academy, Inc. | Poplar Bluff | 63901 | Active | No | 2022-10-05 |
| Elliott Auto Supply | Factory Motor Parts | Columbia | 65202 | Active | Yes | 2026-03-04 |
| Elliott Auto Supply | Factory Motor Parts | Kansas City | 64120-1309 | Active | Yes | 2026-03-04 |
| Elliott Auto Supply | Factory Motor Parts | St Louis | 63123 | Active | Yes | 2026-03-04 |
| Elliott Auto Supply | Factory Motor Parts | St. Peters | 63376 | Active | Yes | 2026-03-04 |
| Elsberry R2 School District | Elsberry R2 School District | Elsberry | 63343 | Active | Yes | 2023-03-17 |
| Emery Sapp and Sons Inc | Emery Sapp & Sons INC | Columbia | 65202 | Active | Yes | 2022-11-16 |
| Eminence R-1 School District | Eminence R-1 School District | Eminence | 65466 | Active | Yes | 2023-03-28 |
