In-Person training locations in Massachusetts
368 registered training-location records for training conducted in Massachusetts with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
368Location records
235Providers
Back to all training locations in Massachusetts, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 11620 Plymouth | First Student, Inc. | Plymouth | 02360 | Active | Yes | 2026-07-28 |
| 11778 Fitchburg/Leominster | First Student, Inc. | Fitchburg | 01420 | Active | Yes | 2026-07-28 |
| 11906 Weymouth | First Student, Inc. | Abington | 02351 | Active | Yes | 2026-07-28 |
| 11907 Randolph | First Student, Inc. | Randolph | 02368 | Active | Yes | 2026-07-28 |
| 11914 Pembroke | First Student, Inc. | Hanson | 02341 | Active | Yes | 2026-07-28 |
| 11917 Brockton-Van | First Student, Inc. | Brockton | 02301 | Active | Yes | 2026-07-28 |
| 11929 Norwell | First Student, Inc. | Hanson | 02341 | Active | Yes | 2026-07-28 |
| 12095 Sudbury | First Student, Inc. | Sudbury | 01776 | Active | Yes | 2026-10-21 |
| 12096 Wayland | First Student, Inc. | Sudbury | 01776 | Active | Yes | 2026-07-28 |
| 12525 Duxbury | First Student, Inc. | Duxbury | 02332 | Active | Yes | 2026-07-28 |
| 12527 Stoughton | First Student, Inc. | Stoughton | 02072 | Active | Yes | 2026-07-28 |
| 12532 Springfield | First Student, Inc. | Springfield | 01109 | Active | Yes | 2026-07-28 |
| 12533 Belchertown | First Student, Inc. | Belchertown | 01007 | Active | Yes | 2026-07-28 |
| 12692 Freetown-Lakeville | First Student, Inc. | East Freetown | 02717 | Active | Yes | 2026-07-28 |
| 12726 Hudson | First Student, Inc. | Marlboro | 01752 | Active | Yes | 2026-07-28 |
| 20680 Northbridge | First Student, Inc. | Charlton | 01508 | Active | Yes | 2026-07-28 |
| 26048 Middleboro | First Student, Inc. | Middleboro | 02346 | Active | Yes | 2026-07-28 |
| 293006 - Barnstable | Student Transportation of America, Inc | Hyannis | 02601 | Active | Yes | 2021-11-26 |
| 293007 - Dennis-Yarmouth | Student Transportation of America, Inc | South Yarmouth | 02664 | Active | Yes | 2025-11-13 |
| 293008 - Chicopee | Student Transportation of America, Inc | Chicopee | 01020 | Active | Yes | 2021-11-26 |
| 293009 - Hadley | Student Transportation of America, Inc | Hadley | 01075 | Active | Yes | 2021-11-26 |
| 293010-Tewksbury | Student Transportation of America, Inc | Tewksbury | 01876-2661 | Active | Yes | 2022-02-07 |
| 293011 - Middleborough | Student Transportation of America, Inc | Middleborough | 02346-2737 | Active | Yes | 2023-09-14 |
| 4026 - Northampton - MA (Easthampton) - Summit School Services, LLC | Summit School Services, LLC | Easthampton | 01027 | Active | Yes | 2025-12-18 |
| 4084 - Holyoke - MA - Summit School Services, LLC | Summit School Services, LLC | Holyoke | 01040 | Active | Yes | 2025-12-18 |
| 9009 - Boston, MA | WeDriveU, Inc. | Boston | 02118 | Active | Yes | 2026-05-19 |
| A Duie Pyle Truck Driving Academy - MAS | A.Duie Pyle Inc. | Northborough | 01532 | Active | Yes | 2026-07-27 |
| A Yankee Line, Inc. | A Yankee Line, Inc. | Randolph | 02368-1745 | Active | Yes | 2026-04-22 |
| A&A Metro Transportation | A&A METRO TRANSPORTATION | Bridgewater | 02324 | Active | Yes | 2022-06-23 |
| AA Transportation Co Inc | AA Transportation Co Inc | SHREWSBURY | 01545 | Active | Yes | 2021-07-13 |
| AFA Logistics & Securities | afa securities & logistics | Boxborough | 01719-1905 | Active | Yes | 2024-02-06 |
| Acton Boxborough Reg. School District | Acton Boxborough Regional School District | Acton | 01720-2947 | Active | Yes | 2025-10-08 |
| Advantage Truck Group (2 | Advantage Truck Group | Shrewsbury | 01545 | Active | Yes | 2023-06-12 |
| All States Construction | All States Construction | Sunderland | 01375 | Active | Yes | 2026-04-06 |
| Amaral Auto & Truck Driving School, Inc.- New Bedford | Amaral Auto & Truck Driving School, Inc. | New Bedford | 02744 | Active | No | 2022-03-14 |
| Amaral Auto & Truck Driving School, Inc.- Westport | Amaral Auto & Truck Driving School, Inc. | Westport | 02790 | Active | No | 2022-03-14 |
| American Thunder Fireworks, Inc. | American Thunder Fireworks, Inc. | North Reading | 01864-2375 | Active | Yes | 2023-04-07 |
| Amherst Pelham Regional School District | Amherst Pelham Regional School District | Amherst | 01002 | Active | Yes | 2021-11-05 |
| Ancora for Ryder Stoneham, MA | Lindenwood Education System | Stoneham | 02180-2916 | Active | Yes | 2026-10-22 |
| Avon Public Schools | AVON Public Schools | Avon | 02322-1736 | Active | Yes | 2025-01-14 |
| BOS | Old Dominion Freight Line, Inc. | Dracut | 01826-2898 | Active | Yes | 2025-01-17 |
| BOURNE PUBLIC SCHOOLS | BOURNE PUBLIC SCHOOLS | BUZZARDS BAY | 02532 | Active | Yes | 2022-04-11 |
| BSU Transit | Bridgewater State University | Bridgewater | 02325 | Active | Yes | 2026-01-13 |
| BUCKINGHAM BROWN AND NICHOLS SCHOOL | BUCKINGHAM BROWN AND NICHOLS SCHOOL | cambridge | 02138-0000 | Active | Yes | 2025-09-04 |
| Ballard Truck Center | Ballard Truck Center | Avon | 02322-1017 | Active | Yes | 2026-02-25 |
| Ballard Truck Center | Ballard Truck Center | Wareham | 02576 | Active | Yes | 2026-02-24 |
| Barnstable Public Schools | Barnstable Public Schools | Hyannis | 02601-2317 | Active | Yes | 2026-10-22 |
| Barnstable Public Schools | Barnstable Public Schools | Marstons Mills | 02648 | Active | Yes | 2026-10-22 |
| Bartlett Tree Experts Ashland, MA | Bartlett Tree Experts | Ashland | 01721 | Active | Yes | 2026-03-25 |
| Bartlett Tree Experts Auburn MA | Bartlett Tree Experts | Worcester | 01607 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Beverly Farms MA | Bartlett Tree Experts | Beverly Farms | 01915 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Billerica MA | Bartlett Tree Experts | Billerica | 01821 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Hanover MA | Bartlett Tree Experts | Hanover | 02339 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Nantucket MA | Bartlett Tree Experts | Nantucket | 02554 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Northampton MA | Bartlett Tree Experts | Northampton | 01060 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Osterville MA | Bartlett Tree Experts | Osterville | 02655 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Seekonk MA | Bartlett Tree Experts | Seekonk | 02771 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Sheffield, MA | Bartlett Tree Experts | South Egremont | 01230 | Active | Yes | 2026-02-25 |
| Bedford Charter Service, Inc. | Bedford Charter Service, Inc. | Bedford | 01730 | Active | No | 2022-03-28 |
| Bedford Public Works | Bedford Public Works | Bedford | 01730 | Active | Yes | 2023-12-27 |
| Berkshire Transit Management | Berkshire Regional Transit | Pittsfield | 01201-3813 | Active | Yes | 2022-04-06 |
| Beverly Public Schools | Beverly Public Schools | Beverly | 01915 | Active | No | 2022-03-22 |
| Black Paws Transport | Black Paws Transport | Chelsea | 02150-1725 | Active | No | 2022-10-18 |
| BlueTriton Brands DRACUT | BlueTriton Brands | Dracut | 01826-2836 | Active | Yes | 2022-06-27 |
| BlueTriton Brands NORTON | BlueTriton Brands | Norton | 02766-3313 | Active | Yes | 2022-10-12 |
| Bluetriton | BlueTriton Brands | Fairfield | 17004 | Active | Yes | 2025-12-11 |
| Boston CDL Driving School | Boston CDL Driving School | Everett | 02149-4525 | Active | No | 2025-10-08 |
| Boston Duck Tours LP | Boston Duck Tours LP | Boston | 02122-2626 | Active | Yes | 2022-04-06 |
| Boston Luxor Limo | Boston Luxor Limo | Billerica | 01821 | Active | Yes | 2024-11-14 |
| Boston Water And Sewer Commission | Boston Water and Sewer Commission | Boston | 02119 | Active | Yes | 2026-01-09 |
| Boys & Girls Club of Lower Merrimack Valley | Boys & Girls Club of Lower Merrimack Valley | Salisbury | 01952-1926 | Active | Yes | 2024-04-17 |
| Braintree Public Schools | Braintree Public Schools | Braintree | 02184-1902 | Active | Yes | 2025-11-05 |
| Brian Johnson | Brian Johnson | sharon | 02067 | Active | Yes | 2022-11-17 |
| Brian Johnson | Brian Johnson | sharon | 02067 | Active | Yes | 2023-04-23 |
| Brockton Area Transit | Brockton Area Transit Authority | Brockton | 02301 | Active | Yes | 2021-07-12 |
| Brockton Public Transportation | BROCKTON PUBLIC SCHOOLS TRANSPORATION | Brockton | 02301 | Active | Yes | 2026-03-03 |
| C & W Transportation | C&W Transportation | Lexington | 02420 | Active | Yes | 2022-03-25 |
| C & W Transportation (Woburn | C&W Transportation | Woburn | 01801-5185 | Active | Yes | 2022-03-28 |
| CMSC Parker Professional Driving School - 186 West Boylston Street, 2nd Floor | CMSC Parker Professional Driving School | West Boylston | 01583 | Active | No | 2023-10-18 |
| CMSC Parker Professional Driving School - 1958 Broadway, Raynham MA | CMSC Parker Professional Driving School | Raynham | 02767 | Active | No | 2023-10-18 |
| CMSC Parker Professional Driving School - 500 Belmont St, Brockton | CMSC Parker Professional Driving School | Brockton | 02301-4985 | Active | No | 2026-01-13 |
| Cambria Company LLC | Cambria Company LLC | Milford | 01757-1723 | Active | Yes | 2026-03-03 |
| Cape Ann Transit Management | Cape Ann Transportation Authority | Gloucester | 01930 | Active | Yes | 2022-05-04 |
| Cape Cod Biofuels Inc. | Cape Cod Biofuels, Inc. | Sandwich | 02563 | Active | Yes | 2022-07-20 |
| Cape Cod Collaborative | CAPE COD COLLABORATIVE | Osterville | 02655-1551 | Active | Yes | 2022-03-25 |
| Cape Destinations | Mercedes Cab company Inc | Harwich | 02645 | Active | Yes | 2023-03-06 |
| Cape Sand and Recycling LLC | Cape Sand and Recycling LLC | Brewster | 02631 | Active | Yes | 2026-01-09 |
| Cavossa Disposal Corporation | https://cavossa.com/ | East Falmouth | 02536 | Active | Yes | 2022-01-04 |
| Cavossa Disposal Corporation | https://cavossa.com/ | Falmouth | 02536-4143 | Active | Yes | 2022-06-30 |
| Central Transport - 021 | Central Transport | Billerica | 01821-5729 | Active | Yes | 2026-04-07 |
| Central Transport - 024 | Central Transport | Stoughton | 02072-3729 | Active | Yes | 2023-03-01 |
| Chelmsford highway | Chelmsford highway | Chelmsford | 01824-4101 | Active | Yes | 2024-10-24 |
| Christianson Bus Co. | Christianson Bus Co. | Billerica | 01862-1008 | Active | Yes | 2026-04-23 |
| City Of Boston Central Fleet Management | City Of Boston Central Fleet Management | Boston | 02118 | Active | Yes | 2024-02-08 |
| City of Beverly | City of Beverly | Beverly | 01915 | Active | Yes | 2022-01-24 |
| City of Beverly | City of Beverly | Beverly | 01915 | Active | Yes | 2022-01-24 |
| City of Framingham DPW | City of Framingham DPW | Framingham | 01702 | Active | Yes | 2022-03-16 |
| City of Haverhill | City Of Haverhill | Haverhill | 01830-4003 | Active | Yes | 2022-03-22 |
| City of Haverhill DPW | City of Haverhill DPW | Haverhill | 01830-2660 | Active | Yes | 2026-01-09 |
| City of Pittsfield School Department, Bus Operations | Pittsfield Bus Operations | Pittsfield | 01201 | Active | Yes | 2022-03-01 |
| City of Quincy School Department | Quincy Public Schools | Quincy | 02169 | Active | No | 2026-03-24 |
| City of Woburn | City of Woburn | Woburn | 01801 | Active | Yes | 2026-01-09 |
| City of Worcester | City of Worcester | Worcester | 01605-2824 | Active | Yes | 2025-11-28 |
| Coca Cola Beverages Northeast - Greenfield | Coca-Cola | Greenfield | 01301-1356 | Active | Yes | 2025-12-15 |
| Coca-Cola Beverages Northeast Boston, MA | Coca-Cola | Needham | 02494-2701 | Active | Yes | 2025-12-12 |
| Coca-Cola Beverages Northeast Cape Cod | Coca-Cola | Sandwich | 02563-2302 | Active | Yes | 2025-12-12 |
| Coca-Cola Beverages Northeast Westborough | Coca-Cola | Westborough | 01581-3348 | Active | Yes | 2026-05-27 |
| Cohasset Public Schools | Cohasset Public Schools | Cohasset | 02025-1919 | Active | Yes | 2026-08-17 |
| Concord Public Schools | Concord Public Schools | Acton | 01720-5935 | Active | Yes | 2022-03-28 |
| County Line Leasing | County Line Leasing | Stow | 01775 | Active | Yes | 2024-04-30 |
| Cozy Bus Co. | Cozy Bus Co. | Fall River | 02721 | Active | No | 2022-07-13 |
| Cozy Bus Co. | Cozy Bus Co. | Fall River | 02721 | Active | No | 2022-07-13 |
| Crystal Transport, Inc. | Crystal Transport, Inc. | Boston | 02136-2458 | Active | Yes | 2025-02-20 |
| D. R. BILLINGS, INC | D R Billings Inc | Lanesborough | 01237-9774 | Active | Yes | 2025-10-27 |
| DCR | Department of Conservation and Recreation | Topsfield | 01983 | Active | Yes | 2022-03-15 |
| DEE BUS SERVICE INC | DEE BUS SERVICE INC. | SHIRLEY | 01464 | Active | Yes | 2021-12-30 |
| DW KIM'S US TAEKWONDO CENTER | dw kims us taekwondo center | BEVERLY | 01915 | Active | Yes | 2023-10-16 |
| Department of Public Works | Natick DPW | Natick | 01760 | Active | Yes | 2023-03-08 |
| Department of Public Works | Public Works Department | NORTH ATTLEBORO | 02760 | Active | Yes | 2022-11-17 |
| Doherty's Garage Inc | Doherty's Garage Inc | Lincoln | 01773-3815 | Active | Yes | 2024-03-27 |
| Doherty’s Garage, Inc. | Doherty's Garage Inc | Beverly | 01915 | Active | Yes | 2025-08-06 |
| Dufour Escorted Tours INC (Hinsdale | Dufour Escorted Tours INC | Hinsdale | 01235 | Active | Yes | 2026-03-19 |
| Dufour Escorted Tours INC (North Adams | Dufour Escorted Tours INC | North Adams | 01247 | Active | Yes | 2026-03-02 |
| EH MERRIFIELD BUS CO/SWIFT RIVER BUS CO | EH MERRIFIELD BUS CO/SWIFT RIVER BUS CO | ORANGE | 01364 | Active | Yes | 2021-11-10 |
| ENSATS | essex north shore agricultural and technical high school | Danvers | 01921 | Active | Yes | 2025-01-03 |
| East Coast Tree Service LLC | East Coast Tree Service LLC | Billerica | 01821 | Active | Yes | 2025-11-17 |
| Eastern Bus Company | not available | Billerica | 01821 | Active | No | 2022-02-25 |
| Eastern Bus Company Inc | not available | Somerville | 02143 | Active | No | 2022-03-02 |
| Eastern Propane & Oil/Danvers | Eastern Propane & Oil, Waltz & Sons Propane, Blue Flame Gas Company | Danvers | 01923-3727 | Active | Yes | 2023-05-30 |
| Eastern Propane & Oil/Dennis | Eastern Propane & Oil, Waltz & Sons Propane, Blue Flame Gas Company | Dennis | 02660 | Active | Yes | 2023-05-30 |
| Eastern Propane & Oil/Franklin | Eastern Propane & Oil, Waltz & Sons Propane, Blue Flame Gas Company | Franklin | 02038-3135 | Active | Yes | 2023-05-30 |
| Eastern Propane & Oil/Winchendon | Eastern Propane & Oil, Waltz & Sons Propane, Blue Flame Gas Company | Winchendon | 01475-1920 | Active | Yes | 2023-05-30 |
| Easy Towing, Repair & Transportation Inc | Easy Transportation | LAWRENCE | 01843 | Active | Yes | 2026-05-21 |
| Eversource Energy | EVERSOURCE ENERGY | Wareham | 02576-1009 | Active | Yes | 2026-08-19 |
| Eversource Energy (BOSTON | EVERSOURCE ENERGY | Bostom | 02125 | Active | Yes | 2022-04-18 |
| Eversource Energy (WAREHAM | EVERSOURCE ENERGY | Wareham | 02576 | Active | Yes | 2024-11-04 |
| Excel CDL Driving School | Excel CDL Driving School | Tyngsborough | 01879 | Active | No | 2023-08-31 |
| Exit 3 Truck | Exit 3 Truck | Middleborough | 02346-3442 | Active | Yes | 2024-12-02 |
| FISHER BUS INC | FISHER BUS INC | Somerset | 02726 | Active | Yes | 2022-01-24 |
| Falmouth, MA-NPGA | National Propane Gas Association | Falmouth | 02536-4414 | Active | Yes | 2024-12-16 |
| FedEx Freight AVO | FedEx Freight | ABINGTON | 02351 | Active | Yes | 2026-10-08 |
| FedEx Freight BOS | FedEx Freight | NORTH BILLERICA | 01862-2519 | Active | Yes | 2026-10-08 |
| FedEx Freight EBO | FedEx Freight | NORTH READING | 01864 | Active | Yes | 2026-10-08 |
| FedEx Freight WOR | FedEx Freight | NORTHBOROUGH | 01532 | Active | Yes | 2026-10-08 |
| Fleet Petroleum LLC | Fleet Petroleum | Shrewsbury | 01545-4024 | Active | Yes | 2023-04-05 |
| Fleet Safety Services Inc. | FLEET SAFETY SERVICES INC. | Worcester | 01609 | Active | No | 2022-09-27 |
| Foxborough Transportation Department | Foxborough Public Schools | Foxborough | 02035 | Active | Yes | 2026-01-09 |
| Franklin Transit Management | Franklin Transit Mangement | Greenfield | 01301 | Active | Yes | 2022-02-03 |
| GLOUCESTER PUBLIC SCHOOLS | GLOUCESTER PUBLIC SCHOOLS | Gloucester | 01930 | Active | Yes | 2022-11-30 |
| Gentle Giant Moving Company | Gentle Giant Moving Company | Wilmington | 01887 | Active | Yes | 2026-10-15 |
| Gentle Giant Moving Company | Gentle Giant Moving Company | Winchester | 01890 | Active | Yes | 2026-10-15 |
| Glyn's Marine | Glyn's Marine | Nantucket | 02554-3105 | Active | Yes | 2025-10-01 |
| Goshen, MA- NPGA | National Propane Gas Association | Goshen | 01032 | Active | Yes | 2025-07-15 |
| Graham Waste Services | Graham Waste Services | Brockton | 02301 | Active | Yes | 2026-01-09 |
| H&L Bloom Inc. | H&L Bloom Inc. | TAUNTON | 02780 | Active | Yes | 2022-03-02 |
| HCS Head Start, Inc | HCS Head Start Inc. | Springfield | 01105-1404 | Active | Yes | 2025-06-06 |
| Head Start Program | Head Start Program | Lowell | 01852 | Active | Yes | 2022-01-24 |
| Healey Bus Inc | Healey Bus Inc | Lynn | 01905 | Active | Yes | 2026-03-19 |
| Hingham Public Schools | Hingham Public Schools | Hingham | 02043 | Active | No | 2022-08-29 |
| Hoisting and Portable Engineers | Hoisting and Portable Engineers Training Center, Local 4 | Medway | 02053 | Active | Yes | 2025-09-29 |
| Holmes Transportation | W.T. Holmes Transportation Co Inc | Norfolk | 02056 | Active | Yes | 2022-03-29 |
| Hulmes Transportation | Hulmes Transportation | Belchertown | 01007 | Active | Yes | 2023-10-25 |
| IBEW 103 CDL Training | IBEW Local 103 CDL Training | Wilmington | 01887 | Active | Yes | 2022-10-31 |
| Ideal Concrete Block Co. | Ideal Concrete Block Co. | Westford | 01886-4111 | Active | Yes | 2026-08-27 |
| Indus Inc. | indus | Braintree | 02184-5329 | Active | Yes | 2025-02-04 |
| Ingle Bus Lines, LLC | Lucini Bus Lines | Hanover | 02339 | Active | Yes | 2025-08-12 |
| Iron Tree Service | Iron Tree Service | Beverly | 01915 | Active | Yes | 2022-01-13 |
| J & J Driving School & Logistics, Inc. | J & J Driving School & Logistics, Inc. | New Bedford | 02746 | Active | No | 2022-02-08 |
| JP MCCARTHY & SONS LLC | JP MCCARTHY & SONS LLC | Palmer | 01069 | Active | Yes | 2021-11-02 |
| KIDSPORTS | Imagination Station Inc. | Stoughton | 02072-4205 | Active | Yes | 2026-02-20 |
| Keolis Berkshire Transit Services | Keolis Transit Services, LLC | Pittsfield | 01201-3813 | Active | Yes | 2026-06-29 |
| Keolis Nantucket | Keolis Transit Services, LLC | Nantucket | 02554-2830 | Active | Yes | 2026-08-04 |
| Keolis Transit America, LLC - MWRTA | Keolis Transit Services, LLC | Framingham | 01702-7019 | Active | Yes | 2025-10-27 |
| Kiessling of Attleboro INC | Kiessling of Attleboro INC | Taunton | 02780-3929 | Active | Yes | 2024-04-02 |
| King Brian Transportation Co. | KING BRIAN TRANSPORTATION CO | Peabody | 01960-3865 | not available | Yes | 2026-02-24 |
| King Gray Coach Lines | King-Gray Coachlines | Chicopee | 01022-1327 | Active | Yes | 2022-07-13 |
| L. Knife & Son | L. Knife & Son | Kingston | 02364 | Active | Yes | 2023-02-06 |
| LPVEC - Agawam | Lower Pioneer Valley Educational Collaborative | Agawam | 01001 | Active | Yes | 2022-02-03 |
| LPVEC - East longmeadow | Lower Pioneer Valley Educational Collaborative | East Longmeadow | 01028 | Active | Yes | 2022-02-03 |
| LPVEC - Wilbraham | Lower Pioneer Valley Educational Collaborative | Wilbraham | 01095 | Active | Yes | 2022-02-03 |
| Lecrenski Bros. Inc. | Lecrenski Bro Inc | Westfield | 01085-3300 | Active | Yes | 2022-02-07 |
| Little Treasures Schoolhouse inc | Little Treasures Schoolhouse inc | North Reading | 01864-3230 | Active | Yes | 2024-12-17 |
| Lizak Bus Service, Inc. | Lizak Bus Service, Inc. | Warren | 01083 | Active | Yes | 2021-10-26 |
| Local Motion of Boston | Local Motion of Boston | Braintree | 02184 | Active | No | 2022-02-04 |
| Locke Crane Services, LLC | Locke Crane Services, LLC | Tewksbury | 01876 | Active | Yes | 2026-01-09 |
| Lowell Regional Transit Authority | Lowell Regional Transit Authority | Lowell | 01950-3504 | Active | Yes | 2023-04-14 |
| Lucini Bus Lines | Lucini Bus Lines | Bridgewater | 02324 | Active | Yes | 2024-07-16 |
| Lucini Bus Lines Cape Cod | Lucini Bus Lines | BUZZARDS BAY | 02536 | Active | Yes | 2022-02-07 |
| MBTA | MBTA | Charlestown | 02129 | Active | Yes | 2022-01-24 |
| MBTA | MBTA | Everett | 02149 | Active | Yes | 2022-01-24 |
| MBTA | MBTA | Somerville | 02143 | Active | Yes | 2023-01-12 |
| MV Transportation - South Dennis, MA | MV Transportation | South Dennis | 02660 | Active | Yes | 2025-12-03 |
| Malden Trans Inc | Malden Trans Inc | Malden | 02148 | Active | Yes | 2026-01-09 |
| Management of Transportation Services Inc. | Management of Transportation Services, Inc. | Fitchburg | 01420 | Active | Yes | 2025-04-18 |
| Martha's Vineyard Transit Authority | Martha's Vineyard Transit Authority | Edgartown | 02539 | Active | No | 2022-01-11 |
| Marthas Vineyard | EVERSOURCE ENERGY | Oak Bluffs | 02557 | Active | Yes | 2025-06-26 |
| MassDevelopment Finance Agency | Devens Department of Public Works | Devens | 01434-5250 | Active | Yes | 2022-11-14 |
| Massachusetts State Police - DEVENS | Massachusetts State Police | Ayer | 01432 | Active | Yes | 2026-01-07 |
| Massachusetts State Police - MILLBURY | Massachusetts State Police | Millbury | 02171 | Active | Yes | 2026-01-06 |
| Massini Bus Company | Massini Bus Company., Inc. | SHEFFIELD | 01257 | Active | Yes | 2022-05-09 |
| Mayer Tree Service | MAYER TREE SERVICE | Essex | 01929 | Active | Yes | 2025-05-21 |
| Meadowbrook Garden Center | Meadowbrook Garden Center | Hanson | 02341-1002 | Active | Yes | 2025-02-05 |
| Medway VERIZON COMMUNICATIONS | VERIZON COMMUNICATIONS | Medway | 02053-2291 | Active | Yes | 2025-02-05 |
| Merrill Service Company Inc. | Merrill Service Company Inc. | NEWBURYPORT | 01950 | Active | Yes | 2022-05-09 |
| Merrimack Valley Regional Transit Authority | Merrimack Valley Regional Transit Authority | Haverhill | 01835 | Active | Yes | 2026-06-22 |
| Messer Americas - Attleboro, MA | Messer Americas | Attleboro | 02703 | Active | Yes | 2023-09-08 |
| MetroWest Regional Transit Authority | MetroWest Regional Transit Authority | Framingham | 01702 | Active | Yes | 2025-04-11 |
| Michael J. Connolly & Sons, Inc. | Michael J. Connolly & Sons, Inc. | Walpole | 02081 | Active | Yes | 2022-04-06 |
| Millis Public Schools | Millis Public Schools | Millis | 02054 | Active | Yes | 2024-12-10 |
| Millis Public Schools | Millis Public Schools | Millis | 02054-1262 | Active | Yes | 2026-01-09 |
| Moov Drivers School Boston | Moov Drivers School Boston | Mendon | 01756-1294 | Active | No | 2024-10-23 |
| NETTTS | New England Tractor trailer training of Mass, Inc | Haverhill | 01832-1300 | Active | No | 2026-10-14 |
| NRT Bus | NRT Bus | Chelmsford | 01824 | Active | Yes | 2026-01-06 |
| NRT Bus | NRT Bus | Haverhill | 01835 | Active | Yes | 2026-01-06 |
| NRT Bus | NRT Bus | Wakefield | 01880 | Active | Yes | 2022-02-02 |
| NRT Bus (Gardner | NRT Bus | Gardner | 01440 | Active | Yes | 2022-01-07 |
| NRT Bus (Hanson | NRT Bus | Hanson | 02341 | Active | Yes | 2026-09-17 |
| NRT Bus (Hudson | NRT Bus | Hudson | 01749 | Active | Yes | 2022-01-07 |
| NRT Bus (Lowell | NRT Bus | Lowell | 01851 | Active | Yes | 2022-01-07 |
| NRT Bus (Lynn | NRT Bus | Lynn | 01902 | Active | Yes | 2022-01-07 |
| NRT Bus (Methuen | NRT Bus | Methuen | 01844 | Active | Yes | 2022-01-07 |
| NRT Bus (Newbury | NRT Bus | Newbury | 01951 | Active | Yes | 2022-01-07 |
| NRT Bus (North Reading | NRT Bus | North Reading | 01864 | Active | Yes | 2026-01-06 |
| National Grid | National Grid | Millbury | 01527 | Active | Yes | 2023-05-19 |
| National Grid | National Grid | Worcester | 01604 | Active | Yes | 2024-11-07 |
| Needham DPW | Needham DPW | NEEDHAM | 02492-2717 | Active | Yes | 2023-06-07 |
| New England Safety Solutions | New England Safety Solutions | Spencer | 01562-2802 | Active | No | 2024-07-10 |
| New England Tractor Trailer Training of Mass, Inc-NA | New England Tractor trailer training of Mass, Inc | Haverhill | 01832 | Active | No | 2026-08-10 |
| Norfolk Mass DPW | Town of Norfolk DPW | Norfolk | 02056 | Active | Yes | 2024-02-26 |
| North Attleboro Public Schools | North Attleboro Public Schools | North Attleboro | 02760 | Active | Yes | 2025-11-10 |
| North Star CDL Training LLC | North Star CDL Training LLC | Springfield | 01103-1208 | Active | Yes | 2026-05-20 |
| North Star CDL Training LLC | North Star CDL Training LLC | Springfield | 01104-3303 | Active | Yes | 2026-05-21 |
| North suburban transportation inc. | North suburban transportation inc | Woburn | 01801 | Active | No | 2024-03-28 |
| Northern Tree Service LLC | Northern Tree Service LLC | Groveland | 01834 | Active | Yes | 2024-05-30 |
| Northern Tree Service LLC | Northern Tree Service LLC | Palmer | 01069 | Active | Yes | 2022-02-08 |
| Oil Recovery Corp | Oil Recovery Corp | West Springfield | 01089-4019 | Active | Yes | 2026-10-19 |
| Old Town Trolley Tours Of Boston | Old Town Trolley Tours | Malden | 02148-6706 | Active | Yes | 2025-08-11 |
| One Stop Transportation Inc | One Stop Transportation Inc | Methuen | 01844 | Active | No | 2022-04-26 |
| Orleans, MA- NPGA | National Propane Gas Association | Orleans | 02653-4015 | Active | Yes | 2025-02-03 |
| PWNA-Belmont | Primo Water North America | Belmont | 02478 | Active | Yes | 2022-06-06 |
| PWNA-Bridgewater | Primo Water North America | Bridgewater | 02324 | Active | Yes | 2022-06-06 |
| Paragon Professional Services, LLC (Burlington | Paragon Professional Services, LLC | Burlington | 01803-3317 | Active | Yes | 2026-05-12 |
| Paragon Professional Services, LLC (East Longmeadow | Paragon Professional Services, LLC | East Longmeadow | 01028-2356 | Active | Yes | 2026-05-21 |
| Paragon Professional Services, LLC (Monson, MA | Paragon Professional Services, LLC | Monson | 01057 | Active | Yes | 2026-08-03 |
| Pathways for Children | Pathways for Children | Gloucester, MA | 01930 | Active | Yes | 2026-06-04 |
| Paul Revere Transportation, LLC | Paul Revere Transportation, LLC | Chelsea | 02150-3339 | Active | Yes | 2022-09-07 |
| Plymouth County Sheriff's Office | Plymouth County Sheriff's Office | Plymouth | 02360-2606 | Active | Yes | 2026-06-26 |
| Plymouth Public Schools | Plymouth Public Schools | Plymouth | 02360 | Active | Yes | 2023-10-27 |
| PrideStar Student Transportation | Pridestar Student Transportation | Lowell | 01851 | Active | Yes | 2025-01-06 |
