In-Person training locations in Kentucky
542 registered training-location records for training conducted in Kentucky with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
542Location records
373Providers
Back to all training locations in Kentucky, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 160 Driving Academy - Lexington - Classroom | 160 Driving Academy | Lexington | 40509-4255 | Active | No | 2026-09-18 |
| 160 Driving Academy - Lexington - Yard | 160 Driving Academy | Lexington | 40508 | Active | No | 2026-09-18 |
| 160 Driving Academy - Louisville - Classroom and Yard | 160 Driving Academy | Louisville | 40216 | Active | No | 2026-09-18 |
| 33630 | 33630 | Lebanon | 40033 | Active | Yes | 2022-07-08 |
| A & E Contacting | Mike McGuire-Individual Trainer | Bowling Green | 42101-4006 | Active | Yes | 2026-03-18 |
| A.R.M. Safety | Adam Craig Tackett | Lexington | 40508-2045 | Active | No | 2026-09-17 |
| ABF Freight 069 | ABF Freight | Louisville | 40211 | Active | Yes | 2026-07-08 |
| ACTC | KCTCS | Grayson | 41143-9500 | Active | No | 2026-06-29 |
| ARCWOOD TRANSPORT LLC | ARCWOOD TRANSPORT LLC | Louisville | 40218-3481 | Active | Yes | 2025-09-24 |
| ARM Enterprisers LLC | ARM Enterprisers LLC | Louisville | 40242 | Active | Yes | 2025-01-27 |
| Adair County Board of Education | Adair County Board of Education | Columiba | 42728 | Active | Yes | 2021-11-15 |
| Ale-8-One Bottling | Ale-8-One Bottling Co. | Winchester | 40391-1 | Active | Yes | 2022-09-09 |
| Alice Lloyd College | Alice Lloyd College | Pippa Passes | 41844-9005 | Active | Yes | 2026-08-04 |
| Allen County Schools | Allen County Schools | Scottsville | 42164 | Active | Yes | 2022-06-22 |
| American National University | American National University | Louisville | 40223-5308 | Active | No | 2024-02-06 |
| American Scale Corp | American Scale Corp | Louisville | 40218 | Active | Yes | 2023-12-05 |
| Ancora for AT&T Bowling Green, KY | Lindenwood Education System | Bowling Green | 42101-2649 | Active | Yes | 2026-10-22 |
| Ancora for AT&T Louisville, KY | Lindenwood Education System | Louisville | 40218-2208 | Active | Yes | 2026-10-22 |
| Ancora for AT&T Madisonville, KY | Lindenwood Education System | Madisonville | 42431-9445 | Active | Yes | 2026-10-22 |
| Ancora for AT&T Winchester, KY | Lindenwood Education System | Winchester | 40391-2051 | Active | Yes | 2026-10-22 |
| Ancora for McLane Cumberland, KY | Lindenwood Education System | Nicholasville | 40356-9701 | Active | Yes | 2026-10-22 |
| Ancora for Schwan's Shelbyville, KY | Lindenwood Education System | Shelbyville | 40065-8876 | Active | Yes | 2026-10-22 |
| Ancora for Schwan's Walton, KY | Lindenwood Education System | Walton | 41094-9388 | Active | Yes | 2026-10-22 |
| Anderson County Board of Education | Anderson County Schools Transportation Department | Lawrenceburg | 40342 | Active | Yes | 2022-01-25 |
| Anderson County Board of Education | Anderson County Schools Transportation Department | Lawrenceburg | 40342 | Active | Yes | 2022-01-25 |
| Anytime Waste Systems | Anytime Waste Systems | LOUISVILLE | 40219 | Active | Yes | 2025-07-23 |
| Ashland Independent School District | Ashland Independent School District | Ashland | 41102 | Active | Yes | 2022-09-14 |
| Asplundh Tree Expert LLC (Eastern KY | Asplundh Tree Expert, LLC | Eastern | 41622 | Active | Yes | 2026-08-20 |
| Asplundh Tree Expert LLC (Nicholasville KY | Asplundh Tree Expert, LLC | Nicholasville | 40356 | Active | Yes | 2026-08-20 |
| Audubon Area Head Start | Audubon Area Community Services Inc | Hopkinsville | 42240-1899 | Active | No | 2025-07-24 |
| Augusta Independent School | Augusta Independent School | Bracken St, KY 41002 | 41002 | Active | Yes | 2024-04-30 |
| Augusta Independent School | Augusta Independent School | Bracken St, KY 41002 | 41002 | Active | Yes | 2024-04-30 |
| Averitt Express Inc. LEX | Averitt Express Inc. | Lexington | 40511 | Active | Yes | 2023-04-07 |
| BARBARA BLACKBURN | MARTIN COUNTY BOARD OF ED. | INEZ | 41224 | Active | Yes | 2026-10-27 |
| BGCAP | BGCAP | Frankfort | 40601 | Active | No | 2025-01-06 |
| BLF Transportation Llc | Blf Transportation Llc | Shepherdsville | 40165-7047 | Active | Yes | 2024-11-01 |
| BR enterprises | Five Star Auto Sales | West Liberty | 41472 | Active | Yes | 2025-07-02 |
| BRIAN L GOLLAR LLC | BRIAN L GOLLAR LLC | Louisville | 40291-3239 | Active | Yes | 2025-05-14 |
| BWG | Old Dominion Freight Line, Inc. | Bowling Green | 42101-9527 | Active | Yes | 2025-05-19 |
| Ballard County Schools | Ballard County Transportation | Barlow | 42024 | Active | Yes | 2025-12-23 |
| Barbourville City School | Barbourville City School | Barbourville | 40906 | Active | No | 2022-02-17 |
| Barbourville City Schools | Batbourville Independent Schools | Barbourville | 40906 | Active | No | 2026-08-03 |
| Bardstown Independent Schools | Bardstown Independent Schools | Bardstown | 40004 | Active | Yes | 2022-08-09 |
| Bardstown asphalt company | Bardstown Asphalt Company Inc | Bardstown | 40004 | Active | Yes | 2026-01-09 |
| Barren County Board of Education-Bus Garage | Barren County Board of Education-Bus Garage | Glasgow | 42141 | Active | Yes | 2025-03-14 |
| Bartlett Tree Experts Lexington, KY | Bartlett Tree Experts | Lexington | 40508-1315 | Active | Yes | 2026-02-25 |
| Bath County Public Schools | Bath County Public Schools | Owingsville | 40360 | Active | No | 2022-03-29 |
| Bavarian Waste | Bavarian Waste | Walton | 41094 | Active | Yes | 2022-06-15 |
| Bell County Bus Garage | Bell County Bus Garage | Pineville | 40977 | Active | Yes | 2021-08-06 |
| Bennett Gas | Duke Edwards | Taylorsville | 40071 | Active | Yes | 2026-03-23 |
| Berea community school | Berea Board of Education | Berea | 40403 | Active | No | 2024-11-14 |
| Best Way of Indiana, Inc. (Burlington | AZO Services Management, Inc. | Burlington | 41005-9367 | Active | Yes | 2022-10-28 |
| Big A Trucking LLC | Big A Trucking LLC | Turners Station | 40075-7229 | Active | Yes | 2025-05-28 |
| Big Sandy Community and Technical College | KCTCS | Hager Hill | 41222 | Active | No | 2022-01-26 |
| Blue Bell Creameries - Lexington | Blue Bell Creameries, L.P. | Georgetown | 40324 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - Louisville | Blue Bell Creameries, L.P. | LaGrange | 40031 | Active | Yes | 2022-03-03 |
| Bluegrass CDL Academy LLC | Bluegrass CDL Academy LLC | Winchester | 40391 | Active | No | 2025-09-09 |
| Bluegrass Community and Technical College | KCTCS | Lexington | 40511 | Active | No | 2026-03-20 |
| Boone County Public Works | Boone County Fiscal Court | Burlington | 41005 | Active | Yes | 2022-02-23 |
| Boone County Schools | Boone County Schools | Hebron | 41048 | Active | Yes | 2023-12-11 |
| Bourbon County Schools | Bourbon County Schools | Paris | 40361 | Active | Yes | 2021-08-10 |
| Bowling Green Independent Schools | Bowling Green City Schools | Bowling Green | 42101 | Active | Yes | 2022-02-08 |
| Bowling Green Municipal Utilities | Bowling Green Municipal Utilities | Bowling Green | 42101 | Active | Yes | 2022-03-28 |
| Boyd County Schools | Boyd County Schools | Ashland | 41102 | Active | Yes | 2026-06-23 |
| Boyle County Board of Education | Boyle Co. Board of Education | Danville | 40422 | Active | Yes | 2022-01-14 |
| Boyle County Board of Education | Boyle Co. Board of Education | Danville | 40422 | Active | Yes | 2026-01-09 |
| Bracken County Schools | Bracken County Schools | Brooksville | 41004 | Active | Yes | 2024-12-19 |
| Bradford’s Safety Solutions | Bradford’s Safety Solutions | Bardstown | 40004 | Active | Yes | 2026-01-09 |
| Bray Construction Services | Bray Construction Services | Alexandria | 41001 | Active | Yes | 2023-02-27 |
| Breathitt County Schools | Breathitt County Schools | Jackson | 41339 | Active | Yes | 2026-03-24 |
| Breckinridge County Board of Education | Breckinridge County Board of Education | Hardinsburg | 40143-9407 | Active | Yes | 2022-07-13 |
| Breckinridge County Board of Education Annex Building | Breckinridge County Board of Education | Hardinsburg | 40143 | Active | Yes | 2022-08-09 |
| Breckinridge-Grayson Programs Inc. | Breckinridge Grayson Head Start | Leitchfield | 42754-1572 | Active | Yes | 2022-12-02 |
| Brown Foodservice Inc. | Brown Foodservice, Inc | Louisa | 41230 | Active | Yes | 2022-02-09 |
| Bullitt County Public Schools | Bullitt County Public Schools | Shepherdsville | 40165 | Active | Yes | 2024-03-14 |
| Burgin Independent School | Burgin Independent Schools | Burgin | 40310 | Active | Yes | 2025-05-21 |
| Butler | Rumpke Waste and Recycling | Butler | 41006 | Active | Yes | 2025-12-15 |
| Butler County Schools | Butler County School | Morgantown | 42261 | Active | Yes | 2025-10-14 |
| Butler County Schools | Butler County School | Morgantown | 42261 | Active | Yes | 2025-11-07 |
| CDL Missions | CDL Missions | Hickory | 42051 | Active | No | 2022-03-01 |
| CDL Training Services | CDL Training Services and Consulting | Paducah | 42003 | Active | No | 2025-12-08 |
| CDL Training Services and Consulting | CDL Training Services and Consulting | Elizabethtown | 42701 | Active | No | 2026-07-22 |
| CITCO Water | CITCO Water | Lexington | 40510 | Active | Yes | 2022-11-15 |
| CITY OF FALMOUTH | CITY OF FALMOUTH | Falmouth | 41040 | Active | Yes | 2026-02-03 |
| CITY OF FRANKFORT SEWER DEPT | CITY OF FRANKFORT | Frankfort | 40601-1185 | Active | Yes | 2022-03-14 |
| CITY OF FRANKFORT SEWER PLANT | CITY OF FRANKFORT | Frankfort | 40601-1185 | Active | Yes | 2025-03-26 |
| CTC | Hopkins County Schools | Madisonville | 42431 | Active | Yes | 2025-11-19 |
| CVGR | FedEx Express Corporation | Hebron | 41048 | Active | Yes | 2025-12-08 |
| CVGRT | FedEx Express Corporation | Hebron | 41048 | Active | Yes | 2025-12-08 |
| Cadiz, KY- NPGA | National Propane Gas Association | Cadiz | 42211-7707 | Active | Yes | 2026-09-01 |
| Caldwell County Board of Education | CALDWELL COUNTY BOARD OF EDUCATION | Princeton | 42445-1131 | Active | Yes | 2024-05-22 |
| Caldwell County Board of Education | CALDWELL COUNTY BOARD OF EDUCATION | Princeton | 42445 | In-review | Yes | 2025-11-06 |
| Calloway County Transportation Department | Calloway County Transportation Department | Murray | 42071 | Active | Yes | 2023-06-20 |
| Calvary Christian School | Patrick Moran | Covington | 41015-2362 | Active | Yes | 2026-01-09 |
| Campbell County Schools Transportation | Campbell County Schools Transportation | Alexandria | 41001 | Active | Yes | 2022-01-18 |
| Campbellsville Independent School District | Campbellsville Independent Schools | Campbellsville | 42718-1300 | Active | No | 2026-01-09 |
| Campbellsville, KY- NPGA | National Propane Gas Association | Campbellsville | 42718-7813 | Active | Yes | 2024-03-01 |
| Career Development Center | Career Development Center | London | 40741 | Active | No | 2026-09-28 |
| Carlisle County School District | Carlisle County Schools | Bardwell | 42023-8860 | Active | Yes | 2026-01-09 |
| Carroll County School System | Carroll County School District | Carrollton | 41008 | In-review | Yes | 2026-06-29 |
| Carroll County School System | Carroll County School District | Carrollton | 41008-8301 | Active | Yes | 2026-06-29 |
| Carrollton | Rumpke Waste and Recycling | Carrollton | 41008-8075 | Active | Yes | 2025-12-15 |
| Carter County Schools | Carter County Schools | Olive Hill | 41164 | Active | Yes | 2026-03-13 |
| Casey County Board of Education | School District | Liberty | 42539 | Active | No | 2026-03-24 |
| Caverna Independent Schools | Caverna Independent Schools | Cave City | 42127 | Active | Yes | 2022-01-31 |
| Central Seal Company | Central Seal Company | Danville | 40422 | Active | Yes | 2022-09-30 |
| Central States Bus Sales Kentucky | Central States Bus Sales, Inc | Lexington | 40509-9400 | Active | Yes | 2025-12-17 |
| Central Transport - 402 | Central Transport | Louisville | 40216-3306 | Active | Yes | 2023-03-15 |
| Central Transport - 405 | Central Transport | Lexington | 40510-1004 | Active | Yes | 2023-03-15 |
| Charbon Contracting, LLC | Charbon Contracting LLC | Madisonville | 42431 | Active | Yes | 2023-01-20 |
| Chas Seligman Distributing Company | Chas Seligman Distributing Company | Walton | 41094 | Active | Yes | 2024-01-23 |
| Christian County Board of Education | Christian County Board of Education | Hopkinsville | 42240 | Active | Yes | 2022-01-24 |
| Christian County Board of Education | Christian County Board of Education | Hopkinsville | 42240 | Active | Yes | 2022-01-24 |
| City Of Ashland | City of Ashland | Ashland | 41101 | Active | Yes | 2026-07-01 |
| City Of LaGrange Public Works | City Of Lagrange Public Works | La Grange | 40031 | Active | Yes | 2026-03-30 |
| City Of LaGrange Public Works | City Of Lagrange Public Works | La Grange | 40031-1522 | Active | Yes | 2026-03-30 |
| City Of LaGrange Public Works | City Of Lagrange Public Works | LaGrange | 40031 | Active | Yes | 2026-03-30 |
| City of Bardstown | City of Bardstown | Bardstown | 40004 | Active | Yes | 2026-05-18 |
| City of Bowling Green | City of Bowling Green | Bowling Green | 42103 | Active | Yes | 2022-01-11 |
| City of Covington KY Public Works | City of Covington KY Public Works | Covington | 41011-3363 | Active | Yes | 2022-07-27 |
| City of Elizabethtown | City of Elizabethtown | Elizabethtown | 42701 | Active | Yes | 2024-02-27 |
| City of Erlanger | City of Erlanger | Erlanger | 41018 | Active | Yes | 2022-11-15 |
| City of Florence | City of Florence | Florence | 41042 | Active | Yes | 2026-03-20 |
| City of Florence | City of Florence | Florence | 41042-9510 | Active | Yes | 2025-12-10 |
| City of Frankfort Division of Solid Waste | CITY OF FRANKFORT | FRANKFORT | 40601 | Active | Yes | 2023-09-25 |
| City of Frankfort Street Department | CITY OF FRANKFORT | Frankfort | 40601 | Active | Yes | 2026-08-11 |
| City of Henderson | City of Henderson | Henderson | 42420 | Active | Yes | 2026-09-15 |
| City of Jeffersontown | City of Jeffersontown | Jeffersontown | 40299 | Active | Yes | 2025-12-31 |
| City of Newport | City of Newport, KY | Newport | 41071 | Active | Yes | 2024-03-25 |
| City of Shepherdsville Wastewater Department | City of Shep Wastewater Department | Shepherdsville | 40165-5449 | Active | Yes | 2025-05-28 |
| City of Shively | City of Shively | Louisville | 40216-2379 | Active | Yes | 2022-04-26 |
| City of Villa Hills | City of Villa Hills | Villa Hills | 41017-1020 | Active | Yes | 2023-01-17 |
| City of independence public works | City of Independence | Independence | 41051 | Active | Yes | 2023-05-16 |
| Clark County Public Schools | Clark County Public Schools | Winchester | 40391 | Active | Yes | 2026-06-01 |
| Clay County Board of Education Bus Garage | Clay County Board of Education | Manchester | 40962 | Active | Yes | 2023-01-23 |
| Clays Mill Baptist Church | Clays Mill Road Baptist Church | Lexington | 40503-2706 | Active | Yes | 2022-07-13 |
| Clinton County Board of Education | Clinton County Board of Education | Albany | 42602 | Active | Yes | 2022-09-07 |
| Cloverport Independent Schools | Cloverport Independent Schools | Cloverport | 40111 | Active | Yes | 2026-04-10 |
| Community Action Council | Community Action Council | Carlisle | 40311 | Active | Yes | 2022-02-05 |
| Community Action Council | Community Action Council | Lexington | 40508 | Active | Yes | 2022-02-04 |
| Community Corrections | Lexington-Fayette Urban County Government | Lexington | 40510-9689 | Active | Yes | 2023-01-27 |
| Complete Compliance, Inc. | Complete Compliance Inc. | Lexington | 40515 | Active | Yes | 2023-07-05 |
| Complete Transfer LLC | Complete Transfer LLC | Louisville | 40223-4748 | Active | Yes | 2025-08-19 |
| Corbin Independent Schools | Corbin Independent School | Corbin | 40701 | Active | No | 2024-08-19 |
| Covington | Rumpke Waste and Recycling | Covington | 41015-1720 | Active | Yes | 2025-12-15 |
| Covington Schools | Covington Schools | Covington | 41015 | Active | Yes | 2022-11-10 |
| Crittenden County Board of ED | Crittenden County Board of ED | Marion | 42064 | Active | Yes | 2021-09-02 |
| Crittenden County Board of ED | Crittenden County Board of ED | Marion | 42064-6387 | In-review | Yes | 2025-11-06 |
| Cumberland County Schools | Cumberland County Schools | Burkesville | 42717 | Active | Yes | 2022-11-15 |
| Custom Ag Services | Custom ag services | Lebanon | 40033-8465 | Active | Yes | 2024-11-18 |
| Custom Lawn Care Inc | Custom Lawn Care Inc | Taylorsville | 40071-6786 | Active | Yes | 2024-11-22 |
| Cuttin It Close Lawn and Landscaping LLC | Cuttin It Close Lawn and Landscaping LLC | Jeffersontown | 40299-5436 | Active | Yes | 2025-11-05 |
| D&G Incorporated | D & G INC | Henderson | 42420 | Active | Yes | 2023-12-08 |
| Danny Rhodes Trucking | Duke Edwards | Shepherdsville | 40165 | Active | Yes | 2025-08-28 |
| Danville Board of Education | Danville Independent Schools | Danville | 40422-1517 | Active | Yes | 2025-09-26 |
| Daviess County Fiscal Court- Operation Center | Daviess Co Fiscal Ct | Owensboro | 42301 | Active | Yes | 2025-04-16 |
| Daviess County Public Schools Transportation | Daviess County Public Schools Transportation | Owensboro | 42301 | Active | Yes | 2021-09-22 |
| Daviess County Public Schools/Transportation | Daviess County Public Schools Transportation | Owensboro | 42301 | Active | Yes | 2022-01-13 |
| Daviess County Public Schools/Transportation | Daviess County Public Schools Transportation | Owensboro | 42301 | Active | Yes | 2024-01-19 |
| Davis H. Elliot | Adam Craig Tackett | Lexington | 40509 | Active | Yes | 2022-10-28 |
| Dayton Freight Lines inc - BGR | Dayton Freight Lines | Bowling Green | 42101 | Active | Yes | 2022-04-13 |
| Dayton Freight Lines inc - LEX | Dayton Freight Lines | Lexington | 40511 | Active | Yes | 2024-01-16 |
| Dayton Freight Lines inc - LON | Dayton Freight Lines | Corbin | 40701 | Active | Yes | 2022-11-14 |
| Dayton Freight Lines inc - LVL | Dayton Freight Lines | Louisville | 40211 | Active | Yes | 2022-10-31 |
| Dayton Freight Lines inc - WAL | Dayton Freight Lines | Walton | 41094 | Active | Yes | 2024-01-16 |
| Dayton Independent Schools | Dayton Independent Schools | Dayton | 41074-1257 | Active | Yes | 2026-03-19 |
| Denzil's Lawn and Landscaping inc | Denzil's Lawn and Landscaping Inc | Louisville | 40242-3574 | Active | Yes | 2025-01-06 |
| District 1 | Kentucky Transportation Cabinet | Paducah | 42003 | Active | Yes | 2026-03-24 |
| District 10 | Kentucky Transportation Cabinet | Beattyville | 41311 | Active | Yes | 2026-03-24 |
| District 11 | Kentucky Transportation Cabinet | Manchester | 40962 | Active | Yes | 2026-03-24 |
| District 2 (Morganfield | Kentucky Transportation Cabinet | Morganfield | 42437-1103 | Active | Yes | 2026-03-24 |
| District 3 | Kentucky Transportation Cabinet | Bowling Green | 42101 | Active | Yes | 2026-03-24 |
| District 4 | Kentucky Transportation Cabinet | Elizabethtown | 42701-7078 | Active | Yes | 2026-03-24 |
| District 5 | Kentucky Transportation Cabinet | Louisville | 40213-1841 | Active | Yes | 2026-03-24 |
| District 6 (Williamstown | Kentucky Transportation Cabinet | Williamstown | 41097 | Active | Yes | 2026-03-24 |
| District 7 | Kentucky Transportation Cabinet | Lexington | 40511-9043 | Active | Yes | 2026-03-24 |
| District 8 | Kentucky Transportation Cabinet | Somerset | 42501 | Active | Yes | 2026-03-24 |
| District 9 | Kentucky Transportation Cabinet | Flemingsburg | 41041-9207 | Active | Yes | 2026-03-24 |
| Division of Equipment | Kentucky Transportation Cabinet | Frankfort | 40601 | Active | Yes | 2026-03-24 |
| DocuBit LLC | DocuBit LLC | LANCASTER | 40444 | Active | Yes | 2022-07-20 |
| EAST 80 Trade School Inc | EAST 80 CDL | London | 40744 | not available | No | 2026-10-02 |
| ELDT Solutions - Louisville | ELDT Solutions | Brooks | 40109 | Active | No | 2025-12-16 |
| Earle C Clements Job Corp | Earle C Clements Job Corps Academy | Morganfield | 42437 | Active | Yes | 2026-01-12 |
| East Bernstadt Independent School | East Bernstadt Independent School | East Bernstadt | 40729 | Active | Yes | 2026-01-16 |
| Edmonson Co. Board of Education | Edmonson County Board of Education | Brownsville | 42210 | Active | Yes | 2022-04-15 |
| Elizabethtown Community & Technical College | KCTCS | Elizabethtown | 42701 | Active | No | 2026-03-24 |
| Elizabethtown Independent Schools | Elizabethtown Independent Schools | Elizabethtown | 42701 | Active | Yes | 2022-08-31 |
| Elliott County Board of Education | Elliott County Board of Education | Sandy Hook | 41171 | Active | Yes | 2026-08-10 |
| Elliott County Board of Education | Elliott County Board of Education | Sandy Hook | 41171 | Active | Yes | 2025-11-13 |
| Eminence Independent School | Eminence Independent Schools | Eminence | 40019-1135 | Active | Yes | 2024-11-21 |
| Eminence, KY- NPGA | National Propane Gas Association | Eminence | 40019-6539 | Active | Yes | 2026-04-30 |
| Envision Contactors LLC | DriveTrain Solutions | Owensboro | 42303 | Active | Yes | 2025-05-12 |
| Erlanger - Coca-Cola Consolidated, Inc. | Coca-Cola Consolidated, Inc. | Erlanger | 41018 | Active | Yes | 2025-12-08 |
| Erlanger Elsmere School District | Erlanger Elsmere School District | ERLANGER | 41018 | Active | Yes | 2026-04-01 |
| Estill County Board of Education | Estill County Transportation Department | Irvine | 40336 | Active | Yes | 2022-01-17 |
| Exodus Driver Training | Exodus Driver Training | Richmond | 40475-2512 | Active | No | 2025-06-03 |
| F3 Logistics LLC | F3 Logistics LLC | Lawrenceburg | 40342 | Active | Yes | 2024-12-17 |
| FLEMING CO. FISCAL COURT | Fleming Co. Fiscal Court | Flemingsburg | 41041 | Active | Yes | 2026-01-09 |
| Fairview Independent Schools | Fairview Independent Schools | Ashland | 41102 | Active | Yes | 2025-09-04 |
| Falls City Fence LLC | Falls City Fence LLC | Louisville | 40212-1655 | Active | Yes | 2026-10-06 |
| Faron McCubbins JR Concrete Const INC | Faron McCubbins Jr Concrete Const Inc | MT Washington | 40047 | Active | Yes | 2026-10-13 |
| Farristown Middle School - MCS | Madison County Schools | Berea | 40403-7004 | Active | Yes | 2024-07-17 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Hustonville | 40437 | Active | No | 2024-06-21 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Louisville | 40211-1138 | Active | No | 2022-11-03 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Science Hill | 42553-7246 | Active | No | 2024-02-06 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | Versailles | 40383-9051 | Active | No | 2024-06-21 |
| Fast-Pass Trucking Training | Fast-Pass Trucking Training | West Liberty | 41472-1125 | Active | No | 2022-11-09 |
| Fayette County Public Schools | Fayette County Public Schools | Lexington | 40509 | Active | Yes | 2022-01-19 |
| FedEx Freight LEX | FedEx Freight | LEXINGTON | 40550 | Active | Yes | 2026-10-08 |
| FedEx Freight LOU | FedEx Freight | LOUISVILLE | 40228 | Active | Yes | 2026-10-08 |
| Federal Medical Center Lexington FMC Lexington | United States Penitentiary McCreary | Lexington | 40510 | Active | Yes | 2025-05-05 |
| Fields Training | Fields Training | East Point | 41216 | Active | No | 2025-12-16 |
| Fields Training | Fields Training | Prestonsburg | 41653 | Active | No | 2026-03-23 |
| Fire Dept. Headquarters | Lexington-Fayette Urban County Government | Lexington | 40508-1827 | Active | Yes | 2026-04-13 |
| Fleet Services | Lexington-Fayette Urban County Government | Lexington | 40510-9665 | Active | Yes | 2024-03-13 |
| Fleming County Board of Education | Fleming County Schools | Flemingsburg | 41041 | Active | Yes | 2023-06-16 |
| Fleming County High School | Fleming County Schools | Flemingsburg | 41041-8071 | Active | Yes | 2024-12-05 |
| Flightline CDL Academy | Flightline CDL Academy | Nicholasville | 40356 | Active | No | 2026-04-09 |
| Flightline CDL Academy(Office | Flightline CDL Academy | Nicholasville | 40356 | Active | No | 2026-05-11 |
| Floyd County Schools | floyd county board of education | Eastern | 41622 | Active | Yes | 2024-01-24 |
| Flynn Trucking LLC | Flynn Trucking LLC | Louisville | 40213 | Active | Yes | 2025-02-28 |
| Flynn Trucking LLC | Flynn Trucking LLC | Louisville | 40218 | Active | Yes | 2025-02-28 |
| Fort Knox | Jefferson Tours and Charters | Fort Knox | 40121 | Active | Yes | 2022-11-08 |
| Fort Thomas Independent Schools | Fort Thomas Independent Schools | Fort Thomas | 41075 | not available | Yes | 2026-01-16 |
| Frankfort Fire | CITY OF FRANKFORT | Frankfort | 40601-2652 | Active | Yes | 2026-01-14 |
| Frankfort Fire & EMS | Frankfort Fire & EMS | Frankfort | 40601-2652 | Active | Yes | 2026-03-05 |
| Frankfort Independent Schools | Frankfort Independent Schools | Frankfort | 40601-2075 | Active | No | 2026-02-26 |
| Frankfort Transit | CITY OF FRANKFORT | Frankfort | 40601 | Active | Yes | 2023-04-28 |
| Franklin County Schools | Franklin County Schools | Frankfort | 40601 | Active | Yes | 2022-01-28 |
| G & J TRANSPORTATION SERVICES INC. | G & J TRANSPORTATION SERVICES INC | Maysville | 41056 | Active | Yes | 2024-11-15 |
| GEOSTABILIZATION INTERNATIONAL | GeoStabilization International, LLC. | Williamstown | 41097 | Active | Yes | 2026-09-09 |
| Gallatin county Board of Ed | Gallatin County Board of Education | Warsaw | 41095 | Active | Yes | 2023-09-06 |
| Garrard County Fiscal Court | Garrard County Fiscal Court | Lancaster | 40444 | Active | Yes | 2025-02-06 |
| Gateway Community Action | Gateway Community Action | West Liberty | 41472 | Active | Yes | 2022-08-03 |
| Gateway Community and Technical College | Gateway Community and Technical College | Edgewood | 41017 | Active | No | 2025-04-14 |
| Gateway Community and Technical College | KCTCS | Fort Wright | 41017 | Active | No | 2023-03-22 |
| Genesis Precast | DBA Genesis | Florence | 41042 | Active | Yes | 2025-01-02 |
| Genesis Trucking Academy | Genesis Trucking Academy | Berea | 40403 | Active | No | 2022-09-16 |
| Gerrein Green Tree Specialist | Gerrein Green, LLC | Independence | 41051-9764 | Active | Yes | 2025-10-30 |
| Gil-Mar | Gil-Mar | Clay | 42404 | Active | Yes | 2026-05-19 |
| Glasgow Independent Schools | Glasgow Independent Schools | Glasgow | 42141 | Active | Yes | 2026-02-03 |
| Glasgow Independent Schools | Glasgow Independent Schools | Glasgow | 42141-1041 | Active | Yes | 2026-06-01 |
| Glenn Marshall School - MCS | Madison County Schools | Richmond | 40475 | Active | Yes | 2024-07-16 |
| Gordon Food Service - Shepherdsville | Gordon Food Service | Shepherdsville | 40165 | Active | Yes | 2022-03-28 |
| Got-a-Go Rentals & Septics | Got-A-Go Rentals and Septic's | Walton | 41094-8714 | Active | Yes | 2023-12-12 |
| Government | Kentucky Division of Forestry | Barbourville | 40906 | Active | Yes | 2025-02-04 |
| Government 1 | Kentucky Division of Forestry | Monticello | 42633 | Active | Yes | 2025-06-13 |
| Grant County Board of Education | Grant County Board of Education | Dry Ridge | 41035 | Active | Yes | 2022-05-02 |
| Grant County Road Department | Grant County Road Department | Dry Ridge | 41035 | Active | Yes | 2025-10-21 |
| Graves County Schools | Graves County Schools | MAYFIELD | 42066 | Active | Yes | 2022-03-24 |
| Grayson County Schools | Grayson County Schools | Leitchfield | 42755 | Active | Yes | 2021-07-19 |
| Grayson, KY- NPGA | National Propane Gas Association | Grayson | 41143 | Active | Yes | 2025-06-13 |
| Green County Schools Transportation | Green County Schools Transportation | Greensburg | 42743 | Active | Yes | 2024-08-01 |
| Greenup County Schools District | Greenup County Schools District | Greenup | 41144 | Active | Yes | 2022-05-24 |
| Grits Transportation | GRITS Transportation | Owensboro | 42301 | Active | Yes | 2024-12-10 |
| HC Transport Bowling Green | HC Transport Inc | Bowling Green | 42101 | Active | Yes | 2025-12-03 |
| HC Transport Elizabethtown | HC Transport Inc | Elizabethtown | 42701-1106 | Active | Yes | 2025-12-03 |
| HC Transport Lexington | HC Transport Inc | Lexington | 40511-2609 | Active | Yes | 2025-12-03 |
| HC Transport Louisville | HC Transport Inc | Louisville | 40218-3162 | Active | Yes | 2025-12-03 |
| HC Transport Paducah | HC Transport Inc | Paducah | 42001 | Active | Yes | 2025-12-03 |
| HC Transport Wilder | HC Transport Inc | Wilder | 41076 | Active | Yes | 2025-12-03 |
| Hancock County Board of Education | Hancock County Board of Education | Lewisport | 42351-6700 | Active | Yes | 2022-02-17 |
| Hardin County Road Department | Hardin County Road Department | Elizabethtown | 42701 | Active | Yes | 2022-10-25 |
| Hardin County Schools Transportation Dept. | Hardin County Schools District | Elizabethtown | 42701 | Active | Yes | 2022-02-17 |
