In-Person training locations in Arizona
392 registered training-location records for training conducted in Arizona with location type ‘In-Person’. Source: the FMCSA Training Provider Registry workbook, labelled As of 10/30/2026.
392Location records
275Providers
Back to all training locations in Arizona, which lists every location type for that area.
Records
| training location name | training provider name | city | zip | provider status | private enrollment only | last updated |
|---|---|---|---|---|---|---|
| 12745 Catalina Foothills Unified | First Student, Inc. | Tuscon | 85718 | Active | Yes | 2026-07-28 |
| 133006-Sierra Vista | Student Transportation of America, Inc | Sierra Vista | 85635-2392 | Active | Yes | 2022-08-25 |
| 2042 - Casa Grande - AZ - Summit School Services, LLC | Summit School Services, LLC | Casa Grande | 85122 | Active | Yes | 2025-12-29 |
| 20987 Snowflake | First Student, Inc. | Snowflake | 85937 | Active | Yes | 2026-07-28 |
| 20988 Phoenix | First Student, Inc. | Phoenix | 85009 | Active | Yes | 2026-07-28 |
| 55506 Phoenix | First Transit Inc. | Phoenix | 85043 | Active | Yes | 2026-10-21 |
| A 007 transportation | A 007 Transportation | Goodyear | 85395 | Active | No | 2023-09-06 |
| A 007 transportation | A 007 Transportation | Goodyear | 85395-2061 | Active | No | 2024-01-04 |
| AOEA | AOEA | Casa Grande | 85194 | Active | Yes | 2025-04-01 |
| ASPC Perryville | ADCRR | Goodyear | 85395 | Active | Yes | 2025-10-16 |
| ASPC-Lewis Bachman | ADCRR | Buckeye | 85326 | Active | Yes | 2026-09-08 |
| AZ Desert Choice | Student Transportation of America, Inc | Glendale | 85307-2500 | Active | Yes | 2024-11-12 |
| Abundant Transportation | Abundant Transportation | Phoenix | 85015-2736 | Active | Yes | 2025-11-24 |
| Agua Fria Union High School District | Agua Fria Union High School District | Avondale | 85323 | Active | Yes | 2021-07-27 |
| Akima Global Services | Akima Global Services | Florence | 85132-9459 | Active | Yes | 2022-03-07 |
| Alhambra Elementary School District No. 68 | Alhambra Elementary School District No 68 | Phoenix | 85019-3133 | Active | Yes | 2022-02-09 |
| American Leadership Academy | American Leadership Academy | Mesa | 85212 | Active | Yes | 2026-08-17 |
| American Leadership Academy | American Leadership Academy | Sierra Vista | 85650 | Active | Yes | 2026-08-19 |
| Amphitheater Public Schools #10 | Amphitheater Public Schools #10 | Tucson | 85705 | Active | Yes | 2022-02-18 |
| Ancora Training for Amazon Phoenix, AZ | Lindenwood Education System | Glendale | 85301 | Active | Yes | 2026-10-22 |
| Ancora for Interstate Batteries Phoenix, AZ | Lindenwood Education System | Glendale | 85301 | Active | Yes | 2026-10-22 |
| Ancora for McLane Phoenix, AZ | Lindenwood Education System | Phoenix | 85043-2202 | Active | Yes | 2026-10-22 |
| Ancora for McLane Southwest | Lindenwood Education System | Goodyear | 85395 | Active | Yes | 2026-10-22 |
| Another Level CDL School, LLC. | Another Level of Community Services | Phoenix | 85007-3612 | Active | No | 2026-07-30 |
| Antelope Union High School | CDL Training Center-Antelope | Wellton | 85356 | Active | Yes | 2023-08-01 |
| Apache Junction Public Works Dept | City of Apache Junction Public Works Dept. | Apache Junction | 85119-9205 | Active | Yes | 2025-07-02 |
| Apache Junction Unified School District #43 | Apache Junction Unified School District #43 | Apache Junction | 85120 | Active | No | 2025-02-03 |
| Arizona Automotive Institute | Lindenwood Education System | Glendale | 85301 | Active | No | 2026-10-22 |
| Arizona Department of Corrections | Arizona Department of Corrections | Tucson | 85734 | Active | Yes | 2023-02-15 |
| Arizona Department of Transportation (Central District | Arizona Department of Transportation | Phoenix | 85009 | Active | Yes | 2021-10-25 |
| Arizona Raft Adventures LLC | Arizona Raft Adventures LLC | Flagstaff | 86004-9454 | Active | Yes | 2023-01-25 |
| Arizona State Schools for the Deaf and the Blind/Oro Valley | Phoenix Day School for the Deaf | Oro Valley | 85737-7980 | Active | Yes | 2026-09-03 |
| Arizona State Schools for the Deaf and the Blind/Phoenix Day School for the Deaf | Phoenix Day School for the Deaf | Phoenix | 85021 | Active | Yes | 2022-02-04 |
| Asplundh Tree Expert LLC (Peoria AZ | Asplundh Tree Expert, LLC | Peoria | 85382-4757 | Active | Yes | 2026-08-20 |
| Avalon K-8 | Avalon K-8 | Apache Junction | 85120-6337 | Active | Yes | 2026-04-16 |
| Avondale Elementary School District #44 | Avondale Elementary School District | Avondale | 85323 | Active | Yes | 2025-11-13 |
| BROWN DRILLING | BROWN DRILLING | Kingman | 86409-3605 | Active | Yes | 2026-08-28 |
| BULLHEAD CITY ELEM SCH DIS | BULLHEAD CITY ELEM SCH DIS | BULLHEAD CITY | 86442 | Active | Yes | 2024-05-22 |
| Bagdad Unified Schools | Bagdad Unified school district | Bagdad | 86321 | Active | Yes | 2022-01-13 |
| Barney Trucking Inc. | BarneyTrucking Inc. | Safford | 85546 | Active | Yes | 2026-02-12 |
| Bartlett Tree Experts Mesa AZ | Bartlett Tree Experts | Mesa | 85202 | Active | Yes | 2026-02-25 |
| Bartlett Tree Experts Tucson AZ | Bartlett Tree Experts | Tucson | 85719 | Active | Yes | 2026-02-25 |
| Beaver Creek School | Beaver Creek School | Rimrock | 86335 | Active | Yes | 2026-01-07 |
| Bee Line | Bee Line | Queen Creek | 85142 | Active | Yes | 2024-02-22 |
| Benson Unified School District #9 | Benson Unified School | Benson | 85602 | Active | Yes | 2022-02-08 |
| Bicentennial Union High School #76 | High School | Salome | 85348 | Active | Yes | 2026-01-09 |
| Black Mesa Community School | Pinon Unified School District #4 | Pinon | 86510 | Active | No | 2022-03-14 |
| Blue Bell Creameries - Phoenix East | Blue Bell Creameries, L.P. | Apache Junction | 85119 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - Phoenix West | Blue Bell Creameries, L.P. | Phoenix | 85043 | Active | Yes | 2022-03-03 |
| Blue Bell Creameries - Tucson | Blue Bell Creameries, L.P. | Tucson | 85747 | Active | Yes | 2022-03-03 |
| Blue Ridge USD #32 | Blue Ridge USD #32 | Pinetop-Lakeside | 85929 | Active | No | 2025-04-11 |
| Boundry Cone Pit | Mohave County Public Works Department | Mohave Valley | 86440 | Active | Yes | 2026-03-26 |
| Brundage-Bone Concrete Pumping Inc./Eco-Pan/Tempe AZ | Brundage-Bone Concrete Pumping | Tempe | 85281 | Active | Yes | 2025-05-28 |
| Brundage-Bone Concrete Pumping Inc./Snowflake AZ | Brundage-Bone Concrete Pumping | Snowflake | 85939 | Active | Yes | 2025-09-04 |
| Bryco Asphalt Milling | Bryco Asphalt Milling | Gilbert | 85233 | Active | Yes | 2025-09-16 |
| Buckeye Elementary School District | Avondale Elementary School District | Buckeye | 85326-9176 | Active | Yes | 2022-09-21 |
| C-2 Heavy Equipment Repair LLC | C-2 Heavy Equipment Repair LLC | Apache Junction | 85120-7158 | Active | Yes | 2026-05-11 |
| C-2 heavy equipment repair LLC | C-2 Heavy Equipment Repair LLC | Chandler | 85249 | Active | Yes | 2025-09-04 |
| CFT Trucking Academy | CFT Academy | San Tan Valley | 85143-4640 | Active | No | 2024-08-15 |
| CITIZEN AUTO STAGE CO | Citizen School Transport LLC | Nogales | 85621 | Active | Yes | 2024-06-28 |
| CITY OF COTTONWOOD | Beaver Creek School | Cottonwood | 86326-8084 | Active | Yes | 2026-01-09 |
| CITY OF MARICOPA | CITY OF MARICOPA | MARICOPA | 85138 | Active | Yes | 2024-07-24 |
| COLORADO RIVER UNION HIGH SCHOOL 2 | COLORADO RIVER UNION HIGH SCHOOL 2 | BULLHEAD CITY | 86442 | Active | Yes | 2022-02-07 |
| COTTONWOOD OAK CREEK SCHOOL DISTRICT #6 | COTTONWOOD OAK CREEK SCHOOL DISTRICT #6 | COTTONWOOD | 86326 | Active | Yes | 2026-01-02 |
| Cambria Company LLC | Cambria Company LLC | Avondale | 85323 | Active | Yes | 2026-03-03 |
| Camp Verde Unified School District #28 | Raylene M. Davis | Camp Verde | 86322 | Active | Yes | 2022-05-19 |
| Canyon State Buses | Ida Mejia | Glendale | 85301-4804 | Active | Yes | 2025-11-24 |
| Casa Grande Elementary School District #4 | Casa Grande Elementary School District #4 | Casa Grande | 85122 | Active | Yes | 2022-03-02 |
| Cave Creek Unified | Cave Creek Unified | Scottsdale | 85262 | Active | Yes | 2022-02-04 |
| Central Transport - 856 | Central Transport | Tucson | 85756-6743 | Active | Yes | 2023-03-17 |
| Central Transport - 861 | Central Transport | Phoenix | 85009-6036 | Active | Yes | 2023-02-28 |
| Central Transportation | Tucson Unified School District #1 | Tucson | 85719 | Active | Yes | 2022-02-04 |
| Chandler Unified School District #80 | Chandler Unified School District #80 | Chandler | 85249 | Active | Yes | 2021-11-24 |
| Chicanos Por La Causa | Chicanos Por La Causa INC. | Surprise | 85374 | Active | Yes | 2026-07-15 |
| Chicanos Por La Causa, PDLR | Chicanos Por La Causa INC. | Phoenix | 85034 | Active | Yes | 2025-09-29 |
| Chicanos Por La Causa, Queen Creek | Chicanos Por La Causa INC. | Queen Creek | 85142-8022 | Active | Yes | 2025-10-06 |
| Chinle Navajo Technical University | Chinle Navajo Technical University CDL | Chinle | 86503 | Active | No | 2022-09-08 |
| Chinle Unified School | School Bus | Chinle | 86503 | Active | Yes | 2026-10-15 |
| Chinle Unified School Dist | School Bus | Chinle | 86503 | Active | Yes | 2022-05-02 |
| Chino Valley USD | CHINO VALLEY UNIFIED SCHOOL Dist. #51 | Chino Valley | 86323 | Active | Yes | 2024-02-06 |
| City of Bullhead City | City of Bullhead City | Bullhead City | 86442 | Active | Yes | 2024-11-18 |
| City of Casa Grande - Streets Division | City of Casa Grande - Streets Division | Casa Grande | 85122 | Active | Yes | 2022-03-14 |
| City of Casa Grande Arizona Sanitation Division | City of Casa Grande Arizona Sanitation Division | Casa Grande | 85122 | Active | Yes | 2022-03-07 |
| City of Coolidge | Municipality | Coolidge | 85128-8237 | Active | Yes | 2022-12-07 |
| City of Cottonwood | City of Cottonwood | Cottonwood | 86326-6373 | Active | Yes | 2025-08-29 |
| City of Cottonwood Utilities | City of Cottonwood Utilities Department | Cottonwood | 86326 | Active | Yes | 2022-05-02 |
| City of Eloy | City of Eloy | ELOY | 85131 | Active | Yes | 2022-10-03 |
| City of Flagstaff | City of Flagstaff | flagstaff | 86001 | Active | Yes | 2024-02-06 |
| City of Phoenix - Training Service Provider & CDL 3rd Party Testing | City of Phoenix 3rd Party CDL training and testing | Phoenix | 85009 | Active | Yes | 2023-05-23 |
| City of Prescott - Recreation Services | City of Prescott | Prescott | 86305-3705 | Active | Yes | 2024-09-11 |
| City of Show Low | City of Show Low | Show Low | 85901 | Active | Yes | 2026-06-15 |
| City of Show Low | City of Show Low | Show Low | 85901-5226 | Active | Yes | 2026-03-26 |
| City of Sierra Vista Public Works | City of Sierra Vista Public Works | Sierra Vista | 85635 | Active | Yes | 2024-08-01 |
| City of holbrook | City of Holbrook | Holbrook | 86025 | Active | Yes | 2025-09-04 |
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Clarkdale | 86324 | not available | Yes | 2025-11-24 |
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Cottonwood | 86326-8084 | not available | Yes | 2025-11-19 |
| Clints Freedom Trucking | Clints Freedom Trucking | Show Low | 85901 | Active | Yes | 2025-09-04 |
| Cochise County | Cochise County | Bisbee | 85603 | Active | Yes | 2023-08-03 |
| Colorado City unified School District #14 | Colorado City Unified School District #14 | Colorado City | 86021 | Active | No | 2023-02-07 |
| Concho Elementarty School | Concho Elementary School DIST #6 | Concho | 85924 | Active | Yes | 2025-09-04 |
| Continental Elementary School District @39 | Continental Elementary School District #39 | Green Valley | 85614 | Active | Yes | 2024-10-01 |
| Conveyance Yard | Pima County Regional Wastewater | Tucson | 85716-1455 | Active | Yes | 2022-09-02 |
| Coolidge Unified School District 21 | Coolidge Unified School District 21 | Coolidge | 85128 | Active | Yes | 2022-01-28 |
| Creighton Elementary District #14 | Creighton School District #14 | Phoenix | 85008 | Active | Yes | 2025-10-02 |
| Crescent Crown Dist. | CRESCENT CROWN DIST. LLC Louisiana | MESA | 85202 | Active | Yes | 2025-03-26 |
| DUNCAN UNIFIED SCHOOL DISTRICT | Duncan Unified School District #2 | DUNCAN | 85534 | Active | Yes | 2022-07-26 |
| Daniel claas | Daniel Claas - Independent Instructor | Lake Havasu City | 86406-7344 | Active | No | 2023-05-15 |
| Deer Valley Unified School District #97 | Deer Valley Unified School District | Glendale | 85308 | Active | No | 2026-07-28 |
| Desert Choice Transport | Desert Choice Transport | Glendale | 85307-2500 | Active | No | 2022-08-04 |
| Double R Investments L.L.C. | DOUBLE R INVESTMENTS LLC | Yuma | 85364 | Active | No | 2022-12-28 |
| Douglas Unified School District #27 | DUSD#27 | Douglas | 85607 | Active | No | 2022-08-18 |
| Driverseek LLC | Driverseek LLC | Avondale | 85323-3339 | Active | Yes | 2026-09-03 |
| Driving Academy | Driving academy | Tucson | 85705 | Active | No | 2026-03-17 |
| Duncan & Son Lines, Inc. | Duncan Trucking Ltd | Buckeye | 85326 | Active | Yes | 2021-08-18 |
| Dysart Transportation | Dysart Unified School District #89/ Transportation Department | Surprise | 85379 | Active | Yes | 2022-01-25 |
| Eagle KMC, LLC | Eagle KMC, LLC | Tucson | 85713 | Active | Yes | 2022-01-25 |
| East Mesa Service Center, Transportation Training Room | Safety Services | Mesa | 85207 | Active | Yes | 2022-02-07 |
| East Transportation | Tucson Unified School District #1 | Tucson | 85710 | Active | Yes | 2022-02-04 |
| Eastern Arizona College | Eastern Arizona College | Thatcher | 85552 | Active | No | 2026-07-08 |
| Eloy Elementary School District #11 | Eloy Elementary School District #11 | Eloy | 85131 | Active | No | 2026-04-21 |
| Embark Truck Driving Schools | Embark Truck Driving Schools | Golden valley | 86413 | Active | No | 2024-11-11 |
| Embark Truck Driving Schools Phoenix | Embark Truck Driving Schools | Phoenix | 85017-5253 | Active | No | 2024-10-03 |
| Eric Ferguson CDL Training LLC | Eric Ferguson CDL Training LLC | Prescott Valley | 86314-3503 | Active | No | 2026-05-11 |
| Eventsource Transportation | Eventsource Transportation | Phoenix | 85051-3641 | Active | No | 2026-01-09 |
| FLOWING WELLS UNIFIED SCHOOL DISTRICT 8 | Flowing Wells Unified School | TUCSON | 85705 | Active | Yes | 2021-12-22 |
| Faith Christian School | Faith Christian School | Mesa | 85205-7605 | Active | Yes | 2026-04-23 |
| FedEx Freight FLG | FedEx Freight | FLAGSTAFF | 86004-2928 | Active | Yes | 2026-10-08 |
| FedEx Freight PHX | FedEx Freight | Phoenix | 85043-7914 | Active | Yes | 2026-10-08 |
| FedEx Freight TUC | FedEx Freight | TUCSON | 85713-6220 | Active | Yes | 2026-10-08 |
| FedEx Freight WPX | FedEx Freight | Litchfield Park | 85043-7914 | Active | Yes | 2026-10-08 |
| Federal Bureau of Prisons FCC Tucson | Federal Bureau of Prisons Federal Corrections Complex Tucson | Tucson | 85756-9706 | Active | Yes | 2024-01-11 |
| Flagstaff Unified School District | Flagstaff Unified School District | Flagstaff | 86004 | Active | Yes | 2021-11-29 |
| Florence Unified School District #1 - FL | Florence Unified School District #1 | Florence | 85132 | Active | Yes | 2024-01-27 |
| Florence Unified School District #1 - PB | Florence Unified School District #1 | San Tan Valley | 85143 | Active | Yes | 2022-07-01 |
| Fort Huachuca Accommodation School District | Fort Huachuca Accommodation School District | Fort Huachuca | 85613 | Active | Yes | 2026-09-17 |
| Fort Thomas Unified School District | fort thomas schools | Fort Thomas | 85536 | Active | Yes | 2022-02-17 |
| Fowler Elementary School District #45 | Fowler School District | Phoenix | 85043 | Active | Yes | 2022-01-10 |
| GAP ministries | Gap Ministries | Tucson | 85705-9397 | Active | Yes | 2024-02-29 |
| Ganado Unified School District #20 | Ganado Unified School District #20 | GANADO | 86505 | Active | No | 2022-02-07 |
| Gila County Public Works | Gila County Public Works | Star Valley | 85541 | Active | Yes | 2024-04-11 |
| Gilbert Public Schools | Gilbert Public Schools | Mesa | 85212 | Active | Yes | 2022-03-03 |
| Gilbert Public Schools #41 | Gilbert Public Schools | Gilbert | 85296 | Active | Yes | 2022-03-03 |
| Glendale Elementary School District | Glendale Elementary School District | Glendale | 85303 | Active | Yes | 2022-03-22 |
| Glendale Elementary School District | Glendale Elementary School District #40 | Glendale | 85303-3601 | Active | Yes | 2022-07-21 |
| Glendale Union High School District #205 | Glendale Union High School District #205 | Glendale | 85301 | Active | No | 2023-10-25 |
| Globe Unified School District | Globe Unified School District | Globe | 85501 | Active | Yes | 2024-02-06 |
| Grand Canyon National Park | Grand Canyon National Park | Grand Canyon Village | 86023 | Active | Yes | 2025-04-01 |
| Green Valley Farm Supply, Inc. | Green Valley Farm Supply, Inc. | Yuma | 85365-1909 | Active | Yes | 2024-12-12 |
| Greenlee County | Greenlee County | Duncan | 85534 | Active | Yes | 2022-04-25 |
| H-Bros Excavating | H-Bros Excavating & Construction LLC | Queen Creek | 85142 | Active | Yes | 2026-06-18 |
| HDS Truck Driving Institute | HDS Truck Driving Instititute | Tucson | 85756 | Active | No | 2026-04-30 |
| Harvest Preparatory Academy | Harvest Preparatory Academy | Yuma | 85364 | Active | Yes | 2025-09-04 |
| Harvest Preparatory Academy | Harvest Preparatory Academy | Yuma | 85365-7590 | Active | Yes | 2025-09-05 |
| Hayden-Winkleman Schools | Hayden-Winkleman Schools | Winkelman | 85192 | Active | Yes | 2022-12-22 |
| Heartland Training Institute Phoenix | Heartland Express | Phoenix | 85043 | Active | Yes | 2022-04-12 |
| Heber/Overgaard unified School District #6 | Heber/Overgaard unified school #6 | Heber | 85928 | Active | Yes | 2023-01-19 |
| Hensley Beverage | Hensley Beverage | Tucson | 85713-5011 | Active | Yes | 2025-02-26 |
| Hensley Beverage Company | Hensley Beverage | Phoenix | 85031 | Active | Yes | 2024-03-11 |
| Higley Unified School District | Higley Unified School District | Gilbert | 85295 | Active | No | 2022-01-21 |
| Holbrook Unified School District | Holbrook Unified School District | Holbrook | 86025 | Active | No | 2024-06-10 |
| Holbrook Unified School District | Holbrook Unified School District | Holbrook | 86025 | Active | Yes | 2024-01-19 |
| Hotshot Training | Avid Transport LLC | Buckeye | 85326 | Active | No | 2025-09-26 |
| Hualapai Transit | Hualapai Transit | Peach Springs | 86434 | Active | No | 2022-08-31 |
| Humboldt Unified School District #22 | Humboldt Unified School District #22 | Prescott Valley | 86314 | Active | Yes | 2021-10-12 |
| Hyder School District | Palo Verde Elementary School District 49 | Dateland | 85326 | Active | Yes | 2024-08-26 |
| IN-N-OUT Burger 811 | INNOUT Burger | Phoenix | 85034 | Active | Yes | 2023-11-21 |
| ISS Action Inc | ISS Action, Inc. | Tucson | 85756 | Active | Yes | 2023-03-28 |
| Imagine Schools | Imagine Schools | Apache Junction | 85120-6967 | Active | No | 2023-10-24 |
| Isaac School District #5 | Isaac School District #5 | Phoenix | 85009 | Active | Yes | 2026-01-09 |
| Isaac School District #5 | Isaac School District #5 | Phoenix | 85009-1304 | Active | Yes | 2025-12-11 |
| J.O. Combs Unified School District # 44 | J.O. Combs Unified School District #44 | SAN TAN VALLEY | 85140 | Active | Yes | 2021-11-24 |
| JW TRANSPORT | JW Transport | Kingman | 86409-3315 | Active | Yes | 2025-09-04 |
| Joe Greene | Joe Greene | Saint Johns | 85936 | Active | No | 2022-10-20 |
| Joe Greene bub | Joe Greene | SAINT JOHNS | 85936 | Active | No | 2023-03-07 |
| John Wheeler CDL School | John Wheeler CDL School LLC | Mesa | 85210 | Active | No | 2025-09-10 |
| John Wheeler CDL School LLC | John Wheeler CDL School LLC | Mesa | 85202-1143 | Active | No | 2026-09-21 |
| Joseph City School District #2 | Joseph City School District #2 | Joseph City | 86032 | Active | No | 2023-11-28 |
| KTS | KTS Enterprise | Phoenix | 85009 | Active | Yes | 2026-01-09 |
| KUSD #20 | KUSD #20 | Kingman | 86401 | Active | Yes | 2024-02-26 |
| Kayenta Unified School District #27 | Kayenta Unified School District #27 | Kayenta | 86033 | Active | No | 2022-11-14 |
| Keolis Transit America, LLC - Valley Metro | Keolis Transit Services, LLC | Mesa | 85215 | Active | Yes | 2025-10-27 |
| Knight CDL Academy, LLC | Knight CDL Academy | Phoenix | 85043 | Active | No | 2023-10-05 |
| Kyrene Elementary School District 28 | Kyrene Elementary School District #28 | Tempe | 85284 | Active | Yes | 2021-09-17 |
| LAKE HAVASU UNIFIED SCHOOL DISTRICT #1 | LAKE HAVASU UNIFIED SCHOOL DISTRICT #! | Lake Havasu City | 86403-3122 | Active | No | 2022-05-24 |
| Lake Havasu City Public Works | Lake Havasu City Public Works | Lake Havasu City | 86404-2432 | Active | Yes | 2022-07-26 |
| Lake Havasu City, AZ- NPGA | National Propane Gas Association | Lake Havasu City | 86404 | Active | Yes | 2025-11-19 |
| Legacy Transportation | Legacy Transportation | Litchfield Park | 85340-5240 | Active | Yes | 2026-07-27 |
| Liberty Elementary School District | Liberty Elementary School District | Buckeye | 85326 | Active | Yes | 2022-02-03 |
| Liberty Elementary School District #25 | Liberty Elementary School District #25 | Buckeye | 85326-9512 | Active | Yes | 2026-01-13 |
| Litchfield Elementary School District | Litchfield Elementary School District #79 | Litchfield Park | 85340 | Active | Yes | 2022-03-07 |
| Littleton Elementary School District #65 | Littleton Elementary School District | Avondale | 85323 | Active | Yes | 2022-02-15 |
| Littleton Elementary School District 65 | Littleton Elementary School District | Avondale | 85323 | Active | Yes | 2026-07-09 |
| M Barnett Trucking LLC | M BARNETT TRUCKING LLC | WINSLOW | 86047 | Active | Yes | 2025-09-04 |
| MG Truck Driving School LLC | MG Truck Driving School LLC | Glendale | 85307 | Active | No | 2026-06-09 |
| MTM TRANSIT-Pima | MTM Transit | Tucson | 85713-1456 | Active | Yes | 2026-10-01 |
| MV Transportation - Sedona, AZ | MV Transportation | Sedona | 86336 | Active | Yes | 2025-12-03 |
| MV Transportation - Show Low, AZ | MV Transportation | Show Low | 85901 | Active | Yes | 2026-09-29 |
| Madison ESD 38 | Madison Elementary | Phoenix | 85012-1315 | Active | Yes | 2022-12-29 |
| Madison Elementary District 38 | Madison Elementary | Phoenix | 85014-2233 | Active | Yes | 2022-05-04 |
| Mammoth-San Manuel USD #8 | Mammoth-San Manuel USD #8 | San Manuel | 85631 | Active | Yes | 2022-01-04 |
| Marana Unified School District | Marana Unified School District | Marana | 85653 | Active | Yes | 2022-02-07 |
| Maricopa Unified School District #20 | Maricopa Unified School District #20 | Maricopa | 85138 | Active | Yes | 2021-07-15 |
| Master's Touch Christian Charter Se | Master's Touch Christian Charter Services | Prescott Valley | 86314 | Active | Yes | 2025-09-04 |
| Mayer Unified School District | Mayer Unified School District | Mayer | 86333-9539 | Active | Yes | 2023-02-08 |
| McCauley Construction & Trucking | McCauley Construction & Trucking | Winslow | 86047 | Active | Yes | 2025-11-26 |
| McCauley Construction & Trucking | McCauley Construction & Trucking | Winslow | 86047-3502 | Active | Yes | 2025-11-26 |
| Mesa Unified School District #4 | Mesa Public Schools | Mesa | 85207 | Active | Yes | 2024-01-12 |
| Michael Individual Trainer | Michael Individual Trainer | Lake of the Woods | 85929-7140 | Active | Yes | 2026-02-18 |
| Michael Individual Trainer | Michael Individual Trainer | Show Low | 85901 | Active | Yes | 2026-02-18 |
| Mingus Union High School | Mingus Union High School | Cottonwood | 86326 | Active | Yes | 2022-01-21 |
| Mingus Union High School | Mingus Union High School | Cottonwood | 86326 | Active | Yes | 2022-01-24 |
| Mohave County Public Works Department | Mohave County Public Works Department | Mohave Valley | 86440 | Active | Yes | 2025-12-18 |
| Mohave Valley Elementary School District 16 | Mohave Valley Elementary School District 16 | Mohave Valley | 86440 | Active | No | 2022-03-21 |
| Molina’s trainings | Molina’s Tranning | San Luis | 85349-0823 | Active | No | 2026-05-04 |
| Morenci Unified School District | Morenci School District #18 | Morenci | 85540 | Active | Yes | 2022-05-23 |
| Mountain Line Transit Authority | Mountain Line Transit Authority | Flagstaff | 86004 | Active | Yes | 2024-02-06 |
| Mountain Line Transit Authority | Mountain Line Transit Authority | Flagstaff | 86005 | Active | Yes | 2022-04-27 |
| Mountain Line Transportation | Mountain Line Transit Authority | Flagstaff | 86001 | Active | Yes | 2026-03-03 |
| NARKJE Transportation Corporation | Flashing Yellow Transportation | Phoenix | 85033-3250 | Active | No | 2025-07-16 |
| NTUA | Navajo Tribal Utility Authority | Fort Defiance | 86504 | Active | Yes | 2022-09-16 |
| Navajo County | navajo county | Show Low | 85901-3807 | Active | Yes | 2026-06-25 |
| Navajo County Accommodation District | Navajo County Accommodation District | Holbrook | 86025-1846 | Active | No | 2026-04-21 |
| Navajo Nation Fair Office | Navajo Tribal Utility Authority | Window Rock | 86515 | Active | Yes | 2022-04-28 |
| Navocpache electric cooperative, inc. | Blue Ridge USD #32 | Pinetop-Lakeside | 85929 | Active | Yes | 2024-04-04 |
| Next Gear Trucking | Next Gear Truck School | Glendale | 85301-1703 | Active | No | 2026-09-29 |
| Nikola Corporation | Nikola | Phoenix | 85040-8803 | Active | Yes | 2024-03-11 |
| Northern Arizona University, Shuttle Services | Northern Arizona University, Shuttle Services | Flagstaff | 86011 | Active | Yes | 2025-10-02 |
| Northland Pioneer College | Northland Pioneer College | Holbrook | 86025 | Active | No | 2026-04-15 |
| Northland Pioneer College | Northland Pioneer College | Holbrook | 86025 | Active | No | 2026-04-15 |
| OYU - Yuma | RATP Dev USA | Yuma | 85365 | Active | Yes | 2026-10-20 |
| Oracle School District | Oracle School District #2 | Oracle | 85623-6192 | Active | No | 2022-09-09 |
| Osborn School District #8 | Osborn School District #8 | Phoenix | 85013-3618 | Active | Yes | 2026-01-07 |
| PHX | Old Dominion Freight Line, Inc. | Tolleson | 85353 | Active | Yes | 2022-05-23 |
| PHXRT | FedEx Express Corporation | Phoenix | 85034 | Active | Yes | 2025-12-08 |
| PSV CDL TRAINING LLC. | PSV CDL TRAINING LLC | Coolidge | 85128 | Active | No | 2026-03-03 |
| PWNA-Chandler | Primo Water North America | Chandler | 85225-0995 | Active | Yes | 2022-06-06 |
| PWNA-Dewey | Primo Water North America | Dewey | 86327-4426 | Active | Yes | 2022-06-06 |
| PWNA-Flagstaff | Primo Water North America | Flagstaff | 86004 | Active | Yes | 2022-06-06 |
| PWNA-Phoenix | Primo Water North America | Phoenix | 85017-5242 | Active | Yes | 2022-06-06 |
| PWNA-Tucson | Primo Water North America | Tucson | 85705-4007 | Active | Yes | 2022-06-06 |
| PWNA-Yuma | Primo Water North America | Yuma | 85365 | Active | Yes | 2022-06-06 |
| PXE | Old Dominion Freight Line, Inc. | Mesa | 85212 | Active | Yes | 2025-09-04 |
| Page School | Page School | Page | 86040 | Active | Yes | 2022-07-28 |
| Palo Verde Elementary School District | Palo Verde Elementary School District 49 | Palo Verde | 85343 | Active | No | 2022-05-03 |
| Palominas Elementary District 49 | Palominas Elementary School District # 49 | Hereford | 85615 | Active | Yes | 2021-11-26 |
| Paradise Valley Unified School District #69 | Paradise Valley Unified School District #69 | Phoenix | 85050 | Active | Yes | 2022-05-05 |
| Payson Unified School District #10 | Payson Unified School District 10 | Payson | 85541-4836 | Active | No | 2022-09-13 |
| Payson, AZ- NPGA | National Propane Gas Association | Payson | 85541 | Active | Yes | 2024-08-29 |
| Pendergast Elementary School District | Pendergast Elementary School District | Phoenix | 85037-2369 | Active | Yes | 2022-04-11 |
| Peoria Unified School District #11 | Peoria Unified School District #11 | Peoria | 85345 | Active | Yes | 2022-01-26 |
